Edgewood College Athletics


 #12 Garcia,Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/31/18   at Olivet College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  47 
09/01/18   at Trine University   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  56 
09/05/18   COE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  50 
09/08/18   JUDSON UNIVERSITY   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
09/11/18   at Beloit College   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
09/13/18   UNIV. OF DUBUQUE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  71 
09/15/18   at Ripon College   8-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/19/18   MSOE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/22/18   at Aurora University   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  105 
09/26/18   CONCORDIA WISCONSIN   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  6 
10/13/18   DOMINICAN UNIVERSITY  1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
10/15/18   at Wisconsin Lutheran   0-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  88 
10/17/18   ROCKFORD UNIVERSITY   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/21/18   ILLINOIS TECH   4-2  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  90 
10/24/18   at Marian (Wis.)   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  78 
10/28/18   at Dominican University  1-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  90 
Totals     39-28  16  12  0  2  2  2  .000  0  .000  2-0  0  0-0  1075 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12
EdgewoodCollegeEagles.com