#10 Surtees,Sean |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/31/18 | at Olivet College | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 1-1 | 45 |
09/01/18 | at Trine University | 1-7 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 45 |
09/05/18 | COE COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 47 |
09/08/18 | JUDSON UNIVERSITY | 3-5 | * | * | 2 | 0 | 4 | 2 | .429 | 2 | .714 | 0-0 | 0 | 2-2 | 50 |
09/11/18 | at Beloit College | 6-0 | * | * | 1 | 1 | 3 | 1 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 46 |
09/13/18 | UNIV. OF DUBUQUE | 2-1 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | 59 |
09/15/18 | at Ripon College | 8-1 | * | * | 1 | 0 | 2 | 3 | .417 | 2 | .667 | 0-0 | 0 | 1-1 | 28 |
09/19/18 | MSOE | 2-3 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .643 | 0-0 | 0 | 0-0 | 62 |
09/22/18 | at Aurora University | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 59 |
09/26/18 | CONCORDIA WISCONSIN | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 52 |
09/29/18 | BENEDICTINE UNIV. | 1-4 | * | * | 0 | 1 | 1 | 2 | .294 | 2 | .706 | 0-0 | 0 | 0-0 | 50 |
10/03/18 | at Lakeland University | 4-0 | * | * | 1 | 1 | 3 | 3 | .300 | 2 | .700 | 0-0 | 1 | 0-0 | 59 |
10/07/18 | at Concordia Chicago | 2-1 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 56 |
10/13/18 | DOMINICAN UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 1 | .261 | 0 | .609 | 0-0 | 0 | 0-0 | 57 |
10/15/18 | at Wisconsin Lutheran | 0-1 | * | * | 0 | 0 | 0 | 2 | .240 | 1 | .600 | 0-0 | 0 | 0-0 | 47 |
10/17/18 | ROCKFORD UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .600 | 0-0 | 0 | 0-0 | 62 |
10/21/18 | ILLINOIS TECH | 4-2 | * | * | 0 | 1 | 1 | 0 | .240 | 0 | .600 | 0-0 | 0 | 0-0 | 43 |
10/24/18 | at Marian (Wis.) | 3-2 | * | * | 0 | 0 | 0 | 4 | .207 | 2 | .586 | 0-0 | 0 | 0-0 | 48 |
10/28/18 | at Dominican University | 1-2 | * | * | 0 | 0 | 0 | 0 | .207 | 0 | .586 | 0-0 | 0 | 0-0 | 47 |
Totals | 46-33 | 19 | 19 | 6 | 5 | 17 | 29 | .207 | 17 | .586 | 0-0 | 2 | 4-4 | 962 |
Games played: 19 Shots per game: 1.53 Goals per game: 0.32 Assists per game: 0.26 Points per game: 0.89 |