Edgewood College Athletics


 # 1 Hughes,Carson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/01/18   at Trine University   1-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
09/05/18   COE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  70 
09/11/18   at Beloit College   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  68 
09/15/18   at Ripon College   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  67 
09/22/18   at Aurora University   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  110 
09/26/18   CONCORDIA WISCONSIN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  110 
09/29/18   BENEDICTINE UNIV.   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/03/18   at Lakeland University   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  74 
10/07/18   at Concordia Chicago   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/13/18   DOMINICAN UNIVERSITY  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/15/18   at Wisconsin Lutheran   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/17/18   ROCKFORD UNIVERSITY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/21/18   ILLINOIS TECH   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  67 
10/24/18   at Marian (Wis.)   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
10/28/18   at Dominican University  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Totals     38-24  15  2  0  0  0  0  .000  0  .000  0-0  0  0-0  1196 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 1 Hughes,Carson  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/01/18   at Trine University   1-7  *    45:00  2  4.00  2  .500  0  0  0  -  5 
09/05/18   COE COLLEGE   3-0  *  *  70:14  0  1.56  3  .714  1  0  0  0/1  6 
09/11/18   at Beloit College   6-0  *  *  68:07  0  0.98  1  .750  2  0  0  0/2  3 
09/15/18   at Ripon College   8-1  *  *  66:47  1  1.08  1  .700  3  0  0  0/2  3 
09/22/18   at Aurora University   1-1  *  *  110:00  1  1.00  6  .765  3  0  1  0/2  15 
09/26/18   CONCORDIA WISCONSIN   1-1  *  *  110:00  1  0.96  4  .773  3  0  2  0/2  20 
09/29/18   BENEDICTINE UNIV.   1-4  *  *  90:00  4  1.45  5  .710  3  1  2  0/2  21 
10/03/18   at Lakeland University   4-0  *  *  76:48  0  1.27  1  .719  4  1  2  0/3  4 
10/07/18   at Concordia Chicago   2-1  *  *  90:00  1  1.24  5  .737  5  1  2  0/3  9 
10/13/18   DOMINICAN UNIVERSITY  1-2  *  *  90:00  2  1.32  3  .721  5  2  2  0/3  15 
10/15/18   at Wisconsin Lutheran   0-1  *  *  90:00  1  1.29  1  .711  5  3  2  0/3  8 
10/17/18   ROCKFORD UNIVERSITY   2-0  *  *  90:00  0  1.17  1  .717  6  3  2  1/3  4 
10/21/18   ILLINOIS TECH   4-2  *  *  67:04  0  1.10  1  .723  7  3  2  0/3  7 
10/24/18   at Marian (Wis.)   3-2  *  *  45:00  0  1.06  2  .735  8  3  2  0/3  2 
10/28/18   at Dominican University  1-2  *  *  90:00  2  1.13  4  .727  8  4  2  0/3  14 
Totals        15  14  1199:00  15  1.13  40  .727  8  4  2  1/3  136 

EdgewoodCollegeEagles.com