Edgewood College Athletics


 # 0 Storhoff,Brandyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/18   COE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
09/11/18   at Beloit College   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
09/15/18   at Ripon College   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
10/03/18   at Lakeland University   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
10/24/18   at Marian (Wis.)   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Totals     24-3  5  0  0  0  0  0  .000  0  .000  0-0  0  0-0  126 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 # 0 Storhoff,Brandyn  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/05/18   COE COLLEGE   3-0  *    19:46  0  0.00  0  .000  0  0  0  0/1  0 
09/11/18   at Beloit College   6-0  *    21:53  0  0.00  0  .000  0  0  0  0/2  1 
09/15/18   at Ripon College   8-1  *    23:13  0  0.00  1  1.000  0  0  0  0/2  1 
10/03/18   at Lakeland University   4-0  *    13:12  0  0.00  0  1.000  0  0  0  0/3  0 
10/24/18   at Marian (Wis.)   3-2  *    45:00  2  1.46  1  .500  0  0  0  0/3  9 
Totals        5  0  123:04  2  1.46  2  .500  0  0  0  0/3  11 

EdgewoodCollegeEagles.com