Edgewood College Athletics


 # 8 Rothering, Tyger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/1/2015   BELOIT COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/4/2015   at North Park Univ.   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
9/9/2015   at Cornell College   4-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
9/13/2015   at Luther College   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/23/2015   MSOE   1-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/26/2015   at Benedictine Univ.   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/30/2015   at Rockford University   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/10/2015   CONCORDIA WISCONSIN   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/13/2015   at UW-Platteville   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/21/2015   at Wisconsin Lutheran   2-4  *    1  0  2  1  .500  1  .500  0-0  0  0-0 
10/24/2015   DOMINICAN UNIVERSITY  0-5  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Totals     13-37  11  0  1  1  3  2  .500  1  .500  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27
EdgewoodCollegeEagles.com