Edgewood College Athletics


 #19 Rothering, Zander  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/1/2015   BELOIT COLLEGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/4/2015   at North Park Univ.   0-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
9/6/2015   at Knox College   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/13/2015   at Luther College   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/19/2015   at Aurora University   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/23/2015   MSOE   1-8  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
9/26/2015   at Benedictine Univ.   0-6  *    0  0  0  4  .000  3  .500  0-0  0  0-0 
9/28/2015   at Maranatha Baptist   2-1  *  *  0  0  0  1  .000  1  .571  0-0  0  0-0 
9/30/2015   at Rockford University   4-1  *    2  0  4  2  .222  2  .667  0-0  0  0-0 
10/4/2015   at Concordia Chicago   3-2  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0 
10/7/2015   MARIAN UNIVERSITY   0-1  *    0  0  0  1  .182  1  .636  0-0  0  0-0 
10/10/2015   CONCORDIA WISCONSIN   0-1  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0 
10/13/2015   at UW-Platteville   0-3  *  *  0  0  0  1  .154  0  .615  0-0  0  0-0 
10/17/2015   LAKELAND COLLEGE   4-2  *  *  0  0  0  0  .154  0  .615  0-0  0  0-0 
10/21/2015   at Wisconsin Lutheran   2-4  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0 
10/24/2015   DOMINICAN UNIVERSITY  0-5  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
Totals     20-48  16  11  2  0  4  14  .143  8  .571  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25
EdgewoodCollegeEagles.com