Edgewood College Athletics

Edgewood College

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      09/01/13   at Lake Forest College     0-4 L     0-1-0 0-0-0 145  - 
      09/06/13   at UW-Whitewater     0-2 L     0-2-0 0-0-0 336  - 
      09/08/13   ST. MARY'S UNIV.  W  1-0       1-2-0 0-0-0 137  Rogaczewski, Evan (Aurit, Andrew;Messan, Thini) 
      09/13/13   BELOIT COLLEGE  W  2-0       2-2-0 0-0-0 116  Owen, Jake (Simon, Henry;Papenthien, Austin) 
                                  Overman, Jacob (unassisted) 
      09/15/13   at Ripon College  W  4-1       3-2-0 0-0-0 90  Isaj, Kelmend (Messan, Thini) 
                                  Aurit, Andrew (Messan, Thini) 
                                  TEAM (unassisted) 
                                  Ribeiro, Alexander (Aurit, Andrew) 
      09/18/13   at St. Norbert College     1-1   T  O2  3-2-1 0-0-0 250  Messan, Thini (Quinones, Sam) 
    *  09/21/13   CONCORDIA CHICAGO  W  3-1       4-2-1 1-0-0 83  Gilbert, Stephen (Owen, Jake) 
                                  Isaj, Kelmend (penalty kick) 
                                  Gilbert, Stephen (Owen, Jake) 
    *  09/25/13   MARIAN UNIVERSITY  W  2-1       5-2-1 2-0-0 198  Gilbert, Stephen (Owen, Jake;Ribeiro, Alexander) 
                                  Aurit, Andrew (unassisted) 
    *  09/28/13   at Benedictine Univ.     1-2 L  O2  5-3-1 2-1-0 237  Aurit, Andrew (Ribeiro, Alexander;Rogaczewski, Evan) 
    *  10/01/13   at Lakeland College  W  3-2    O2  6-3-1 3-1-0 71  Roberson, Keoni (Konemann, Philipp) 
                                  Simon, Henry (Reynolds, Nicholas) 
                                  Roberson, Keoni (Papenthien, Austin) 
    *  10/05/13   AURORA UNIVERSITY     0-2 L     6-4-1 3-2-0 121  - 
      10/08/13   LAWRENCE UNIVERSITY  W  4-0       7-4-1 3-2-0 133  Aurit, Andrew (Bebber, Xander) 
                                  Isaj, Kelmend (Rogaczewski, Evan) 
                                  Lema-Hernandez,Diego (Rogaczewski, Evan) 
                                  Ribeiro, Alexander (Rogaczewski, Evan) 
    *  10/12/13   at Dominican University     0-0   T  O2  7-4-2 3-2-1 315  - 
    *  10/15/13   at Wisconsin Lutheran  W  2-1       8-4-2 4-2-1 68  Gilbert, Stephen (Aurit, Andrew) 
                                  Aurit, Andrew (Rogaczewski, Evan) 
      10/21/13   at Maranatha Baptist  W  3-1       9-4-2 4-2-1 56  Isaj, Kelmend (Roberson, Keoni) 
                                  Simon, Henry (unassisted) 
                                  Aurit, Andrew (Owen, Jake) 
    *  10/23/13   MSOE     1-2 L     9-5-2 4-3-1 126  Quinones, Sam (penalty kick) 
    *  10/26/13   ROCKFORD UNIVERSITY  W  6-0       10-5-2 5-3-1 152  Traore, Aliou (Aurit, Andrew) 
                                  Traore, Aliou (Gilbert, Stephen) 
                                  Traore, Aliou (Aurit, Andrew) 
                                  Rogaczewski, Evan (unassisted) 
                                  Conrad, Evan (penalty kick) 
                                  Roberson, Keoni (Messan, Thini;Overman, Jacob) 
    *  10/29/13   at Concordia Wisconsin     0-1 L     10-6-2 5-4-1 76  - 
    ^  11/02/13   at Aurora University     1-1   T  O3  10-6-3 5-4-1 237  Overman, Jacob (Roberson, Keoni) 
    ^  11/05/13   at Benedictine Univ.  W  2-0       11-6-3 5-4-1 228  Gilbert, Stephen (Aurit, Andrew) 
                                  Isaj, Kelmend (Harty, Max) 
    ^  11/09/13   at Dominican University     0-3 L     11-7-3 5-4-1 225  - 

    Team Record  W-L-T 
    Overall  11-7-3 
    Conference  5-4-1 
    Home  6-2 
    Away  5-5-3 
    Neutral  0-0 
    Overtime  1-1-3 

    Attendance  Dates       Total  Average 
    All games  21  3400  162 
    Home  8  1066  133 
    Away  13  2334  180 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    09/01/13   at Lake Forest College   0-4  0  0  0  12  .000  6  .500  2-0  0  0-0 
    09/06/13   at UW-Whitewater   0-2  0  0  0  7  .000  0  .000  1-0  0  0-0 
    09/08/13   ST. MARY'S UNIV.   1-0  1  2  4  8  .125  3  .375  1-0  1  0-0 
    09/13/13   BELOIT COLLEGE   2-0  2  2  6  16  .125  8  .500  0-0  1  0-0 
    09/15/13   at Ripon College   4-1  4  3  11  15  .267  9  .600  0-0  1  0-0 
    09/18/13   at St. Norbert College   1-1  1  1  3  15  .067  0  .000  1-0  0  0-0 
    09/21/13   CONCORDIA CHICAGO   3-1  3  2  8  12  .250  7  .583  1-0  1  1-1 
    09/25/13   MARIAN UNIVERSITY   2-1  2  2  6  13  .154  9  .692  0-0  1  0-0 
    09/28/13   at Benedictine Univ.   1-2  1  2  4  10  .100  3  .300  2-1  0  0-0 
    10/01/13   at Lakeland College   3-2  3  3  9  10  .300  5  .500  2-0  1  0-0 
    10/05/13   AURORA UNIVERSITY   0-2  0  0  0  12  .000  3  .250  2-0  0  0-0 
    10/08/13   LAWRENCE UNIVERSITY   4-0  4  4  12  10  .400  5  .500  0-0  1  0-0 
    10/12/13   at Dominican University  0-0  0  0  0  8  .000  3  .375  2-0  0  0-0 
    10/15/13   at Wisconsin Lutheran   2-1  2  2  6  8  .250  2  .250  1-0  1  0-0 
    10/21/13   at Maranatha Baptist   3-1  3  2  8  13  .231  5  .385  2-0  1  0-0 
    10/23/13   MSOE   1-2  1  0  2  11  .091  2  .182  0-0  0  1-1 
    10/26/13   ROCKFORD UNIVERSITY   6-0  6  5  17  23  .261  13  .565  1-0  1  1-1 
    10/29/13   at Concordia Wisconsin   0-1  0  0  0  5  .000  1  .200  2-0  0  0-0 
    11/02/13   at Aurora University   1-1  1  1  3  7  .143  2  .286  1-0  0  0-0 
    11/05/13   at Benedictine Univ.   2-0  2  2  6  9  .222  5  .556  1-0  1  0-0 
    11/09/13   at Dominican University  0-3  0  0  0  11  .000  5  .455  0-0  0  0-1 
    Edgewood College     36-25   36  33  105  235  .153  96  .409  22-1  11  3-4 
    Opponent        25  19  69  329  .076  101  .307  19-1  7  1-2 

    TEAM PER-GAME 
    Games played: 21
    Shots per game: 11.19
    Goals per game: 1.71
    Assists per game: 1.57
    Points per game: 5.00

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    09/01/13   at Lake Forest College   0-4  90:00  4  4.00  3  .429  0  1  0  - 
    09/06/13   at UW-Whitewater   0-2  90:00  2  3.00  8  .800  0  1  0  - 
    09/08/13   ST. MARY'S UNIV.   1-0  90:00  0  2.00  2  1.000  1  0  0  1 
    09/13/13   BELOIT COLLEGE   2-0  90:00  0  1.50  3  1.000  1  0  0  1 
    09/15/13   at Ripon College   4-1  90:00  1  1.40  4  .800  1  0  0  - 
    09/18/13   at St. Norbert College   1-1  110:00  1  1.29  6  .857  0  0  1  - 
    09/21/13   CONCORDIA CHICAGO   3-1  90:00  1  1.25  0  .000  1  0  0  - 
    09/25/13   MARIAN UNIVERSITY   2-1  90:00  1  1.22  2  .667  1  0  0  - 
    09/28/13   at Benedictine Univ.   1-2  103:14  2  1.28  3  .600  0  1  0  - 
    10/01/13   at Lakeland College   3-2  101:22  2  1.33  3  .600  1  0  0  - 
    10/05/13   AURORA UNIVERSITY   0-2  90:00  2  1.39  4  .667  0  1  0  - 
    10/08/13   LAWRENCE UNIVERSITY   4-0  90:00  0  1.28  3  1.000  1  0  0  1/3 
    10/12/13   at Dominican University  0-0  110:00  0  1.17  4  1.000  0  0  1  1 
    10/15/13   at Wisconsin Lutheran   2-1  90:00  1  1.16  4  .800  1  0  0  - 
    10/21/13   at Maranatha Baptist   3-1  90:00  1  1.15  4  .800  1  0  0  - 
    10/23/13   MSOE   1-2  90:00  2  1.20  2  .500  0  1  0  - 
    10/26/13   ROCKFORD UNIVERSITY   6-0  90:00  0  1.13  1  1.000  1  0  0  1/2 
    10/29/13   at Concordia Wisconsin   0-1  90:00  1  1.12  6  .857  0  1  0  - 
    11/02/13   at Aurora University   1-1  120:00  1  1.10  10  .909  0  0  1  - 
    11/05/13   at Benedictine Univ.   2-0  90:00  0  1.05  5  1.000  1  0  0  1 
    11/09/13   at Dominican University  0-3  90:00  3  1.13  6  .667  0  1  0  - 
    Totals     36-25   1984:36  25  1.13  83  .769  11  7  3  6/5 
    Opponent        1984:36  36  1.13  67  .650  7  11  3  6 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    09/01/13   at Lake Forest College   0-4  4  3  11  15  .267  7  .467  0-0  1  0-0 
    09/06/13   at UW-Whitewater   0-2  2  3  7  20  .100  10  .500  0-0  1  0-0 
    09/08/13   ST. MARY'S UNIV.   1-0  0  0  0  8  .000  2  .250  1-0  0  0-0 
    09/13/13   BELOIT COLLEGE   2-0  0  0  0  11  .000  3  .273  0-0  0  0-0 
    09/15/13   at Ripon College   4-1  1  1  3  9  .111  5  .556  0-0  0  0-0 
    09/18/13   at St. Norbert College   1-1  1  1  3  20  .050  0  .000  1-0  0  0-0 
    09/21/13   CONCORDIA CHICAGO   3-1  1  0  2  5  .200  1  .200  2-0  0  0-0 
    09/25/13   MARIAN UNIVERSITY   2-1  1  1  3  17  .059  3  .176  1-0  0  0-0 
    09/28/13   at Benedictine Univ.   1-2  2  2  6  12  .167  5  .417  2-1  1  0-0 
    10/01/13   at Lakeland College   3-2  2  1  5  11  .182  5  .455  3-0  0  1-1 
    10/05/13   AURORA UNIVERSITY   0-2  2  1  5  20  .100  6  .300  1-0  1  0-0 
    10/08/13   LAWRENCE UNIVERSITY   4-0  0  0  0  9  .000  3  .333  2-0  0  0-0 
    10/12/13   at Dominican University  0-0  0  0  0  38  .000  4  .105  0-0  0  0-0 
    10/15/13   at Wisconsin Lutheran   2-1  1  1  3  15  .067  5  .333  1-0  0  0-0 
    10/21/13   at Maranatha Baptist   3-1  1  0  2  12  .083  5  .417  0-0  0  0-0 
    10/23/13   MSOE   1-2  2  1  5  10  .200  4  .400  0-0  1  0-0 
    10/26/13   ROCKFORD UNIVERSITY   6-0  0  0  0  7  .000  1  .143  1-0  0  0-1 
    10/29/13   at Concordia Wisconsin   0-1  1  1  3  19  .053  7  .368  2-0  1  0-0 
    11/02/13   at Aurora University   1-1  1  1  3  27  .037  11  .407  1-0  0  0-0 
    11/05/13   at Benedictine Univ.   2-0  0  0  0  19  .000  5  .263  1-0  0  0-0 
    11/09/13   at Dominican University  0-3  3  2  8  25  .120  9  .360  0-0  1  0-0 
    Opponent totals     25-36   25  19  69  329  .076  101  .307  19-1  7  1-2 
    Edgewood College        36  33  105  235  .153  96  .409  22-1  11  3-4 

    OPPONENT PER-GAME 
    Games played: 21
    Shots per game: 15.67
    Goals per game: 1.19
    Assists per game: 0.90
    Points per game: 3.29

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    09/01/13   at Lake Forest College   0-4  90:00  0  0.00  6  1.000  1  0  0  1 
    09/06/13   at UW-Whitewater   0-2  90:00  0  0.00  0  .000  1  0  0  1 
    09/08/13   ST. MARY'S UNIV.   1-0  90:00  1  0.33  2  .667  0  1  0  - 
    09/13/13   BELOIT COLLEGE   2-0  90:00  2  0.75  6  .750  0  1  0  - 
    09/15/13   at Ripon College   4-1  90:00  4  1.40  5  .556  0  1  0  - 
    09/18/13   at St. Norbert College   1-1  110:00  1  1.29  6  .857  0  0  1  - 
    09/21/13   CONCORDIA CHICAGO   3-1  90:00  3  1.52  4  .571  0  1  0  - 
    09/25/13   MARIAN UNIVERSITY   2-1  90:00  2  1.58  7  .778  0  1  0  - 
    09/28/13   at Benedictine Univ.   1-2  103:14  1  1.49  2  .667  1  0  0  - 
    10/01/13   at Lakeland College   3-2  101:22  3  1.62  2  .400  0  1  0  - 
    10/05/13   AURORA UNIVERSITY   0-2  90:00  0  1.48  3  1.000  1  0  0  1 
    10/08/13   LAWRENCE UNIVERSITY   4-0  90:00  4  1.68  1  .200  0  1  0  - 
    10/12/13   at Dominican University  0-0  110:00  0  1.53  3  1.000  0  0  1  1 
    10/15/13   at Wisconsin Lutheran   2-1  90:00  2  1.56  0  .000  0  1  0  - 
    10/21/13   at Maranatha Baptist   3-1  90:00  3  1.65  2  .400  0  1  0  - 
    10/23/13   MSOE   1-2  90:00  1  1.62  1  .500  1  0  0  - 
    10/26/13   ROCKFORD UNIVERSITY   6-0  90:00  6  1.86  7  .538  0  1  0  - 
    10/29/13   at Concordia Wisconsin   0-1  90:00  0  1.76  1  1.000  1  0  0  1 
    11/02/13   at Aurora University   1-1  120:00  1  1.70  1  .500  0  0  1  - 
    11/05/13   at Benedictine Univ.   2-0  90:00  2  1.71  3  .600  0  1  0  - 
    11/09/13   at Dominican University  0-3  90:00  0  1.63  5  1.000  1  0  0  1 
    Opponent totals     25-25   1984:36  36  1.63  67  .650  7  11  3  6 
    Edgewood College        1984:36  25  1.63  83  .769  11  7  3  6/5 


     

    Game-by-Game Goals-Assists-Points

     

       00  0   1   2   3   4   5  
    Opponent  Date  Score  WL  WOOD,KYLE   STIVERS,CH   DAMMEN,MAT   QUINONES,S   AURIT,ANDR   OVERMAN,JA   REYNOLDS,N  
    at Lake Forest College  09/01/13  0-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Whitewater  09/06/13  0-2  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. MARY'S UNIV.  09/08/13  1-0  W  DNP  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    BELOIT COLLEGE  09/13/13  2-0  W  DNP  DNP  0-0-0  DNP  0-0-0  1-0-2  0-0-0 
    at Ripon College  09/15/13  4-1  W  DNP  0-0-0  0-0-0  0-0-0  1-1-3  0-0-0  0-0-0 
    at St. Norbert College  09/18/13  1-1  T  DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    CONCORDIA CHICAGO  09/21/13  3-1  W  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MARIAN UNIVERSITY  09/25/13  2-1  W  DNP  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Benedictine Univ.  09/28/13  1-2  L  DNP  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Lakeland College  10/01/13  3-2  W  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1 
    AURORA UNIVERSITY  10/05/13  0-2  L  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    LAWRENCE UNIVERSITY  10/08/13  4-0  W  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Dominican University  10/12/13  0-0  T  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wisconsin Lutheran  10/15/13  2-1  W  DNP  DNP  0-0-0  0-0-0  1-1-3  0-0-0  DNP 
    at Maranatha Baptist  10/21/13  3-1  W  DNP  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    MSOE  10/23/13  1-2  L  DNP  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0  DNP 
    ROCKFORD UNIVERSITY  10/26/13  6-0  W  0-0-0  0-0-0  DNP  0-0-0  0-2-2  0-1-1  DNP 
    at Concordia Wisconsin  10/29/13  0-1  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Aurora University  11/02/13  1-1  T  DNP  0-0-0  DNP  0-0-0  0-0-0  1-0-2  0-0-0 
    at Benedictine Univ.  11/05/13  2-0  W  DNP  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at Dominican University  11/09/13  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       7   8   9   10  11  12  13 
    Opponent  Date  Score  WL  MESSAN,THI   GILBERT,ST   RIBEIRO,AL   ISAJ,KELME   OWEN,JAKE   CONRAD,EVA   DONNELLY,D  
    at Lake Forest College  09/01/13  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Whitewater  09/06/13  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. MARY'S UNIV.  09/08/13  1-0  W  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BELOIT COLLEGE  09/13/13  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  0-0-0 
    at Ripon College  09/15/13  4-1  W  0-2-2  DNP  1-0-2  1-0-2  0-0-0  0-0-0  0-0-0 
    at St. Norbert College  09/18/13  1-1  T  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    CONCORDIA CHICAGO  09/21/13  3-1  W  0-0-0  2-0-4  0-0-0  1-0-2  0-2-2  0-0-0  0-0-0 
    MARIAN UNIVERSITY  09/25/13  2-1  W  0-0-0  1-0-2  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0 
    at Benedictine Univ.  09/28/13  1-2  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lakeland College  10/01/13  3-2  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    AURORA UNIVERSITY  10/05/13  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    LAWRENCE UNIVERSITY  10/08/13  4-0  W  0-0-0  0-0-0  1-0-2  1-0-2  DNP  0-0-0  DNP 
    at Dominican University  10/12/13  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Wisconsin Lutheran  10/15/13  2-1  W  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Maranatha Baptist  10/21/13  3-1  W  0-0-0  0-0-0  0-0-0  1-0-2  0-1-1  0-0-0  DNP 
    MSOE  10/23/13  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    ROCKFORD UNIVERSITY  10/26/13  6-0  W  0-1-1  0-1-1  0-0-0  0-0-0  DNP  1-0-2  DNP 
    at Concordia Wisconsin  10/29/13  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Aurora University  11/02/13  1-1  T  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
    at Benedictine Univ.  11/05/13  2-0  W  DNP  1-0-2  0-0-0  1-0-2  DNP  0-0-0  DNP 
    at Dominican University  11/09/13  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

       14  15  16  18  20  21  22 
    Opponent  Date  Score  WL  HARTY,MAX   ROGACZEWSK   SIMON,HENR   PAPENTHIEN   SNIDER,MAT   HAGERMAN,E   ROTHERING,  
    at Lake Forest College  09/01/13  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at UW-Whitewater  09/06/13  0-2  L  DNP  0-0-0  0-0-0  DNP  DNP  DNP  DNP 
    ST. MARY'S UNIV.  09/08/13  1-0  W  DNP  1-0-2  0-0-0  0-0-0  DNP  DNP  DNP 
    BELOIT COLLEGE  09/13/13  2-0  W  DNP  0-0-0  0-1-1  0-1-1  DNP  DNP  DNP 
    at Ripon College  09/15/13  4-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at St. Norbert College  09/18/13  1-1  T  DNP  0-0-0  0-0-0  DNP  DNP  DNP  DNP 
    CONCORDIA CHICAGO  09/21/13  3-1  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    MARIAN UNIVERSITY  09/25/13  2-1  W  DNP  0-0-0  0-0-0  DNP  DNP  DNP  DNP 
    at Benedictine Univ.  09/28/13  1-2  L  DNP  0-1-1  0-0-0  0-0-0  DNP  DNP  DNP 
    at Lakeland College  10/01/13  3-2  W  0-0-0  0-0-0  1-0-2  0-1-1  DNP  DNP  DNP 
    AURORA UNIVERSITY  10/05/13  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    LAWRENCE UNIVERSITY  10/08/13  4-0  W  0-0-0  0-3-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Dominican University  10/12/13  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Wisconsin Lutheran  10/15/13  2-1  W  0-0-0  0-1-1  0-0-0  0-0-0  DNP  DNP  DNP 
    at Maranatha Baptist  10/21/13  3-1  W  0-0-0  0-0-0  1-0-2  0-0-0  DNP  DNP  DNP 
    MSOE  10/23/13  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    ROCKFORD UNIVERSITY  10/26/13  6-0  W  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Concordia Wisconsin  10/29/13  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Aurora University  11/02/13  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Benedictine Univ.  11/05/13  2-0  W  0-1-1  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 
    at Dominican University  11/09/13  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP 

       23  24  26  27  28  30  31 
    Opponent  Date  Score  WL  PEREZ-RENT   ROBERSON,K   KONEMANN,P   SOTO OLCIN   TRAORE,ALI   LEMA-HERNA   BEBBER,XAN  
    at Lake Forest College  09/01/13  0-4  L  DNP  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at UW-Whitewater  09/06/13  0-2  L  DNP  0-0-0  DNP  DNP  DNP  0-0-0  DNP 
    ST. MARY'S UNIV.  09/08/13  1-0  W  DNP  0-0-0  DNP  DNP  DNP  0-0-0  DNP 
    BELOIT COLLEGE  09/13/13  2-0  W  DNP  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0 
    at Ripon College  09/15/13  4-1  W  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at St. Norbert College  09/18/13  1-1  T  0-0-0  DNP  DNP  DNP  DNP  DNP  DNP 
    CONCORDIA CHICAGO  09/21/13  3-1  W  DNP  0-0-0  DNP  DNP  0-0-0  DNP  DNP 
    MARIAN UNIVERSITY  09/25/13  2-1  W  DNP  0-0-0  DNP  DNP  DNP  DNP  DNP 
    at Benedictine Univ.  09/28/13  1-2  L  DNP  DNP  DNP  DNP  DNP  0-0-0  DNP 
    at Lakeland College  10/01/13  3-2  W  0-0-0  2-0-4  0-1-1  DNP  DNP  0-0-0  DNP 
    AURORA UNIVERSITY  10/05/13  0-2  L  0-0-0  0-0-0  DNP  DNP  DNP  DNP  DNP 
    LAWRENCE UNIVERSITY  10/08/13  4-0  W  DNP  0-0-0  0-0-0  DNP  0-0-0  1-0-2  0-1-1 
    at Dominican University  10/12/13  0-0  T  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  DNP 
    at Wisconsin Lutheran  10/15/13  2-1  W  DNP  0-0-0  DNP  DNP  DNP  DNP  DNP 
    at Maranatha Baptist  10/21/13  3-1  W  DNP  0-1-1  DNP  DNP  DNP  0-0-0  0-0-0 
    MSOE  10/23/13  1-2  L  DNP  0-0-0  DNP  DNP  DNP  0-0-0  DNP 
    ROCKFORD UNIVERSITY  10/26/13  6-0  W  0-0-0  1-0-2  0-0-0  0-0-0  3-0-6  0-0-0  0-0-0 
    at Concordia Wisconsin  10/29/13  0-1  L  DNP  0-0-0  DNP  DNP  DNP  DNP  DNP 
    at Aurora University  11/02/13  1-1  T  DNP  0-1-1  0-0-0  DNP  DNP  DNP  DNP 
    at Benedictine Univ.  11/05/13  2-0  W  DNP  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0 
    at Dominican University  11/09/13  0-3  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 


    EdgewoodCollegeEagles.com