|
|
Overall Team Statistics |
| Overall: 11-7-3 Conf: 5-4-1 Home: 6-2-0 Away: 5-5-3 Neut: 0-0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-235 | 25-329 |
| Goals scored per game | 1.71 | 1.19 |
| Shot pct. | .153 | .076 |
| Shots on goal-Attempts | 96-235 | 101-329 |
| SOG pct. | .409 | .307 |
| Shots/Game | 11.2 | 15.7 |
| Assists | 33 | 19 |
| CORNER KICKS | 116 | 132 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 22 | 19 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1066 | 2334 |
| Dates/Avg Per Date | 8/133 | 13/180 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-7-3 Conf: 5-4-1 Home: 6-2-0 Away: 5-5-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 3 | Aurit, Andrew | 20-19 | 6 | 6 | 18 | 50 | .120 | 20 | .400 | 0-1 | 4 | 0-0 |
| 8 | Gilbert, Stephen | 19-18 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 2-0 | 1 | 0-0 |
| 10 | Isaj, Kelmend | 21-5 | 5 | 0 | 10 | 21 | .238 | 11 | .524 | 2-0 | 1 | 1-2 |
| 15 | Rogaczewski, Evan | 21-20 | 2 | 5 | 9 | 19 | .105 | 10 | .526 | 2-0 | 1 | 0-0 |
| 24 | Roberson, Keoni | 18-7 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 |
| 28 | Traore, Aliou | 5-1 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0-0 | 1 | 0-0 |
| 9 | Ribeiro, Alexander | 20-15 | 2 | 2 | 6 | 28 | .071 | 7 | .250 | 5-0 | 0 | 0-0 |
| 7 | Messan, Thini | 20-10 | 1 | 4 | 6 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 |
| 11 | Owen, Jake | 13-11 | 1 | 4 | 6 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 |
| 16 | Simon, Henry | 21-11 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 2-0 | 1 | 0-0 |
| 4 | Overman, Jacob | 21-7 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0-0 | 0 | 0-0 |
| 2 | Quinones, Sam | 20-20 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 4-0 | 0 | 1-1 |
| 12 | Conrad, Evan | 21-21 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 1-1 |
| 30 | Lema-Hernandez,Diego | 12-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
| 18 | Papenthien, Austin | 18-10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Reynolds, Nicholas | 17-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 |
| 26 | Konemann, Philipp | 7-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 14 | Harty, Max | 14-11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 31 | Bebber, Xander | 8-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Soto Olcina, Lazaro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Perez-Renteria, Jose | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Rothering, Tyger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Hagerman, Erik | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Snider, Matt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Donnelly, Dane | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Dammen, Matt | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Wood, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Stivers, Chad | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 21 | 36 | 33 | 105 | 235 | .153 | 96 | .409 | 22-1 | 11 | 3-4 | |
| Opponents........... | 21 | 25 | 19 | 69 | 329 | .076 | 101 | .307 | 19-1 | 7 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Wood, Kyle | 2-0 | 56:32 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| 1 | Dammen, Matt | 18-15 | 1297:16 | 15 | 1.04 | 47 | .758 | 9 | 5 | 2 | 3/1 |
| 0 | Stivers, Chad | 11-6 | 630:48 | 10 | 1.43 | 35 | .778 | 2 | 2 | 1 | 1/2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 21 | 1984:36 | 25 | 1.13 | 83 | .769 | 11 | 7 | 3 | 6 | |
| Opponents........... | 21 | 1984:36 | 36 | 1.63 | 67 | .650 | 7 | 11 | 3 | 6 | |
| Team Statistics |
|