|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/31/12 | at Saint Mary's Univ. | 2-3 | L | 0-1-0 | 0-0-0 | 107 | Messan, Thini (Quinones, Sam) [#1] | |||
| Aurit, Andrew (unassisted) | ||||||||||
| 09/02/12 | ST. NORBERT COLLEGE | 0-1 | L | 0-2-0 | 0-0-0 | 50 | - [#0] | |||
| 09/07/12 | RIPON COLLEGE | W | 1-0 | 1-2-0 | 0-0-0 | 133 | Ribeiro, Alexander (unassisted) [#0] | |||
| 09/08/12 | at Beloit College | W | 1-0 | 2-2-0 | 0-0-0 | 75 | Aurit, Andrew (Bollig, Michael) [#00] | |||
| 09/12/12 | LAKE FOREST COLLEGE | 0-0 | T | O2 | 2-2-1 | 0-0-0 | 126 | - [#0] | ||
| * | 09/15/12 | at Dominican University | 0-4 | L | 2-3-1 | 0-1-0 | 75 | - [#0] | ||
| * | 09/18/12 | at Wisconsin Lutheran | W | 3-1 | 3-3-1 | 1-1-0 | 189 | Aurit, Andrew (Isaj, Kelmend) [#0] | ||
| Domann, Paul (Smith, Westin) | ||||||||||
| Overman, Jacob (Aurit, Andrew) | ||||||||||
| * | 09/22/12 | AURORA UNIVERSITY | W | 1-0 | O2 | 4-3-1 | 2-1-0 | 117 | Isaj, Kelmend (Aurit, Andrew) [#0] | |
| * | 09/26/12 | LAKELAND COLLEGE | W | 2-0 | 5-3-1 | 3-1-0 | 117 | Isaj, Kelmend (Aurit, Andrew) [#0] | ||
| Gilbert, Stephen (Overman, Jacob) | ||||||||||
| * | 09/29/12 | at Benedictine Univ. | W | 2-1 | 6-3-1 | 4-1-0 | 533 | Domann, Paul (unassisted) [#0] | ||
| Quinones, Sam (penalty kick) | ||||||||||
| * | 10/02/12 | at Marian University | 1-2 | L | 6-4-1 | 4-2-0 | 59 | Aurit, Andrew (unassisted) [#0] | ||
| * | 10/06/12 | CONCORDIA CHICAGO | W | 3-2 | O2 | 7-4-1 | 5-2-0 | 132 | Aurit, Andrew (unassisted) [#1] | |
| Donnely, Dane (Owen, Jake) | ||||||||||
| Owen, Jake (Overman, Jacob) | ||||||||||
| * | 10/10/12 | MSOE | 0-1 | L | 7-5-1 | 5-3-0 | 127 | - [#1] | ||
| * | 10/16/12 | CONCORDIA WISCONSIN | 0-1 | L | 7-6-1 | 5-4-0 | 112 | - [#1] | ||
| * | 10/20/12 | at Rockford College | W | 7-0 | 8-6-1 | 6-4-0 | 37 | Aurit, Andrew (unassisted) [#1] | ||
| Gilbert, Stephen (Messan, Thini) | ||||||||||
| Aurit, Andrew (penalty kick) | ||||||||||
| Aurit, Andrew (Isaj, Kelmend;Gilbert, Stephen) | ||||||||||
| Domann, Paul (unassisted) | ||||||||||
| Handrick, Nick (Smith, Westin;Overman, Jacob) | ||||||||||
| Messan, Thini (Rogaczewski, Evan) | ||||||||||
| * | 10/23/12 | MARANATHA BAPTIST | W | 3-0 | 9-6-1 | 7-4-0 | 144 | Isaj, Kelmend (Domann, Paul) [#1] | ||
| Ribeiro, Alexander (Isaj, Kelmend) | ||||||||||
| Aurit, Andrew (Domann, Paul) | ||||||||||
| ^ | 10/28/12 | at MSOE | 1-3 | L | 9-7-1 | 7-4-0 | 175 | Aurit, Andrew (Isaj, Kelmend) [#1] |
| *-Northern Athletics Conference match |
| ^-Northern Athletics Conference Tournament match |
| Team Record | W-L-T |
| Overall | 9-7-1 |
| Conference | 7-4 |
| Home | 5-3-1 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2308 | 136 |
| Home | 9 | 1058 | 118 |
| Away | 8 | 1250 | 156 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/12 | at Saint Mary's Univ. | 2-3 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 |
| 09/02/12 | ST. NORBERT COLLEGE | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 |
| 09/07/12 | RIPON COLLEGE | 1-0 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 2-0 | 1 | 0-0 |
| 09/08/12 | at Beloit College | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 |
| 09/12/12 | LAKE FOREST COLLEGE | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| 09/15/12 | at Dominican University | 0-4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 |
| 09/18/12 | at Wisconsin Lutheran | 3-1 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 2-0 | 1 | 0-0 |
| 09/22/12 | AURORA UNIVERSITY | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 |
| 09/26/12 | LAKELAND COLLEGE | 2-0 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 0-0 | 1 | 0-0 |
| 09/29/12 | at Benedictine Univ. | 2-1 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1-0 | 1 | 1-1 |
| 10/02/12 | at Marian University | 1-2 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 |
| 10/06/12 | CONCORDIA CHICAGO | 3-2 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 |
| 10/10/12 | MSOE | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 10/16/12 | CONCORDIA WISCONSIN | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-1 | 0 | 0-0 |
| 10/20/12 | at Rockford College | 7-0 | 7 | 6 | 20 | 28 | .250 | 17 | .607 | 0-0 | 1 | 1-1 |
| 10/23/12 | MARANATHA BAPTIST | 3-0 | 3 | 3 | 9 | 27 | .111 | 9 | .333 | 0-0 | 1 | 0-0 |
| 10/28/12 | at MSOE | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 |
| Edgewood College | 27-19 | 27 | 20 | 74 | 250 | .108 | 113 | .452 | 13-1 | 9 | 2-2 | |
| Opponent | 19 | 17 | 55 | 197 | .096 | 94 | .477 | 11-1 | 7 | 1-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.71 Goals per game: 1.59 Assists per game: 1.18 Points per game: 4.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/31/12 | at Saint Mary's Univ. | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| 09/02/12 | ST. NORBERT COLLEGE | 0-1 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - |
| 09/07/12 | RIPON COLLEGE | 1-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/12 | at Beloit College | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/12 | LAKE FOREST COLLEGE | 0-0 | 110:00 | 0 | 0.77 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 09/15/12 | at Dominican University | 0-4 | 90:00 | 4 | 1.29 | 11 | .733 | 0 | 1 | 0 | - |
| 09/18/12 | at Wisconsin Lutheran | 3-1 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - |
| 09/22/12 | AURORA UNIVERSITY | 1-0 | 104:04 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/12 | LAKELAND COLLEGE | 2-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/29/12 | at Benedictine Univ. | 2-1 | 90:00 | 1 | 0.96 | 1 | .500 | 1 | 0 | 0 | - |
| 10/02/12 | at Marian University | 1-2 | 0:00 | 2 | 1.16 | 5 | .714 | 0 | 1 | 0 | - |
| 10/06/12 | CONCORDIA CHICAGO | 3-2 | 104:01 | 2 | 1.21 | 4 | .667 | 1 | 0 | 0 | - |
| 10/10/12 | MSOE | 0-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 1 | 0 | - |
| 10/16/12 | CONCORDIA WISCONSIN | 0-1 | 90:00 | 1 | 1.18 | 11 | .917 | 0 | 1 | 0 | - |
| 10/20/12 | at Rockford College | 7-0 | 90:00 | 0 | 1.10 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| 10/23/12 | MARANATHA BAPTIST | 3-0 | 90:00 | 0 | 1.03 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/28/12 | at MSOE | 1-3 | 90:00 | 3 | 1.15 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 27-19 | 1488:05 | 19 | 1.15 | 75 | .798 | 9 | 7 | 1 | 7/4 | |
| Opponent | 1488:05 | 27 | 1.15 | 86 | .761 | 7 | 9 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/12 | at Saint Mary's Univ. | 2-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1-0 | 1 | 0-0 |
| 09/02/12 | ST. NORBERT COLLEGE | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 |
| 09/07/12 | RIPON COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 |
| 09/08/12 | at Beloit College | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 |
| 09/12/12 | LAKE FOREST COLLEGE | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 |
| 09/15/12 | at Dominican University | 0-4 | 4 | 4 | 12 | 24 | .167 | 15 | .625 | 0-0 | 1 | 0-1 |
| 09/18/12 | at Wisconsin Lutheran | 3-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 |
| 09/22/12 | AURORA UNIVERSITY | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 |
| 09/26/12 | LAKELAND COLLEGE | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09/29/12 | at Benedictine Univ. | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 10/02/12 | at Marian University | 1-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 2-0 | 1 | 0-1 |
| 10/06/12 | CONCORDIA CHICAGO | 3-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 0 | 0-0 |
| 10/10/12 | MSOE | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 |
| 10/16/12 | CONCORDIA WISCONSIN | 0-1 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0-0 | 1 | 0-0 |
| 10/20/12 | at Rockford College | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| 10/23/12 | MARANATHA BAPTIST | 3-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 |
| 10/28/12 | at MSOE | 1-3 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 2-0 | 1 | 1-1 |
| Opponent totals | 19-27 | 19 | 17 | 55 | 197 | .096 | 94 | .477 | 11-1 | 7 | 1-3 | |
| Edgewood College | 27 | 20 | 74 | 250 | .108 | 113 | .452 | 13-1 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.59 Goals per game: 1.12 Assists per game: 1.00 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/31/12 | at Saint Mary's Univ. | 2-3 | 90:00 | 2 | 2.00 | 6 | .750 | 1 | 0 | 0 | - |
| 09/02/12 | ST. NORBERT COLLEGE | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/07/12 | RIPON COLLEGE | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| 09/08/12 | at Beloit College | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| 09/12/12 | LAKE FOREST COLLEGE | 0-0 | 110:00 | 0 | 0.77 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 09/15/12 | at Dominican University | 0-4 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/12 | at Wisconsin Lutheran | 3-1 | 90:00 | 3 | 0.97 | 4 | .571 | 0 | 1 | 0 | - |
| 09/22/12 | AURORA UNIVERSITY | 1-0 | 104:04 | 1 | 0.95 | 4 | .800 | 0 | 1 | 0 | - |
| 09/26/12 | LAKELAND COLLEGE | 2-0 | 90:00 | 2 | 1.07 | 10 | .833 | 0 | 1 | 0 | - |
| 09/29/12 | at Benedictine Univ. | 2-1 | 90:00 | 2 | 1.16 | 1 | .333 | 0 | 1 | 0 | - |
| 10/02/12 | at Marian University | 1-2 | 0:00 | 1 | 1.25 | 7 | .875 | 1 | 0 | 0 | - |
| 10/06/12 | CONCORDIA CHICAGO | 3-2 | 104:01 | 3 | 1.39 | 9 | .750 | 0 | 1 | 0 | - |
| 10/10/12 | MSOE | 0-1 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/12 | CONCORDIA WISCONSIN | 0-1 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/12 | at Rockford College | 7-0 | 90:00 | 7 | 1.58 | 10 | .588 | 0 | 1 | 0 | - |
| 10/23/12 | MARANATHA BAPTIST | 3-0 | 90:00 | 3 | 1.67 | 6 | .667 | 0 | 1 | 0 | - |
| 10/28/12 | at MSOE | 1-3 | 90:00 | 1 | 1.63 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 1488:05 | 27 | 1.63 | 86 | .761 | 7 | 9 | 1 | 5 | |
| Edgewood College | 1488:05 | 19 | 1.63 | 75 | .798 | 9 | 7 | 1 | 7/4 |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | STIVERS,CH | WOOD,KYLE | DAMMEN,MAT | CARDINAL,M | AURIT,ANDR | OVERMAN,JA | QUINONES,S |
| at Saint Mary's Univ. | 08/31/12 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| ST. NORBERT COLLEGE | 09/02/12 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RIPON COLLEGE | 09/07/12 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Beloit College | 09/08/12 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| LAKE FOREST COLLEGE | 09/12/12 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dominican University | 09/15/12 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wisconsin Lutheran | 09/18/12 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | 1-1-3 | 1-0-2 | 0-0-0 |
| AURORA UNIVERSITY | 09/22/12 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| LAKELAND COLLEGE | 09/26/12 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| at Benedictine Univ. | 09/29/12 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Marian University | 10/02/12 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| CONCORDIA CHICAGO | 10/06/12 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 |
| MSOE | 10/10/12 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA WISCONSIN | 10/16/12 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rockford College | 10/20/12 | 7-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 3-0-6 | 0-1-1 | DNP |
| MARANATHA BAPTIST | 10/23/12 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at MSOE | 10/28/12 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | PAPENTHIEN | CONRAD,EVA | GILBERT,ST | RIBEIRO,AL | ISAJ,KELME | BOLLIG,MIC | LEMA-HERNA |
| at Saint Mary's Univ. | 08/31/12 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. NORBERT COLLEGE | 09/02/12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RIPON COLLEGE | 09/07/12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Beloit College | 09/08/12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| LAKE FOREST COLLEGE | 09/12/12 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Dominican University | 09/15/12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wisconsin Lutheran | 09/18/12 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| AURORA UNIVERSITY | 09/22/12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| LAKELAND COLLEGE | 09/26/12 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Benedictine Univ. | 09/29/12 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Marian University | 10/02/12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA CHICAGO | 10/06/12 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MSOE | 10/10/12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA WISCONSIN | 10/16/12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rockford College | 10/20/12 | 7-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| MARANATHA BAPTIST | 10/23/12 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | DNP |
| at MSOE | 10/28/12 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | DONNELY,DA | OWEN,JAKE | ROGACZEWSK | HARTY,MAX | MESSAN,THI | SCHELL,IAN | SMITH,WEST |
| at Saint Mary's Univ. | 08/31/12 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP |
| ST. NORBERT COLLEGE | 09/02/12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| RIPON COLLEGE | 09/07/12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Beloit College | 09/08/12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| LAKE FOREST COLLEGE | 09/12/12 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Dominican University | 09/15/12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wisconsin Lutheran | 09/18/12 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| AURORA UNIVERSITY | 09/22/12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| LAKELAND COLLEGE | 09/26/12 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Benedictine Univ. | 09/29/12 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Marian University | 10/02/12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA CHICAGO | 10/06/12 | 3-2 | W | 1-0-2 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MSOE | 10/10/12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CONCORDIA WISCONSIN | 10/16/12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Rockford College | 10/20/12 | 7-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-1-3 | DNP | 0-1-1 |
| MARANATHA BAPTIST | 10/23/12 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MSOE | 10/28/12 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| 20 | 21 | 22 | 23 | 25 | 32 | ||||
| Opponent | Date | Score | WL | ROBERSON,K | HANDRICK,N | DOMANN,PAU | ROMAN,SOCT | LABRADOR,M | TRAORE,ALI |
| at Saint Mary's Univ. | 08/31/12 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| ST. NORBERT COLLEGE | 09/02/12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| RIPON COLLEGE | 09/07/12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Beloit College | 09/08/12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LAKE FOREST COLLEGE | 09/12/12 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Dominican University | 09/15/12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wisconsin Lutheran | 09/18/12 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| AURORA UNIVERSITY | 09/22/12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LAKELAND COLLEGE | 09/26/12 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Benedictine Univ. | 09/29/12 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| at Marian University | 10/02/12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CONCORDIA CHICAGO | 10/06/12 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| MSOE | 10/10/12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| CONCORDIA WISCONSIN | 10/16/12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Rockford College | 10/20/12 | 7-0 | W | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARANATHA BAPTIST | 10/23/12 | 3-0 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MSOE | 10/28/12 | 1-3 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP |