|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/02/11 | LAWRENCE UNIVERSITY | W | 3-0 | 1-0-0 | 0-0-0 | 121 | Isaj, Kelmend (unassisted) | |||
| Isaj, Kelmend (Gilbert, Stephen) | ||||||||||
| Jerstad, Brandon (Gilbert, Stephen) | ||||||||||
| 09/04/11 | BELOIT COLLEGE | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 154 | Aurit, Andrew (Ribeiro, Alexander) | ||
| Quinones, Sam (unassisted) | ||||||||||
| 09/07/11 | at Lake Forest College | 0-1 | L | 1-1-1 | 0-0-0 | 88 | - | |||
| 09/10/11 | at Ripon College | 0-0 | T | O2 | 1-1-2 | 0-0-0 | 128 | - | ||
| 09/11/11 | at St. Norbert College | W | 4-1 | 2-1-2 | 0-0-0 | 225 | Conrad, Evan (unassisted) | |||
| Aurit, Andrew (Quinones, Sam;Ribeiro, Alexander) | ||||||||||
| Pampuch, Matt (Owen, Jake) | ||||||||||
| Isaj, Kelmend (Ribeiro, Alexander) | ||||||||||
| 09/14/11 | at Elmhurst College | 0-1 | L | 2-2-2 | 0-0-0 | 103 | - | |||
| * | 09/17/11 | DOMINICAN UNIVERSITY | 1-3 | L | 2-3-2 | 0-1-0 | 111 | Ribeiro, Alexander (Fameree, A.J.) | ||
| * | 09/21/11 | WISCONSIN LUTHERAN | W | 2-1 | 3-3-2 | 1-1-0 | 121 | Owen, Jake (Quinones, Sam) | ||
| Isaj, Kelmend (Conrad, Evan;Owen, Jake) | ||||||||||
| * | 09/24/11 | at Aurora University | 1-3 | L | 3-4-2 | 1-2-0 | 143 | Quinones, Sam (unassisted) | ||
| * | 09/27/11 | at Lakeland College | 0-0 | T | O2 | 3-4-3 | 1-2-1 | 50 | - | |
| * | 10/01/11 | BENEDICTINE UNIV. | W | 1-0 | 4-4-3 | 2-2-1 | 118 | Ribeiro, Alexander (Conrad, Evan) | ||
| * | 10/05/11 | MARIAN UNIVERSITY | 0-3 | L | 4-5-3 | 2-3-1 | 98 | - | ||
| * | 10/08/11 | at Concordia Chicago | W | 2-1 | 5-5-3 | 3-3-1 | 175 | Quinones, Sam (unassisted) | ||
| Overman, Jacob (Isaj, Kelmend) | ||||||||||
| * | 10/11/11 | at MSOE | W | 2-0 | 6-5-3 | 4-3-1 | 46 | Isaj, Kelmend (Conrad, Evan) | ||
| Quinones, Sam (unassisted) | ||||||||||
| * | 10/19/11 | at Concordia Wisconsin | 2-3 | L | 6-6-3 | 4-4-1 | 73 | Domann, Paul (Aurit, Andrew) | ||
| Isaj, Kelmend (Messan, Thini) | ||||||||||
| * | 10/22/11 | ROCKFORD COLLEGE | W | 3-2 | 7-6-3 | 5-4-1 | 128 | Domann, Paul (Pampuch, Matt) | ||
| Domann, Paul (Quinones, Sam) | ||||||||||
| Bollig, Michael (Domann, Paul;Ribeiro, Alexander) | ||||||||||
| * | 10/25/11 | at Maranatha Baptist | W | 1-0 | 8-6-3 | 6-4-1 | Isaj, Kelmend (Messan, Thini) | |||
| ^ | 10/29/11 | at Aurora University | 0-3 | L | 8-7-3 | 6-4-1 | 81 | - |
| * - Northern Athletics Conference game |
| ^ - Northern Athletics Conference Tournament game |
| Team Record | W-L-T |
| Overall | 8-7-3 |
| Conference | 6-4-1 |
| Home | 4-2-1 |
| Away | 4-5-2 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1963 | 109 |
| Home | 7 | 851 | 122 |
| Away | 11 | 1112 | 101 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/02/11 | LAWRENCE UNIVERSITY | 3-0 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1-0 | 1 | 0-0 |
| 09/04/11 | BELOIT COLLEGE | 2-2 | 2 | 1 | 5 | 11 | .182 | 2 | .182 | 0-0 | 0 | 0-0 |
| 09/07/11 | at Lake Forest College | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/10/11 | at Ripon College | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
| 09/11/11 | at St. Norbert College | 4-1 | 4 | 4 | 12 | 17 | .235 | 0 | .000 | 0-0 | 1 | 0-0 |
| 09/14/11 | at Elmhurst College | 0-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 09/17/11 | DOMINICAN UNIVERSITY | 1-3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2-0 | 0 | 0-0 |
| 09/21/11 | WISCONSIN LUTHERAN | 2-1 | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 0-0 | 1 | 0-0 |
| 09/24/11 | at Aurora University | 1-3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 3-1 | 0 | 0-0 |
| 09/27/11 | at Lakeland College | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 | 0-0 |
| 10/01/11 | BENEDICTINE UNIV. | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1-0 | 1 | 0-0 |
| 10/05/11 | MARIAN UNIVERSITY | 0-3 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 |
| 10/08/11 | at Concordia Chicago | 2-1 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 0-0 | 1 | 0-0 |
| 10/11/11 | at MSOE | 2-0 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1-0 | 1 | 0-0 |
| 10/19/11 | at Concordia Wisconsin | 2-3 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 |
| 10/22/11 | ROCKFORD COLLEGE | 3-2 | 3 | 4 | 10 | 34 | .088 | 15 | .441 | 0-0 | 1 | 0-0 |
| 10/25/11 | at Maranatha Baptist | 1-0 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1-0 | 1 | 0-0 |
| 10/29/11 | at Aurora University | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
| Edgewood College | 24-24 | 24 | 21 | 69 | 213 | .113 | 94 | .441 | 10-1 | 8 | 0-0 | |
| Opponent | 24 | 15 | 63 | 233 | .103 | 95 | .408 | 13-0 | 7 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.83 Goals per game: 1.33 Assists per game: 1.17 Points per game: 3.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/11 | LAWRENCE UNIVERSITY | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/11 | BELOIT COLLEGE | 2-2 | 110:00 | 2 | 0.90 | 5 | .714 | 0 | 0 | 1 | - |
| 09/07/11 | at Lake Forest College | 0-1 | 90:00 | 1 | 0.93 | 4 | .800 | 0 | 1 | 0 | - |
| 09/10/11 | at Ripon College | 0-0 | 110:00 | 0 | 0.68 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 09/11/11 | at St. Norbert College | 4-1 | 90:00 | 1 | 0.73 | 2 | .667 | 1 | 0 | 0 | - |
| 09/14/11 | at Elmhurst College | 0-1 | 90:00 | 1 | 0.78 | 4 | .800 | 0 | 1 | 0 | - |
| 09/17/11 | DOMINICAN UNIVERSITY | 1-3 | 90:00 | 3 | 1.07 | 6 | .667 | 0 | 1 | 0 | - |
| 09/21/11 | WISCONSIN LUTHERAN | 2-1 | 90:00 | 1 | 1.07 | 0 | .000 | 1 | 0 | 0 | - |
| 09/24/11 | at Aurora University | 1-3 | 90:00 | 3 | 1.27 | 5 | .625 | 0 | 1 | 0 | - |
| 09/27/11 | at Lakeland College | 0-0 | 110:00 | 0 | 1.12 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 10/01/11 | BENEDICTINE UNIV. | 1-0 | 90:00 | 0 | 1.03 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/11 | MARIAN UNIVERSITY | 0-3 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - |
| 10/08/11 | at Concordia Chicago | 2-1 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - |
| 10/11/11 | at MSOE | 2-0 | 90:00 | 0 | 1.09 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/11 | at Concordia Wisconsin | 2-3 | 90:00 | 3 | 1.21 | 5 | .625 | 0 | 1 | 0 | - |
| 10/22/11 | ROCKFORD COLLEGE | 3-2 | 90:00 | 2 | 1.26 | 3 | .600 | 1 | 0 | 0 | - |
| 10/25/11 | at Maranatha Baptist | 1-0 | 90:00 | 0 | 1.19 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/29/11 | at Aurora University | 0-3 | 90:00 | 3 | 1.29 | 11 | .786 | 0 | 1 | 0 | - |
| Totals | 24-24 | 1680:00 | 24 | 1.29 | 74 | .755 | 8 | 7 | 3 | 6 | |
| Opponent | 1680:00 | 24 | 1.29 | 78 | .765 | 7 | 8 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/02/11 | LAWRENCE UNIVERSITY | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09/04/11 | BELOIT COLLEGE | 2-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1-0 | 0 | 0-0 |
| 09/07/11 | at Lake Forest College | 0-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 2-0 | 1 | 0-0 |
| 09/10/11 | at Ripon College | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
| 09/11/11 | at St. Norbert College | 4-1 | 1 | 0 | 2 | 8 | .125 | 0 | .000 | 0-0 | 0 | 1-1 |
| 09/14/11 | at Elmhurst College | 0-1 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 |
| 09/17/11 | DOMINICAN UNIVERSITY | 1-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 |
| 09/21/11 | WISCONSIN LUTHERAN | 2-1 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 |
| 09/24/11 | at Aurora University | 1-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1-0 | 1 | 0-1 |
| 09/27/11 | at Lakeland College | 0-0 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0-0 | 0 | 0-0 |
| 10/01/11 | BENEDICTINE UNIV. | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| 10/05/11 | MARIAN UNIVERSITY | 0-3 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 2-0 | 1 | 0-0 |
| 10/08/11 | at Concordia Chicago | 2-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1-0 | 0 | 0-0 |
| 10/11/11 | at MSOE | 2-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 3-0 | 0 | 0-0 |
| 10/19/11 | at Concordia Wisconsin | 2-3 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 2-0 | 1 | 0-0 |
| 10/22/11 | ROCKFORD COLLEGE | 3-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 0 | 0-0 |
| 10/25/11 | at Maranatha Baptist | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 10/29/11 | at Aurora University | 0-3 | 3 | 2 | 8 | 20 | .150 | 14 | .700 | 0-0 | 1 | 0-0 |
| Opponent totals | 24-24 | 24 | 15 | 63 | 233 | .103 | 95 | .408 | 13-0 | 7 | 1-2 | |
| Edgewood College | 24 | 21 | 69 | 213 | .113 | 94 | .441 | 10-1 | 8 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.94 Goals per game: 1.33 Assists per game: 0.83 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/11 | LAWRENCE UNIVERSITY | 3-0 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| 09/04/11 | BELOIT COLLEGE | 2-2 | 110:00 | 2 | 2.25 | 0 | .000 | 0 | 0 | 1 | - |
| 09/07/11 | at Lake Forest College | 0-1 | 90:00 | 0 | 1.55 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/10/11 | at Ripon College | 0-0 | 110:00 | 0 | 1.12 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 09/11/11 | at St. Norbert College | 4-1 | 90:00 | 4 | 1.65 | 4 | .500 | 0 | 1 | 0 | - |
| 09/14/11 | at Elmhurst College | 0-1 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/17/11 | DOMINICAN UNIVERSITY | 1-3 | 90:00 | 1 | 1.34 | 0 | .000 | 1 | 0 | 0 | - |
| 09/21/11 | WISCONSIN LUTHERAN | 2-1 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - |
| 09/24/11 | at Aurora University | 1-3 | 90:00 | 1 | 1.38 | 2 | .667 | 1 | 0 | 0 | - |
| 09/27/11 | at Lakeland College | 0-0 | 110:00 | 0 | 1.22 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 10/01/11 | BENEDICTINE UNIV. | 1-0 | 90:00 | 1 | 1.20 | 4 | .800 | 0 | 1 | 0 | - |
| 10/05/11 | MARIAN UNIVERSITY | 0-3 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/11 | at Concordia Chicago | 2-1 | 90:00 | 2 | 1.17 | 10 | .833 | 0 | 1 | 0 | - |
| 10/11/11 | at MSOE | 2-0 | 90:00 | 2 | 1.23 | 4 | .667 | 0 | 1 | 0 | - |
| 10/19/11 | at Concordia Wisconsin | 2-3 | 90:00 | 2 | 1.28 | 2 | .500 | 1 | 0 | 0 | - |
| 10/22/11 | ROCKFORD COLLEGE | 3-2 | 90:00 | 3 | 1.38 | 12 | .800 | 0 | 1 | 0 | - |
| 10/25/11 | at Maranatha Baptist | 1-0 | 90:00 | 1 | 1.36 | 8 | .889 | 0 | 1 | 0 | - |
| 10/29/11 | at Aurora University | 0-3 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 24-24 | 1680:00 | 24 | 1.29 | 78 | .765 | 7 | 8 | 3 | 6 | |
| Edgewood College | 1680:00 | 24 | 1.29 | 74 | .755 | 8 | 7 | 3 | 6 |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | HUSS,ROBER | DAMMEN,MAT | KOENIG,KYL | AURIT,ANDR | QUINONES,S | BAUER,TYLE | CONRAD,EVA |
| LAWRENCE UNIVERSITY | 09/02/11 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BELOIT COLLEGE | 09/04/11 | 2-2 | T | 0-0-0 | DNP | DNP | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| at Lake Forest College | 09/07/11 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ripon College | 09/10/11 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert College | 09/11/11 | 4-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 1-0-2 |
| at Elmhurst College | 09/14/11 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DOMINICAN UNIVERSITY | 09/17/11 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WISCONSIN LUTHERAN | 09/21/11 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
| at Aurora University | 09/24/11 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Lakeland College | 09/27/11 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BENEDICTINE UNIV. | 10/01/11 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| MARIAN UNIVERSITY | 10/05/11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Chicago | 10/08/11 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at MSOE | 10/11/11 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 |
| at Concordia Wisconsin | 10/19/11 | 2-3 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| ROCKFORD COLLEGE | 10/22/11 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Maranatha Baptist | 10/25/11 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Aurora University | 10/29/11 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | GILBERT,ST | SWENSON,BR | JERSTAD,BR | STOFFLET,T | LEMA-HERNA | ISAJ,KELME | PAMPUCH,MA |
| LAWRENCE UNIVERSITY | 09/02/11 | 3-0 | W | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| BELOIT COLLEGE | 09/04/11 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lake Forest College | 09/07/11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Ripon College | 09/10/11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert College | 09/11/11 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Elmhurst College | 09/14/11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOMINICAN UNIVERSITY | 09/17/11 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WISCONSIN LUTHERAN | 09/21/11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Aurora University | 09/24/11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lakeland College | 09/27/11 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BENEDICTINE UNIV. | 10/01/11 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIAN UNIVERSITY | 10/05/11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Chicago | 10/08/11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at MSOE | 10/11/11 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Concordia Wisconsin | 10/19/11 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| ROCKFORD COLLEGE | 10/22/11 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Maranatha Baptist | 10/25/11 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Aurora University | 10/29/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 15 | 17 | 18 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | CARDINAL,M | FAMEREE,AJ | HANDRICK,C | HANDRICK,N | DOMANN,PAU | RIBEIRO,AL | REDDERS,DW |
| LAWRENCE UNIVERSITY | 09/02/11 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BELOIT COLLEGE | 09/04/11 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| at Lake Forest College | 09/07/11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ripon College | 09/10/11 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Norbert College | 09/11/11 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | DNP |
| at Elmhurst College | 09/14/11 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| DOMINICAN UNIVERSITY | 09/17/11 | 1-3 | L | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP |
| WISCONSIN LUTHERAN | 09/21/11 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Aurora University | 09/24/11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lakeland College | 09/27/11 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BENEDICTINE UNIV. | 10/01/11 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | DNP |
| MARIAN UNIVERSITY | 10/05/11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Concordia Chicago | 10/08/11 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at MSOE | 10/11/11 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia Wisconsin | 10/19/11 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| ROCKFORD COLLEGE | 10/22/11 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-5 | 0-1-1 | 0-0-0 |
| at Maranatha Baptist | 10/25/11 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Aurora University | 10/29/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | 30 | 31 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | OWEN,JAKE | MESSAN,THI | BOLLIG,MIC | LANCASTER, | OVERMAN,JA | LOHR,NICK |
| LAWRENCE UNIVERSITY | 09/02/11 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BELOIT COLLEGE | 09/04/11 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lake Forest College | 09/07/11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Ripon College | 09/10/11 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at St. Norbert College | 09/11/11 | 4-1 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elmhurst College | 09/14/11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| DOMINICAN UNIVERSITY | 09/17/11 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| WISCONSIN LUTHERAN | 09/21/11 | 2-1 | W | 1-1-3 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Aurora University | 09/24/11 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Lakeland College | 09/27/11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| BENEDICTINE UNIV. | 10/01/11 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MARIAN UNIVERSITY | 10/05/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Concordia Chicago | 10/08/11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at MSOE | 10/11/11 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Concordia Wisconsin | 10/19/11 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| ROCKFORD COLLEGE | 10/22/11 | 3-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Maranatha Baptist | 10/25/11 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Aurora University | 10/29/11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |