Edgewood College Athletics

Edgewood College vs Westminster (Mo.) (09/04/10)



 

Soccer Box Score

 
Soccer Box Score (Final)
2010 Edgewood College Men's Soccer
Edgewood College vs Westminster (Mo.) (09/04/10 at Fulton, Mo.)

Edgewood College (0-2) vs.
Westminster (Mo.) (2-1)
Date: 09/04/10 Attendance: 177
Weather:

Goals by period   1  2  Total 
Edgewood College  0  0  0 
Westminster (Mo.)  1  0  1 


Edgewood College
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Koenig, Kyle   0  0  0  0 
  2   Burns, Woody   1  0  0  0 
  5   Dezell, Greg   3  0  0  0 
  7   Miller, Zach   2  1  0  0 
  8   Witek, Andy   0  0  0  0 
  11  Stofflet, Taylor   1  0  0  0 
  13  Kilnker, Eddie   1  0  0  0 
  14  Pampuch, Matt   0  0  0  0 
  17  Fameree, A.J.   0  0  0  0 
  19  Glynn, Kyle   0  0  0  0 
  22  Domann, Paul   0  0  0  0 
      --- Substitutes --- 
  3   Aurit, Andrew   0  0  0  0 
  9   Swenson, Brad   2  2  0  0 
  10  Jerstad, Brandon   1  0  0  0 
  12  Hedrington, Nate   4  3  0  0 
  18  Handrick, Chris   0  0  0  0 
  20  Gross, Michael   0  0  0  0 
  26  Mickesh, Grant   0  0  0  0 
    Totals.........  15  6  0  0 

##  Goalie  Minutes   GA  Saves 
1   Koenig, Kyle   90:00  1  5 


Westminster (Mo.)
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Webb, Taylor   0  0  0  0 
  2   Thompson, JP   0  0  0  0 
  3   Lloyd, Graham   1  1  0  0 
  5   Miller, Chad   0  0  0  0 
  6   Grbcich, William   0  0  0  0 
  7   Walker, Tyler   0  0  0  0 
  9   Peterson, Sean   3  2  0  0 
  12  Chacko, Jeff   3  1  0  1 
  14  Ross, Adam   0  0  0  0 
  19  Presnell, Andrew   0  0  0  0 
  22  Mohamadi, Sasha   2  1  1  0 
      --- Substitutes --- 
  8   Joshua, Jason   0  0  0  0 
  15  Schuster, Jacob   0  0  0  0 
  16  Moore, Zach   2  1  0  0 
  18  Lock, Andrew   0  0  0  0 
  20  Palacios Marquez, G.  0  0  0  0 
  21  Moore, Ronald   0  0  0  0 
  26  Cook, Tyler   1  0  0  0 
    Totals.........  12  6  1  1 

##  Goalie  Minutes   GA  Saves 
1   Webb, Taylor   90:00  0  6 


Shots by period   1  2  Total 
Edgewood College  4  11  15 
Westminster (Mo.)  6  6  12 
Corner kicks   1  2  Total 
Edgewood College  2  3  5 
Westminster (Mo.)  2  7  9 
Saves by period   1  2  Total 
Edgewood College  3  2  5 
Westminster (Mo.)  2  4  6 
Fouls   1  2  Total 
Edgewood College  10  3  13 
Westminster (Mo.)  6  3  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  5:15  WC   Mohamadi, Sasha  Chacko, Jeff 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Edgewood College 3, Westminster (Mo.) 2.


EdgewoodCollegeEagles.com