|
|
Overall Team Statistics |
| Overall: 12-5-3 Conf: 8-2-1 Home: 7-2-1 Away: 5-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-248 | 22-272 |
| Goals scored per game | 1.95 | 1.10 |
| Shot pct. | .157 | .081 |
| Shots on goal-Attempts | 131-248 | 113-272 |
| SOG pct. | .528 | .415 |
| Shots/Game | 12.4 | 13.6 |
| Assists | 34 | 15 |
| CORNER KICKS | 87 | 103 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 24 | 22 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1091 | 1062 |
| Dates/Avg Per Date | 10/109 | 10/106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-5-3 Conf: 8-2-1 Home: 7-2-1 Away: 5-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Apetrey, Andriy | 20-18 | 11 | 5 | 27 | 35 | .314 | 19 | .543 | 5 | 0-0 |
| 2 | Dokey, Jerrid | 18-18 | 10 | 7 | 27 | 45 | .222 | 28 | .622 | 3 | 0-0 |
| 5 | Dezell, Greg | 20-19 | 8 | 2 | 18 | 59 | .136 | 30 | .508 | 2 | 2-2 |
| 16 | Duellman, Tyler | 19-19 | 3 | 5 | 11 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 25 | Domann, Paul | 16-0 | 4 | 0 | 8 | 12 | .333 | 10 | .833 | 1 | 0-0 |
| 23 | Jerstad, Brandon | 18-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 10 | Colletti, Anthony | 19-19 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 4 | Burns, Woody | 19-15 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 26 | Mickesh, Grant | 10-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 8 | Witek, Andy | 20-20 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 9 | Swenson, Brad | 17-1 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 12 | Lombardino, Nick | 17-4 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Pampuch, Matt | 20-6 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 7 | Miller, Zach | 20-20 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 13 | Kilnker, Eddie | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Ketter, Ryan | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Zander, Peter | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Melotte, Matt | 19-18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Stofflet, Taylor | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Bauer, Tyler | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 32 | Lancaster, Tommy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Nolting, Charlie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Roman, Scott | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Schwarz, Mitch | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Redders, Dwight | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Glynn, Kyle | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Handrick, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Fameree, A.J. | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Koenig, Kyle | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Sullivan, Shane | 19-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 34 | 112 | 248 | .157 | 131 | .528 | 12 | 2-2 | |
| Opponents........... | 20 | 22 | 15 | 59 | 272 | .081 | 113 | .415 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Koenig, Kyle | 3-1 | 132:34 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 0 | Sullivan, Shane | 19-19 | 1739:04 | 22 | 1.14 | 85 | .794 | 11 | 5 | 3 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1871:38 | 22 | 1.06 | 91 | .805 | 12 | 5 | 3 | 7 | |
| Opponents........... | 20 | 1871:38 | 39 | 1.88 | 92 | .702 | 5 | 12 | 3 | 1 | |
| Team Statistics |
|