Edgewood College Athletics

Edgewood College

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Goals-Assists-Points

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 02, 2005  vs Taylor University     0-2 L     0-1-0 0-0-0   - 
      Sep 03, 2005  at Tri-State University  W  2-1    O2  1-1-0 0-0-0   Fisher, Kevin (Thoe, Jeremy) 
                                  Thoe, Jeremy (unassisted) 
      Sep 09, 2005  BELOIT COLLEGE     0-1 L     1-2-0 0-0-0 218  - 
      Sep 11, 2005  at #21 St. Norbert Coll.     2-3 L  OT  1-3-0 0-0-0 250  Glynn, Shaun (unassisted) 
                                  Cochrane, Chad (Glynn, Shaun) 
      Sep 16, 2005  at Elmhurst College     2-3 L     1-4-0 0-0-0 70  Glynn, Shaun (unassisted) 
                                  Fisher, Kevin (unassisted) 
      Sep 18, 2005  LAWRENCE UNIVERSITY  W  5-2       2-4-0 0-0-0 136  Brabender, Jerrid (Brandon, Jim) 
                                  Cochrane, Chad (unassisted) 
                                  Brandon, Jim (penalty kick) 
                                  Cochrane, Chad (Fisher, Kevin;Glynn, Shaun) 
                                  Weiland, Greg (Taggart, Harper) 
      Sep 21, 2005  at Carroll College     1-2 L     2-5-0 0-0-0 214  Fisher, Kevin (unassisted) 
    *  Sep 24, 2005  MARIAN COLLEGE  W  3-2       3-5-0 1-0-0 180  Fisher, Kevin (Glynn, Shaun) 
                                  Gonnsen, Alex (Brandon, Jim) 
                                  Taggart, Harper (Gonnsen, Alex) 
    *  Sep 28, 2005  LAKELAND COLLEGE     0-2 L     3-6-0 1-1-0 85  - 
    *  Oct 01, 2005  at #19 Dominican Univ.     0-4 L     3-7-0 1-2-0 100  - 
      Oct 02, 2005  at Benedictine (Ill.)  W  4-0       4-7-0 1-2-0   Taggart, Harper (unassisted) 
                                  Thoe, Jeremy (unassisted) 
                                  Klees, Evan (unassisted) 
                                  Glynn, Shaun (unassisted) 
    *  Oct 08, 2005  at Milw School of Eng  W  1-0    O2  5-7-0 2-2-0 50  Klees, Evan (unassisted) 
      Oct 10, 2005  at UW-Oshkosh     0-2 L     5-8-0 2-2-0   - 
    *  Oct 13, 2005  at Maranatha Baptist  W  2-1       6-8-0 3-2-0 68  Krueger, Steve (Fisher, Kevin) 
                                  Fisher, Kevin (Krueger, Steve) 
      Oct 15, 2005  at Concordia (IL) Univ.  W  2-1       7-8-0 3-2-0 75  Weiland, Greg (penalty kick) 
                                  Glynn, Shaun (Krueger, Steve) 
    *  Oct 18, 2005  CONCORDIA UNIV. (WI)  W  2-1    OT  8-8-0 4-2-0 98  Weiland, Greg (Brandon, Jim) 
                                  Klees, Evan (Cochrane, Chad) 
    *  Oct 22, 2005  WISCONSIN LUTHERAN  W  2-0       9-8-0 5-2-0 212  Fisher, Kevin (Longley, Scott) 
                                  Klees, Evan (unassisted) 
    ^  Oct 28, 2005  WISCONSIN LUTHERAN  W  3-0       10-8-0 5-2-0 234  Glynn, Shaun (Fisher, Kevin) 
                                  Klees, Evan (Fisher, Kevin) 
                                  Krueger, Steve (unassisted) 
    ^  Nov 01, 2005  LAKELAND COLLEGE  W  2-0       11-8-0 5-2-0 150  Glynn, Shaun (Taggart, Harper) 
                                  Colletti, Anthony (Congalton, Ryan) 
    ^  Nov 04, 2005  CONCORDIA UNIV. (WI)  W  1-0       12-8-0 5-2-0 315  Weiland, Greg (Klees, Evan) 
      Nov 09, 2005  at Calvin College     0-4 L     12-9-0 5-2-0 125  - 

    Team Record  W-L-T 
    Overall  12-9 
    Conference  5-2 
    Home  7-2 
    Away  5-6 
    Neutral  0-1 
    Overtime  3-1 

    Attendance  Dates       Total  Average 
    All games  21  2580  123 
    Home  9  1628  181 
    Away  11  952  87 
    Neutral  1  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 02, 2005  vs Taylor University   0-2  0  0  0  10  .000  0  0-0 
    Sep 03, 2005  at Tri-State University  2-1  2  1  5  8  .250  1  0-0 
    Sep 09, 2005  BELOIT COLLEGE   0-1  0  0  0  11  .000  0  0-0 
    Sep 11, 2005  at St. Norbert Coll.   2-3  2  1  5  5  .400  0  0-0 
    Sep 16, 2005  at Elmhurst College   2-3  2  0  4  8  .250  0  0-0 
    Sep 18, 2005  LAWRENCE UNIVERSITY   5-2  5  4  14  14  .357  1  1-1 
    Sep 21, 2005  at Carroll College   1-2  1  0  2  10  .100  0  0-0 
    Sep 24, 2005  MARIAN COLLEGE   3-2  3  3  9  13  .231  1  0-0 
    Sep 28, 2005  LAKELAND COLLEGE   0-2  0  0  0  14  .000  0  0-0 
    Oct 01, 2005  at Dominican Univ.   0-4  0  0  0  4  .000  0  0-0 
    Oct 02, 2005  at Benedictine (Ill.)   4-0  4  0  8  16  .250  1  0-0 
    Oct 08, 2005  at Milw School of Eng   1-0  1  0  2  8  .125  1  0-0 
    Oct 10, 2005  at UW-Oshkosh   0-2  0  0  0  4  .000  0  0-0 
    Oct 13, 2005  at Maranatha Baptist   2-1  2  2  6  23  .087  1  0-0 
    Oct 15, 2005  at Concordia (IL) Univ.  2-1  2  1  5  14  .143  1  1-1 
    Oct 18, 2005  CONCORDIA UNIV. (WI)  2-1  2  2  6  6  .333  1  0-0 
    Oct 22, 2005  WISCONSIN LUTHERAN   2-0  2  1  5  29  .069  1  0-0 
    Oct 28, 2005  WISCONSIN LUTHERAN   3-0  3  2  8  26  .115  1  0-0 
    Nov 01, 2005  LAKELAND COLLEGE   2-0  2  2  6  8  .250  1  0-0 
    Nov 04, 2005  CONCORDIA UNIV. (WI)  1-0  1  1  3  13  .077  1  0-0 
    Nov 09, 2005  at Calvin College   0-4  0  0  0  6  .000  0  0-0 
    Edgewood College     34-31   34  20  88  250  .136  12  2-2 
    Opponent        31  28  90  331  .094  8  1-2 

    TEAM PER-GAME 
    Games played: 21
    Shots per game: 11.90
    Goals per game: 1.62
    Assists per game: 0.95
    Points per game: 4.19

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 02, 2005  vs Taylor University   0-2  90:00  2  2.00  4  .667  0  1  0  - 
    Sep 03, 2005  at Tri-State University  2-1  107:00  1  1.37  5  .833  1  0  0  - 
    Sep 09, 2005  BELOIT COLLEGE   0-1  90:00  1  1.25  6  .857  0  1  0  - 
    Sep 11, 2005  at St. Norbert Coll.   2-3  92:52  3  1.66  5  .625  0  1  0  - 
    Sep 16, 2005  at Elmhurst College   2-3  90:00  3  1.92  10  .769  0  1  0  - 
    Sep 18, 2005  LAWRENCE UNIVERSITY   5-2  90:00  2  1.93  6  .750  1  0  0  - 
    Sep 21, 2005  at Carroll College   1-2  90:00  2  1.94  3  .600  0  1  0  - 
    Sep 24, 2005  MARIAN COLLEGE   3-2  90:00  2  1.95  8  .800  1  0  0  - 
    Sep 28, 2005  LAKELAND COLLEGE   0-2  90:00  2  1.95  6  .750  0  1  0  - 
    Oct 01, 2005  at Dominican Univ.   0-4  90:00  4  2.15  6  .600  0  1  0  - 
    Oct 02, 2005  at Benedictine (Ill.)   4-0  97:05  0  1.95  9  1.000  1  0  0  1 
    Oct 08, 2005  at Milw School of Eng   1-0  62:18  0  1.83  5  1.000  1  0  0  1 
    Oct 10, 2005  at UW-Oshkosh   0-2  90:00  2  1.85  7  .778  0  1  0  - 
    Oct 13, 2005  at Maranatha Baptist   2-1  90:00  1  1.79  5  .833  1  0  0  - 
    Oct 15, 2005  at Concordia (IL) Univ.  2-1  90:00  1  1.73  3  .750  1  0  0  - 
    Oct 18, 2005  CONCORDIA UNIV. (WI)  2-1  99:59  1  1.68  11  .917  1  0  0  - 
    Oct 22, 2005  WISCONSIN LUTHERAN   2-0  90:00  0  1.58  4  1.000  1  0  0  1 
    Oct 28, 2005  WISCONSIN LUTHERAN   3-0  90:00  0  1.49  2  1.000  1  0  0  1 
    Nov 01, 2005  LAKELAND COLLEGE   2-0  90:00  0  1.41  9  1.000  1  0  0  1 
    Nov 04, 2005  CONCORDIA UNIV. (WI)  1-0  90:00  0  1.34  13  1.000  1  0  0  1 
    Nov 09, 2005  at Calvin College   0-4  90:00  4  1.47  9  .692  0  1  0  - 
    Totals     34-31   1899:14  31  1.47  136  .814  12  9  0  6 
    Opponent        1892:09  34  1.47  106  .757  9  12  0  6 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  GW  PK-ATT 
    Sep 02, 2005  vs Taylor University   0-2  2  1  5  14  .143  1  0-0 
    Sep 03, 2005  at Tri-State University  2-1  1  2  4  19  .053  0  0-0 
    Sep 09, 2005  BELOIT COLLEGE   0-1  1  1  3  17  .059  1  0-0 
    Sep 11, 2005  at St. Norbert Coll.   2-3  3  3  9  14  .214  1  0-1 
    Sep 16, 2005  at Elmhurst College   2-3  3  0  6  17  .176  0  0-0 
    Sep 18, 2005  LAWRENCE UNIVERSITY   5-2  2  1  5  10  .200  0  1-1 
    Sep 21, 2005  at Carroll College   1-2  2  2  6  12  .167  1  0-0 
    Sep 24, 2005  MARIAN COLLEGE   3-2  2  2  6  13  .154  0  0-0 
    Sep 28, 2005  LAKELAND COLLEGE   0-2  2  1  5  11  .182  1  0-0 
    Oct 01, 2005  at Dominican Univ.   0-4  4  5  13  22  .182  1  0-0 
    Oct 02, 2005  at Benedictine (Ill.)   4-0  0  0  0  20  .000  0  0-0 
    Oct 08, 2005  at Milw School of Eng   1-0  0  0  0  17  .000  0  0-0 
    Oct 10, 2005  at UW-Oshkosh   0-2  2  4  8  16  .125  1  0-0 
    Oct 13, 2005  at Maranatha Baptist   2-1  1  1  3  11  .091  0  0-0 
    Oct 15, 2005  at Concordia (IL) Univ.  2-1  1  1  3  9  .111  0  0-0 
    Oct 18, 2005  CONCORDIA UNIV. (WI)  2-1  1  0  2  25  .040  0  0-0 
    Oct 22, 2005  WISCONSIN LUTHERAN   2-0  0  0  0  7  .000  0  0-0 
    Oct 28, 2005  WISCONSIN LUTHERAN   3-0  0  0  0  8  .000  0  0-0 
    Nov 01, 2005  LAKELAND COLLEGE   2-0  0  0  0  13  .000  0  0-0 
    Nov 04, 2005  CONCORDIA UNIV. (WI)  1-0  0  0  0  27  .000  0  0-0 
    Nov 09, 2005  at Calvin College   0-4  4  4  12  29  .138  1  0-0 
    Opponent totals     31-34   31  28  90  331  .094  8  1-2 
    Edgewood College        34  20  88  250  .136  12  2-2 

    OPPONENT PER-GAME 
    Games played: 21
    Shots per game: 15.76
    Goals per game: 1.48
    Assists per game: 1.33
    Points per game: 4.29

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 02, 2005  vs Taylor University   0-2  90:00  0  0.00  5  1.000  1  0  0  1 
    Sep 03, 2005  at Tri-State University  2-1  107:00  2  0.91  4  .667  0  1  0  - 
    Sep 09, 2005  BELOIT COLLEGE   0-1  90:00  0  0.63  3  1.000  1  0  0  1 
    Sep 11, 2005  at St. Norbert Coll.   2-3  92:52  2  0.95  1  .333  1  0  0  - 
    Sep 16, 2005  at Elmhurst College   2-3  90:00  2  1.15  8  .800  1  0  0  - 
    Sep 18, 2005  LAWRENCE UNIVERSITY   5-2  90:00  5  1.77  3  .375  0  1  0  - 
    Sep 21, 2005  at Carroll College   1-2  90:00  1  1.66  5  .833  1  0  0  - 
    Sep 24, 2005  MARIAN COLLEGE   3-2  90:00  3  1.82  5  .625  0  1  0  - 
    Sep 28, 2005  LAKELAND COLLEGE   0-2  90:00  0  1.63  6  1.000  1  0  0  1 
    Oct 01, 2005  at Dominican Univ.   0-4  90:00  0  1.47  1  1.000  1  0  0  1 
    Oct 02, 2005  at Benedictine (Ill.)   4-0  90:00  4  1.69  5  .556  0  1  0  - 
    Oct 08, 2005  at Milw School of Eng   1-0  62:18  1  1.68  2  .667  0  1  0  - 
    Oct 10, 2005  at UW-Oshkosh   0-2  90:00  0  1.55  2  1.000  1  0  0  1 
    Oct 13, 2005  at Maranatha Baptist   2-1  90:00  2  1.58  10  .833  0  1  0  - 
    Oct 15, 2005  at Concordia (IL) Univ.  2-1  90:00  2  1.61  4  .667  0  1  0  - 
    Oct 18, 2005  CONCORDIA UNIV. (WI)  2-1  99:59  2  1.62  3  .600  0  1  0  - 
    Oct 22, 2005  WISCONSIN LUTHERAN   2-0  90:00  2  1.64  13  .867  0  1  0  - 
    Oct 28, 2005  WISCONSIN LUTHERAN   3-0  90:00  3  1.72  12  .800  0  1  0  - 
    Nov 01, 2005  LAKELAND COLLEGE   2-0  90:00  2  1.73  3  .600  0  1  0  - 
    Nov 04, 2005  CONCORDIA UNIV. (WI)  1-0  90:00  1  1.70  9  .900  0  1  0  - 
    Nov 09, 2005  at Calvin College   0-4  90:00  0  1.62  2  1.000  1  0  0  1 
    Opponent totals     31-31   1892:09  34  1.62  106  .757  9  12  0  6 
    Edgewood College        1899:14  31  1.62  136  .814  12  9  0  6 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  FLOHR,RYAN   LONGLEY,SC   HANNON,ROS   WEILAND,GR   KRUEGER,ST   SERGENIAN,   FISHER,KEV  
    vs Taylor University  Sep 02  0-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Tri-State University  Sep 03  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    BELOIT COLLEGE  Sep 09  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Norbert Coll.  Sep 11  2-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Elmhurst College  Sep 16  2-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    LAWRENCE UNIVERSITY  Sep 18  5-2  W  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-1-1 
    at Carroll College  Sep 21  1-2  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    MARIAN COLLEGE  Sep 24  3-2  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    LAKELAND COLLEGE  Sep 28  0-2  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Dominican Univ.  Oct 01  0-4  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Benedictine (Ill.)  Oct 02  4-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Milw School of Eng  Oct 08  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Oshkosh  Oct 10  0-2  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Maranatha Baptist  Oct 13  2-1  W  0-0-0  0-0-0  DNP  0-0-0  1-1-3  0-0-0  1-1-3 
    at Concordia (IL) Univ.  Oct 15  2-1  W  0-0-0  0-0-0  DNP  1-0-2  0-1-1  0-0-0  DNP 
    CONCORDIA UNIV. (WI)  Oct 18  2-1  W  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0 
    WISCONSIN LUTHERAN  Oct 22  2-0  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    WISCONSIN LUTHERAN  Oct 28  3-0  W  0-0-0  0-0-0  DNP  0-0-0  1-0-2  0-0-0  0-2-2 
    LAKELAND COLLEGE  Nov 01  2-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CONCORDIA UNIV. (WI)  Nov 04  1-0  W  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0 
    at Calvin College  Nov 09  0-4  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  BRABENDER,   THOE,JEREM   COLLETTI,A   GLYNN,SHAU   BRASCIA,TH   ANDRESKA,J   BRANDON,JI  
    vs Taylor University  Sep 02  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Tri-State University  Sep 03  2-1  W  0-0-0  1-1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BELOIT COLLEGE  Sep 09  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at St. Norbert Coll.  Sep 11  2-3  L  0-0-0  0-0-0  DNP  1-1-3  DNP  0-0-0  0-0-0 
    at Elmhurst College  Sep 16  2-3  L  0-0-0  0-0-0  DNP  1-0-2  DNP  0-0-0  0-0-0 
    LAWRENCE UNIVERSITY  Sep 18  5-2  W  1-0-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  1-1-3 
    at Carroll College  Sep 21  1-2  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    MARIAN COLLEGE  Sep 24  3-2  W  0-0-0  0-0-0  DNP  0-1-1  DNP  0-0-0  0-1-1 
    LAKELAND COLLEGE  Sep 28  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Dominican Univ.  Oct 01  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Benedictine (Ill.)  Oct 02  4-0  W  0-0-0  1-0-2  0-0-0  1-0-2  DNP  0-0-0  0-0-0 
    at Milw School of Eng  Oct 08  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at UW-Oshkosh  Oct 10  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Maranatha Baptist  Oct 13  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Concordia (IL) Univ.  Oct 15  2-1  W  0-0-0  0-0-0  0-0-0  1-0-2  DNP  0-0-0  DNP 
    CONCORDIA UNIV. (WI)  Oct 18  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1 
    WISCONSIN LUTHERAN  Oct 22  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    WISCONSIN LUTHERAN  Oct 28  3-0  W  0-0-0  0-0-0  0-0-0  1-0-2  DNP  0-0-0  0-0-0 
    LAKELAND COLLEGE  Nov 01  2-0  W  DNP  DNP  1-0-2  1-0-2  DNP  0-0-0  0-0-0 
    CONCORDIA UNIV. (WI)  Nov 04  1-0  W  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Calvin College  Nov 09  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 

       15  16  17  18  20  21  22 
    Opponent  Date  Score  WL  GONNSEN,AL   ERICKSON,J   EDGE,KYLE   TAGGART,HA   COCHRANE,C   EAGAN,GAVI   FRITZ,NATE  
    vs Taylor University  Sep 02  0-2  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    at Tri-State University  Sep 03  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BELOIT COLLEGE  Sep 09  0-1  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at St. Norbert Coll.  Sep 11  2-3  L  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2  DNP  DNP 
    at Elmhurst College  Sep 16  2-3  L  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    LAWRENCE UNIVERSITY  Sep 18  5-2  W  0-0-0  0-0-0  DNP  0-1-1  2-0-4  0-0-0  0-0-0 
    at Carroll College  Sep 21  1-2  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    MARIAN COLLEGE  Sep 24  3-2  W  1-1-3  DNP  DNP  1-0-2  0-0-0  DNP  0-0-0 
    LAKELAND COLLEGE  Sep 28  0-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Dominican Univ.  Oct 01  0-4  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Benedictine (Ill.)  Oct 02  4-0  W  0-0-0  0-0-0  DNP  1-0-2  0-0-0  0-0-0  0-0-0 
    at Milw School of Eng  Oct 08  1-0  W  0-0-0  DNP  DNP  0-0-0  DNP  DNP  DNP 
    at UW-Oshkosh  Oct 10  0-2  L  DNP  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    at Maranatha Baptist  Oct 13  2-1  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Concordia (IL) Univ.  Oct 15  2-1  W  0-0-0  DNP  DNP  0-0-0  DNP  DNP  0-0-0 
    CONCORDIA UNIV. (WI)  Oct 18  2-1  W  DNP  DNP  DNP  0-0-0  0-1-1  DNP  DNP 
    WISCONSIN LUTHERAN  Oct 22  2-0  W  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0  DNP 
    WISCONSIN LUTHERAN  Oct 28  3-0  W  0-0-0  DNP  DNP  0-0-0  DNP  DNP  DNP 
    LAKELAND COLLEGE  Nov 01  2-0  W  0-0-0  DNP  DNP  0-1-1  DNP  DNP  DNP 
    CONCORDIA UNIV. (WI)  Nov 04  1-0  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    at Calvin College  Nov 09  0-4  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 

       23  24 
    Opponent  Date  Score  WL  CONGALTON,   KLEES,EVAN  
    vs Taylor University  Sep 02  0-2  L  0-0-0  DNP 
    at Tri-State University  Sep 03  2-1  W  0-0-0  DNP 
    BELOIT COLLEGE  Sep 09  0-1  L  0-0-0  DNP 
    at St. Norbert Coll.  Sep 11  2-3  L  0-0-0  DNP 
    at Elmhurst College  Sep 16  2-3  L  0-0-0  0-0-0 
    LAWRENCE UNIVERSITY  Sep 18  5-2  W  0-0-0  DNP 
    at Carroll College  Sep 21  1-2  L  0-0-0  0-0-0 
    MARIAN COLLEGE  Sep 24  3-2  W  0-0-0  0-0-0 
    LAKELAND COLLEGE  Sep 28  0-2  L  0-0-0  0-0-0 
    at Dominican Univ.  Oct 01  0-4  L  0-0-0  0-0-0 
    at Benedictine (Ill.)  Oct 02  4-0  W  0-0-0  1-0-2 
    at Milw School of Eng  Oct 08  1-0  W  0-0-0  1-0-2 
    at UW-Oshkosh  Oct 10  0-2  L  0-0-0  0-0-0 
    at Maranatha Baptist  Oct 13  2-1  W  0-0-0  0-0-0 
    at Concordia (IL) Univ.  Oct 15  2-1  W  0-0-0  0-0-0 
    CONCORDIA UNIV. (WI)  Oct 18  2-1  W  0-0-0  1-0-2 
    WISCONSIN LUTHERAN  Oct 22  2-0  W  0-0-0  1-0-2 
    WISCONSIN LUTHERAN  Oct 28  3-0  W  0-0-0  1-0-2 
    LAKELAND COLLEGE  Nov 01  2-0  W  0-1-1  0-0-0 
    CONCORDIA UNIV. (WI)  Nov 04  1-0  W  DNP  0-1-1 
    at Calvin College  Nov 09  0-4  L  0-0-0  0-0-0 


    EdgewoodCollegeEagles.com