Overall Team Statistics |
| Overall: 6-10 Conf: 3-5 Home: 3-5 Away: 3-5 Neut: 0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 167-681 | 209-794 |
| Goals scored per game | 10.44 | 13.06 |
| Shot pct. | .245 | .263 |
| Shots on goal-Attempts | 369-681 | 475-794 |
| SOG pct. | .542 | .598 |
| Shots/Game | 42.6 | 49.6 |
| Assists | 77 | 117 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-49 | 37-95 |
| Conversion Percent | .367 | .389 |
| GOAL BREAKDOWN | ||
| Total Goals | 167 | 209 |
| Man-up | 18 | 37 |
| Man-down | 2 | 3 |
| Unassisted | 90 | 92 |
| Overtime | 0 | 0 |
| Goals scored average | 10.78 | 13.49 |
| GROUND BALLS | 641 | 715 |
| TURNOVERS | 391 | 368 |
| CAUSED TURNOVERS | 121 | 163 |
| FACEOFFS (W-L) | 181-423 | 242-423 |
| Faceoff W-L Pct. | .428 | .572 |
| CLEARS | 273-397 | 299-400 |
| Clear Pct. | .688 | .748 |
| PENALTIES | ||
| Number | 98 | 54 |
| Minutes | 94:00 | 46:30 |
| ATTENDANCE | ||
| Total | 1114 | 1133 |
| Dates/Avg Per Date | 8/139 | 8/142 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 3-5 Home: 3-5 Away: 3-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 1 | Rewey,Lake | 16-16 | 34 | 19 | 53 | 93 | .366 | 57 | .613 | 4 | 1 | 42 | 34 | 4 | 0-0 | .000 | 0-0.0 |
| 10 | Orosco,Nick | 16-13 | 27 | 7 | 34 | 85 | .318 | 47 | .553 | 5 | 0 | 54 | 46 | 11 | 0-0 | .000 | 7-6.5 |
| 5 | Bugaj,Avery | 15-14 | 24 | 8 | 32 | 120 | .200 | 65 | .542 | 6 | 1 | 48 | 19 | 12 | 0-1 | .000 | 13-14.0 |
| 4 | Oas,Dylan | 16-9 | 22 | 4 | 26 | 115 | .191 | 50 | .435 | 1 | 0 | 29 | 21 | 1 | 0-0 | .000 | 3-2.5 |
| 3 | Stockwell,Blake | 16-16 | 17 | 14 | 31 | 66 | .258 | 33 | .500 | 0 | 0 | 41 | 21 | 9 | 0-0 | .000 | 0-0.0 |
| 7 | Stockwell,Tyler | 13-4 | 12 | 9 | 21 | 33 | .364 | 23 | .697 | 0 | 0 | 18 | 14 | 2 | 0-0 | .000 | 0-0.0 |
| 24 | Borgardt,James | 16-4 | 7 | 5 | 12 | 37 | .189 | 18 | .486 | 0 | 0 | 26 | 9 | 3 | 4-16 | .250 | 9-6.0 |
| 16 | Keddie,Simon | 15-0 | 7 | 0 | 7 | 38 | .184 | 21 | .553 | 0 | 0 | 9 | 9 | 0 | 0-0 | .000 | 3-3.0 |
| 22 | Woelke-Ruiz,Dustin | 14-0 | 6 | 1 | 7 | 25 | .240 | 18 | .720 | 0 | 0 | 23 | 17 | 4 | 0-0 | .000 | 7-8.0 |
| 44 | Hunn,Brady | 16-4 | 5 | 4 | 9 | 30 | .167 | 14 | .467 | 1 | 0 | 18 | 15 | 3 | 0-0 | .000 | 4-4.5 |
| 13 | Biebel,Carson | 15-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 23 | 11 | 4 | 0-0 | .000 | 6-4.5 |
| 17 | Bondeson,Dylan | 6-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 92 | Tiesman,Aiden | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1 | 3 | 1 | 0-0 | .000 | 2-3.5 |
| 27 | Quakenbush,Luke | 16-16 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 60 | 33 | 7 | 0-0 | .000 | 0-0.0 |
| 6 | Packham,Ethan | 14-6 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 17 | 9 | 7 | 0-0 | .000 | 4-5.0 |
| 14 | Randazzo,Dylan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Treinen,Joseph | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 7 | 4 | 0-0 | .000 | 4-5.0 |
| 21 | Silavong,Daylin | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 4-4.0 |
| 11 | Ng,Jacky | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 99 | Callen,Sean | 16-8 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 66 | 10 | 1 | 172-388 | .443 | 1-0.5 |
| 32 | Stich,Andrew | 16-16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 29 | 27 | 13 | 0-0 | .000 | 13-10.5 |
| 25 | Lange,Conor | 14-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 9 | 7 | 0 | 0-0 | .000 | 1-0.5 |
| 18 | Gatenbee,Aidan | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Kimmel,Alex | 12-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 9 | 10 | 2 | 0-0 | .000 | 2-1.5 |
| 12 | Neville,Zane | 16-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 1 | 7 | 0-0 | .000 | 5-4.0 |
| 9 | Maurer,Alek | 15-8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 47 | 26 | 16 | 0-1 | .000 | 6-7.0 |
| 2 | Kudick,Gavin | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 2 | 4 | 5-17 | .294 | 4-3.5 |
| 8 | Patano,Ryder | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 167 | 77 | 244 | 681 | .245 | 369 | .542 | 18 | 2 | 641 | 391 | 121 | 181-423 | .428 | 98-94.0 | |
| Opponents........... | 16 | 209 | 117 | 326 | 794 | .263 | 475 | .598 | 37 | 3 | 715 | 368 | 163 | 242-423 | .572 | 54-46.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Quakenbush,Luke | 16-16 | 917:24 | 203 | 13.28 | 258 | .560 | 1 | 3 | 0 | 763 |
| 11 | Ng,Jacky | 4-0 | 12:13 | 6 | 29.47 | 8 | .571 | 0 | 0 | 0 | 31 |
| Total............... | 16 | 929:37 | 209 | 13.49 | 266 | .560 | 1 | 3 | 0 | 794 | |
| Opponents........... | 16 | 929:37 | 167 | 10.78 | 202 | .547 | 3 | 1 | 0 | 681 | |
| Team Statistics |
|
|
|
|
|