Lacrosse Box Score |
| Summary |
|
Dubuque (8-7) vs. Edgewood College (5-10) Date: 4/26/2023 Attendance: 149 Weather: 54, SW 4 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 4 | 6 | 4 | 0 | 14 |
| Edgewood College | 1 | 1 | 2 | 1 | 5 |
|
Dubuque SCORING: GOALS: Aidan Culligan 4; Sam Todd 3; Tyler Johnson 2; Giovanni
Silva 1; Ben Farraday 1; Aiden Ennett 1; Jacob Collar 1; Kyle Hephner 1.
ASSISTS: Giovanni Silva 3; Sam Todd 3; Tyler Johnson 2; Aiden Ennett 1; Ben
Farraday 1; Aydan Rathasbandith 1; Nikolas Wortman 1.
Edgewood College SCORING: GOALS: Orosco,Nick 3; Rewey,Lake 1; Stockwell,Tyler 1. ASSISTS: Borgardt,James 1; Kimmel,Alex 1. Penalties - Dubuque 3/2:00; Edgewood College 5/5:30. Shot clock Goals/Warnings (Violations) - Dubuque 0/0 (0); Edgewood College 0/0 (0). Officials: Nick Kohn; Scott Suanders; Zach Transue. Scorer: Anna Blake. |
| Edgewood College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Rewey,Lake | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Stockwell,Blake | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Oas,Dylan | 0 | 0 | 6 | 1 | 4 | 0 | 0-0 | 1-1:00 | |
| 5 | Bugaj,Avery | 0 | 0 | 9 | 5 | 0 | 1 | 0-0 | 1-2:00 | |
| 7 | Stockwell,Tyler | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Maurer,Alek | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 10 | Orosco,Nick | 3 | 0 | 6 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 18 | Gatenbee,Aidan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Quakenbush,Luke | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 32 | Stich,Andrew | 0 | 0 | 1 | 2 | 4 | 2 | 0-0 | - | |
| 2 | Kudick,Gavin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Ng,Jacky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Neville,Zane | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 13 | Biebel,Carson | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 15 | Kimmel,Alex | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 16 | Keddie,Simon | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Woelke-Ruiz,Dustin | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2-2:00 | |
| 24 | Borgardt,James | 0 | 1 | 1 | 3 | 1 | 1 | 0-1 | - | |
| 25 | Lange,Conor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Hunn,Brady | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 99 | Callen,Sean | 0 | 0 | 0 | 0 | 0 | 0 | 3-22 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 37 | 38 | 26 | 10 | 3-23 | 5-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Quakenbush,Luke | 50:59 | 14 | L | 23 |
| 11 | Ng,Jacky | 00:00 | 0 | 0 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Justin Daly | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 5 | Ryan Doyle | 0 | 0 | 3 | 10 | 0 | 5 | 0-0 | 1-0:30 | |
| 8 | Aidan Culligan | 4 | 0 | 12 | 2 | 3 | 0 | 0-0 | - | |
| 9 | Nikolas Wortman | 0 | 1 | 1 | 7 | 1 | 0 | 15-17 | - | |
| 14 | Tyler Johnson | 2 | 2 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Ben Farraday | 1 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 27 | Quentin Evans | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 30 | Sam Todd | 3 | 3 | 8 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Giovanni Silva | 1 | 3 | 5 | 4 | 2 | 0 | 0-0 | - | |
| 66 | George Smirl | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 0 | Aiden Ennett | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Joe Cressy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Kyle Hephner | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Aydan Rathasbandith | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Quintten Rangel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Hayden Polakowski | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 13 | Tommy Shelby | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Chris Phillippe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Cale Baumgartner | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 19 | McCormick Flaada | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | John Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | - | |
| 21 | Parker Hahne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | William Kowalewski | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 24 | Nathan Mueller | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 26 | Brendan Yamanaka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Christian Melton | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Landen Othoudt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Callan Booth-Drenk | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Guy Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Andrew Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 41 | Ben Micheau | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 42 | Ethan Sinaberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Nolan Nagy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Alex Smith | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 55 | Jacob Collar | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 88 | Blake Fennell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 99 | Kent Caballero | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 12 | 55 | 55 | 24 | 15 | 20-23 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 66 | George Smirl | 45:00 | 4 | W | 7 |
| 31 | Landen Othoudt | 05:59 | 0 | 4 | |
| 44 | Nolan Nagy | 00:00 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 14 | 18 | 13 | 10 | 55 |
| Edgewood College | 7 | 8 | 10 | 12 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 3 | 2 | 2 | 5 | 12 |
| Edgewood College | 7 | 7 | 4 | 5 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 14 | 14 | 17 | 10 | 55 |
| Edgewood College | 6 | 11 | 13 | 8 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5 | 8 | 4 | 7 | 24 |
| Edgewood College | 7 | 7 | 8 | 4 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 0 | 0 | 0 | 0 |
| Edgewood College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6-6 | 6-8 | 6-7 | 2-2 | 20-23 |
| Edgewood College | 0-6 | 2-8 | 1-7 | 0-2 | 3-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5-6 | 8-9 | 3-4 | 5-8 | 21-27 |
| Edgewood College | 3-9 | 4-7 | 3-8 | 4-7 | 14-31 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0-0 | 0-0 | 2-2 | 0-1 | 2-3 |
| Edgewood College | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:06 | DUBUQUE | EVEN | Kyle Hephner | Unassisted | 0-1 |
| 2. | 5:51 | EC | EVEN | Stockwell,Tyler | Unassisted | 1-1 | |
| 3. | 5:18 | DUBUQUE | EVEN | Sam Todd | Giovanni Silva | 1-2 | |
| 4. | 4:02 | DUBUQUE | EVEN | Aidan Culligan | Giovanni Silva | 1-3 | |
| 5. | 3:20 | DUBUQUE | EVEN | Sam Todd | Tyler Johnson | 1-4 | |
| 6. | 2nd | 14:08 | DUBUQUE | EVEN | Aidan Culligan | Tyler Johnson | 1-5 |
| 7. | 9:01 | DUBUQUE | EVEN | Aiden Ennett | Aydan Rathasbandith | 1-6 | |
| 8. | 6:31 | EC | EVEN | Rewey,Lake | Kimmel,Alex | 2-6 | |
| 9. | 6:02 | DUBUQUE | EVEN | Tyler Johnson | Sam Todd | 2-7 | |
| 10. | 4:00 | DUBUQUE | EVEN | Sam Todd | Unassisted | 2-8 | |
| 11. | 3:52 | DUBUQUE | EVEN | Giovanni Silva | Nikolas Wortman | 2-9 | |
| 12. | 1:21 | DUBUQUE | EVEN | Jacob Collar | Aiden Ennett | 2-10 | |
| 13. | 3rd | 14:52 | DUBUQUE | EVEN | Ben Farraday | Giovanni Silva | 2-11 |
| 14. | 9:54 | DUBUQUE | UP | Aidan Culligan | Sam Todd | 2-12 | |
| 15. | 8:07 | EC | EVEN | Orosco,Nick | Borgardt,James | 3-12 | |
| 16. | 6:35 | DUBUQUE | UP | Tyler Johnson | Sam Todd | 3-13 | |
| 17. | 4:02 | DUBUQUE | EVEN | Aidan Culligan | Ben Farraday | 3-14 | |
| 18. | 2:36 | EC | EVEN | Orosco,Nick | Unassisted | 4-14 | |
| 19. | 4th | 0:54 | EC | EVEN | Orosco,Nick | Unassisted | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:51 | DUBUQUE | 5 | Ryan Doyle | 0:30 | X | PUSHING |
| 08:09 | DUBUQUE | 21 | Parker Hahne | 0:30 | X | OFFSIDE | |
| 3rd | 10:15 | EC | 10 | Orosco,Nick | 0:30 | X | HOLDING |
| 06:53 | EC | 22 | Woelke-Ruiz,Dustin | 1:00 | X | SLASHING | |
| 06:53 | EC | 22 | Woelke-Ruiz,Dustin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 12:10 | EC | 4 | Oas,Dylan | 1:00 | X | ILLEGAL BODY CHECK |
| 12:10 | EC | 5 | Bugaj,Avery | 2:00 | X | CROSS-CHECK | |
| 10:14 | DUBUQUE | 30 | Sam Todd | 1:00 | X | UNSPORTSMANLIKE CONDUCT |