Lacrosse Box Score |
Summary |
Concordia Wisconsin (6-3, 2-0) vs. Edgewood College (3-6, 0-2) Date: 4/5/2023 Attendance: 147 Weather: 46, W 23 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 3 | 5 | 11 | 2 | 21 |
Edgewood College | 1 | 1 | 0 | 3 | 5 |
Concordia Wisconsin SCORING: GOALS: Caleb Ruger 4; Gio Nowotarski 4; Max
Esposito 3; Pat Ryan 3; Jack Gromosky 2; Jason Michalski 2; Alex Busateri 2;
Michael Lange 1.
ASSISTS: Max Esposito 6; Preston Meier 2; Caleb Ruger 2; Chase Drexler 1; Cooper
Fellows 1; Jack Gromosky 1; Michael Lange 1; Frank Trewyn 1.
Edgewood College SCORING: GOALS: Orosco,Nick 2; Oas,Dylan 1; Quakenbush,Luke 1; Stockwell,Blake 1. ASSISTS: None. Penalties - Concordia Wisconsin 3/2:30; Edgewood College 9/13:30. Shot clock Goals/Warnings (Violations) - Concordia Wisconsin 0/0 (0); Edgewood College 0/0 (0). Officials: Zach Transue; Eric Dubois; Matthew Bock. Scorer: Anna Blake. |
Edgewood College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Rewey,Lake | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
3 | Stockwell,Blake | 1 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
4 | Oas,Dylan | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
6 | Packham,Ethan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-3:00 | |
10 | Orosco,Nick | 2 | 0 | 5 | 5 | 4 | 2 | 0-0 | 2-1:30 | |
18 | Gatenbee,Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Borgardt,James | 0 | 0 | 4 | 2 | 0 | 0 | 1-4 | 1-0:30 | |
27 | Quakenbush,Luke | 1 | 0 | 1 | 5 | 4 | 0 | 0-0 | - | |
32 | Stich,Andrew | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-1:00 | |
50 | Brady Hunn | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
2 | Kudick,Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
7 | Stockwell,Tyler | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
9 | Maurer,Alek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3:00 | |
11 | Ng,Jacky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Neville,Zane | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
13 | Biebel,Carson | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
15 | Kimmel,Alex | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
16 | Keddie,Simon | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
17 | Bondeson,Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Woelke-Ruiz,Dustin | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
25 | Lange,Conor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
36 | Treinen,Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
92 | Tiesman,Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3:30 | |
99 | Callen,Sean | 0 | 0 | 0 | 0 | 0 | 0 | 7-24 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 0 | 25 | 34 | 27 | 5 | 8-29 | 9-13:30 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Quakenbush,Luke | 53:20 | 21 | L | 26 |
Concordia Wisconsin |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Chase Drexler | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
4 | Noah Brandt | 0 | 0 | 1 | 6 | 1 | 2 | 11-17 | 1-0:30 | |
9 | Evan Leden | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
17 | Max Esposito | 3 | 6 | 7 | 0 | 0 | 0 | 0-0 | - | |
20 | Gio Nowotarski | 4 | 0 | 10 | 3 | 1 | 1 | 0-0 | - | |
22 | Caleb Ruger | 4 | 2 | 4 | 1 | 2 | 1 | 0-0 | - | |
30 | Jason Borchert | 0 | 0 | 0 | 7 | 0 | 5 | 0-0 | - | |
31 | Oliver Roa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Zach Wilder | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
45 | Joseph Petersen | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
2 | Michael Lange | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | - | |
6 | Pat Ryan | 3 | 0 | 9 | 1 | 1 | 0 | 0-0 | - | |
7 | Isaac Ober | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Andrew Feldmeier | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Matthew Sierzega | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
12 | Luke Bigalk | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Scott Lileks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Jack Gromosky | 2 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
16 | Jared Schmeling | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
18 | Cooper Fellows | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
19 | Devin Goetsch | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
21 | Will Rolain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
23 | Brayden Torp | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
24 | John Frangella | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
25 | Mitchell Dolato | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
26 | Jackson Nosrati | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Connor Quill | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
28 | Preston Meier | 0 | 2 | 6 | 2 | 0 | 0 | 0-0 | - | |
29 | Flynn Spano | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
32 | Jason Michalski | 2 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | |
35 | Alex Busateri | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
36 | Frank Trewyn | 0 | 1 | 0 | 7 | 0 | 0 | 10-12 | - | |
37 | Brett Dowler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
38 | Lawrence Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Griffin Bahr | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
43 | Liam McGarva | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
44 | Connor Lang | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 21 | 15 | 67 | 59 | 16 | 14 | 21-29 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Evan Leden | 43:50 | 2 | W | 5 |
19 | Devin Goetsch | 09:30 | 3 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 16 | 19 | 21 | 11 | 67 |
Edgewood College | 7 | 8 | 2 | 8 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 2 | 2 | 1 | 2 | 7 |
Edgewood College | 6 | 10 | 4 | 6 | 26 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 11 | 15 | 16 | 17 | 59 |
Edgewood College | 7 | 4 | 13 | 10 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 5 | 2 | 5 | 4 | 16 |
Edgewood College | 7 | 4 | 9 | 7 | 27 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 0 | 0 | 0 | 0 | 0 |
Edgewood College | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 4-5 | 4-7 | 9-11 | 4-6 | 21-29 |
Edgewood College | 1-5 | 3-7 | 2-11 | 2-6 | 8-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 4-7 | 4-5 | 2-4 | 5-6 | 15-22 |
Edgewood College | 6-9 | 1-4 | 3-7 | 4-8 | 14-28 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Concordia Wisconsin | 0-0 | 2-4 | 2-1 | 0-2 | 4-7 |
Edgewood College | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:00 | CUW | EVEN | Caleb Ruger | Preston Meier | 0-1 |
2. | 11:27 | CUW | EVEN | Max Esposito | Chase Drexler | 0-2 | |
3. | 10:21 | EC | EVEN | Stockwell,Blake | Unassisted | 1-2 | |
4. | 6:40 | CUW | EVEN | Max Esposito | Caleb Ruger | 1-3 | |
5. | 2nd | 14:40 | CUW | EVEN | Gio Nowotarski | Unassisted | 1-4 |
6. | 13:55 | EC | EVEN | Oas,Dylan | Unassisted | 2-4 | |
7. | 7:59 | CUW | EVEN | Caleb Ruger | Max Esposito | 2-5 | |
8. | 6:45 | CUW | UP | Pat Ryan | Max Esposito | 2-6 | |
9. | 5:22 | CUW | EVEN | Caleb Ruger | Unassisted | 2-7 | |
10. | 0:56 | CUW | UP | Gio Nowotarski | Preston Meier | 2-8 | |
11. | 3rd | 14:34 | CUW | UP | Caleb Ruger | Max Esposito | 2-9 |
12. | 13:12 | CUW | EVEN | Gio Nowotarski | Unassisted | 2-10 | |
13. | 11:44 | CUW | EVEN | Jason Michalski | Max Esposito | 2-11 | |
14. | 11:37 | CUW | EVEN | Max Esposito | Caleb Ruger | 2-12 | |
15. | 10:14 | CUW | EVEN | Gio Nowotarski | Max Esposito | 2-13 | |
16. | 7:20 | CUW | EVEN | Jack Gromosky | Unassisted | 2-14 | |
17. | 7:01 | CUW | EVEN | Michael Lange | Cooper Fellows | 2-15 | |
18. | 5:10 | CUW | EVEN | Pat Ryan | Max Esposito | 2-16 | |
19. | 5:05 | CUW | EVEN | Jack Gromosky | Unassisted | 2-17 | |
20. | 4:30 | CUW | EVEN | Jason Michalski | Jack Gromosky | 2-18 | |
21. | 1:13 | CUW | UP | Pat Ryan | Unassisted | 2-19 | |
22. | 4th | 14:37 | EC | EVEN | Orosco,Nick | Unassisted | 3-19 |
23. | 14:29 | CUW | EVEN | Alex Busateri | Frank Trewyn | 3-20 | |
24. | 9:02 | EC | EVEN | Quakenbush,Luke | Unassisted | 4-20 | |
25. | 8:31 | EC | EVEN | Orosco,Nick | Unassisted | 5-20 | |
26. | 6:39 | CUW | EVEN | Alex Busateri | Michael Lange | 5-21 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:46 | EC | 10 | Orosco,Nick | 0:30 | X | DELAY OF GAME |
07:07 | EC | 24 | Borgardt,James | 0:30 | X | INTERFERENCE | |
06:45 | CUW | 4 | Noah Brandt | 0:30 | X | ILLEGAL PROCEDURE | |
04:53 | EC | 10 | Orosco,Nick | 1:00 | X | SLASHING | |
01:21 | EC | 9 | Maurer,Alek | 3:00 | X | ILLEGAL EQUIPMENT | |
3rd | 02:06 | EC | 50 | Brady Hunn | 1:00 | X | ILLEGAL BODY CHECK |
4th | 13:20 | CUW | 45 | Joseph Petersen | 1:00 | X | SLASHING |
11:43 | EC | 32 | Stich,Andrew | 1:00 | X | SLASHING | |
04:10 | CUW | 21 | Will Rolain | 1:00 | X | CROSS-CHECK | |
01:24 | EC | 6 | Packham,Ethan | 3:00 | X | ILLEGAL BODY CHECK | |
01:24 | EC | 92 | Tiesman,Aiden | 3:00 | X | CROSS-CHECK | |
01:24 | EC | 92 | Tiesman,Aiden | 0:30 | X | CONDUCT FOUL |