Lacrosse Box Score |
| Summary |
|
Edgewood College (4-4, 0-1 NACC) vs. Benedictine (IL) (1-7, 1-0 NACC) Date: Apr 01, 2023 Attendance: 100 Weather: 38 F, Cloudy, Cool, Windy, E Wind 18 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 3 | 0 | 1 | 2 | 6 |
| Benedictine (IL) | 2 | 7 | 6 | 2 | 17 |
|
Edgewood College SCORING: GOALS: Orosco,Nick 2; Stockwell,Blake 2; Rewey,Lake 1;
Keddie,Simon 1.
ASSISTS: Orosco,Nick 1; Rewey,Lake 1.
Benedictine (IL) SCORING: GOALS: Robinson, Will 7; Chock, Jordan 3; Grant, Luke 2; Langley, Dylan 2; Sarna, Tyler 1; Zimmerman, Ben 1; Smerz, AJ 1. ASSISTS: Chock, Jordan 3; Sarna, Tyler 3; Robinson, Will 2; Ford, James 1; Kern, Brady 1. Penalties - Edgewood College 9/10:00; Benedictine (IL) 5/4:00. Shot clock Goals/Warnings (Violations) - Edgewood College 0/0 (0); Benedictine (IL) 0/0 (0). Officials:. |
| Benedictine (IL) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Robinson, Will | 7 | 2 | 24 | 3 | 2 | 2 | 0-0 | - |
| M | 4 | Tankel, Ben | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - |
| D | 13 | Kern, Brady | 0 | 1 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 16 | Ackerson, Jon | 0 | 0 | 1 | 5 | 5 | 0 | 0-0 | - |
| D | 20 | Flores, Dominick | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| A | 22 | Chock, Jordan | 3 | 3 | 9 | 0 | 1 | 0 | 0-0 | - |
| G | 27 | Cagle, Cayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 34 | Kopecky, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| A | 40 | Smerz, AJ | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 41 | Shepard, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | Zimmerman, Ben | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Cranfield, Kyle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
| 7 | Sarna, Tyler | 1 | 3 | 5 | 2 | 0 | 1 | 0-0 | - | |
| 8 | McDonald, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Grant, Luke | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Doyle, Colin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Diallo, Moussa | 0 | 0 | 4 | 2 | 1 | 0 | 0-1 | - | |
| 24 | McGowen, Aidan | 0 | 0 | 1 | 5 | 2 | 1 | 11-19 | 1-0:30 | |
| 30 | Langley, Dylan | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Ford, James | 0 | 1 | 0 | 7 | 1 | 1 | 0-1 | - | |
| 36 | Lillich, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 46 | Krause, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| Totals......... | 17 | 10 | 65 | 36 | 20 | 10 | 12-27 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Cagle, Cayden | 45:00 | 4 | W | 6 |
| 18 | Doyle, Colin | 15:00 | 2 | 2 |
| Edgewood College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Rewey,Lake | 1 | 1 | 4 | 0 | 4 | 0 | 0-0 | - |
| A | 3 | Stockwell,Blake | 2 | 0 | 6 | 3 | 1 | 0 | 0-0 | - |
| A | 5 | Bugaj,Avery | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 6 | Packham,Ethan | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| A | 10 | Orosco,Nick | 2 | 1 | 2 | 2 | 2 | 1 | 0-0 | 2-2:00 |
| M | 12 | Neville,Zane | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| G | 27 | Quakenbush,Luke | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - |
| D | 32 | Stich,Andrew | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| A | 36 | Treinen,Joseph | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 2-3:00 |
| D | 99 | Callen,Sean | 0 | 0 | 0 | 10 | 2 | 0 | 15-25 | - |
| 4 | Oas,Dylan | 0 | 0 | 6 | 5 | 2 | 0 | 0-0 | - | |
| 8 | Patano,Ryder | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Maurer,Alek | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | - | |
| 11 | Ng,Jacky | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Keddie,Simon | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Woelke-Ruiz,Dustin | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| 24 | Borgardt,James | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 44 | Hunn,Brady | 0 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | |
| Totals......... | 6 | 2 | 30 | 37 | 31 | 4 | 15-27 | 9-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Quakenbush,Luke | 60:00 | 17 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 10 | 5 | 5 | 10 | 30 |
| Benedictine (IL) | 16 | 25 | 17 | 7 | 65 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 6 | 5 | 2 | 2 | 15 |
| Benedictine (IL) | 3 | 2 | 1 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 12 | 11 | 9 | 5 | 37 |
| Benedictine (IL) | 5 | 10 | 16 | 5 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 6 | 8 | 13 | 4 | 31 |
| Benedictine (IL) | 5 | 3 | 9 | 3 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 0 | 1 | 0 | 0 | 1 |
| Benedictine (IL) | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 4-6 | 4-8 | 3-8 | 4-5 | 15-27 |
| Benedictine (IL) | 2-6 | 4-8 | 5-8 | 1-5 | 12-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 2-4 | 3-4 | 4-9 | 3-4 | 12-21 |
| Benedictine (IL) | 6-6 | 6-6 | 4-9 | 4-6 | 20-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Edgewood College | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 |
| Benedictine (IL) | 1-1 | 3-5 | 1-2 | 0-1 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:25 | EC | EVEN | Stockwell,Blake | Unassisted | 0-1 |
| 2. | 12:05 | EC | EVEN | Orosco,Nick | Unassisted | 0-2 | |
| 3. | 6:48 | BENUM | UP | Langley, Dylan | Unassisted | 1-2 | |
| 4. | 1:41 | BENUM | EVEN | Smerz, AJ | Chock, Jordan | 2-2 | |
| 5. | 0:37 | EC | EVEN | Keddie,Simon | Unassisted | 2-3 | |
| 6. | 2nd | 14:15 | BENUM | EVEN | Robinson, Will | Unassisted | 3-3 |
| 7. | 12:21 | BENUM | UP | Sarna, Tyler | Chock, Jordan | 4-3 | |
| 8. | 12:03 | BENUM | EVEN | Robinson, Will | Sarna, Tyler | 5-3 | |
| 9. | 11:51 | BENUM | UP | Robinson, Will | Sarna, Tyler | 6-3 | |
| 10. | 10:48 | BENUM | UP | Robinson, Will | Chock, Jordan | 7-3 | |
| 11. | 7:13 | BENUM | EVEN | Chock, Jordan | Robinson, Will | 8-3 | |
| 12. | 6:00 | BENUM | EVEN | Langley, Dylan | Sarna, Tyler | 9-3 | |
| 13. | 3rd | 13:08 | BENUM | EVEN | Robinson, Will | Kern, Brady | 10-3 |
| 14. | 11:46 | BENUM | DN | Robinson, Will | Ford, James | 11-3 | |
| 15. | 10:47 | EC | UP | Orosco,Nick | Unassisted | 11-4 | |
| 16. | 10:21 | BENUM | DN | Robinson, Will | Unassisted | 12-4 | |
| 17. | 9:32 | BENUM | EVEN | Chock, Jordan | Unassisted | 13-4 | |
| 18. | 9:17 | BENUM | EVEN | Chock, Jordan | Unassisted | 14-4 | |
| 19. | 1:28 | BENUM | UP | Grant, Luke | Robinson, Will | 15-4 | |
| 20. | 4th | 10:09 | BENUM | EVEN | Zimmerman, Ben | Unassisted | 16-4 |
| 21. | 8:47 | EC | EVEN | Rewey,Lake | Orosco,Nick | 16-5 | |
| 22. | 5:58 | EC | EVEN | Stockwell,Blake | Rewey,Lake | 16-6 | |
| 23. | 1:17 | BENUM | EVEN | Grant, Luke | Unassisted | 17-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:05 | EC | 32 | Stich,Andrew | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 06:43 | BENUM | 41 | Shepard, Antonio | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 12:45 | EC | 36 | Treinen,Joseph | 1:00 | X | ILLEGAL BODY CHECK |
| 11:54 | EC | 36 | Treinen,Joseph | 2:00 | X | ILLEGAL BODY CHECK | |
| 10:05 | BENUM | 6 | Cranfield, Kyle | 1:00 | ILLEGAL BODY CHECK | ||
| 06:55 | EC | 12 | Neville,Zane | 1:00 | X | SLASHING | |
| 02:18 | EC | 12 | Neville,Zane | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:31 | EC | 10 | Orosco,Nick | 1:00 | X | OFFSIDE | |
| 3rd | 13:01 | BENUM | 6 | Cranfield, Kyle | 0:30 | X | PUSHING |
| 12:06 | BENUM | 24 | McGowen, Aidan | 0:30 | X | HOLDING | |
| 09:04 | EC | 24 | Borgardt,James | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:58 | EC | 22 | Woelke-Ruiz,Dustin | 1:00 | X | SLASHING | |
| 4th | 09:44 | BENUM | 36 | Lillich, Cooper | 1:00 | X | ILLEGAL CROSSE |
| 05:53 | EC | 10 | Orosco,Nick | 1:00 | X | ILLEGAL BODY CHECK |