Lacrosse Box Score |
Summary |
Edgewood College (3-4) vs. Northwestern-St.Paul (1-5) Date: Mar 24, 2023 Attendance: 387 Weather: Sunny, Clear |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 1 | 2 | 2 | 3 | 8 |
Northwestern-St.Paul | 0 | 1 | 5 | 3 | 9 |
Edgewood College SCORING: GOALS: Oas,Dylan 3; Rewey,Lake 1; Bugaj,Avery 1;
Orosco,Nick 1; Stockwell,Blake 1; Hunn,Brady 1.
ASSISTS: Rewey,Lake 4; Bugaj,Avery 1; Orosco,Nick 1.
Northwestern-St.Paul SCORING: GOALS: Connor Proshek 2; Sam Moses 2; Christian Mitchell 2; Austin Lemke 1; Thomas Alderson 1; Isaac Geurink 1. ASSISTS: Austin Lemke 1; Lucas Peters 1; Connor Proshek 1. Penalties - Edgewood College 6/6:00; Northwestern-St.Paul 4/2:00. Shot clock Goals/Warnings (Violations) - Edgewood College 0/0 (0); Northwestern-St.Paul 0/0 (0). Officials:. |
Northwestern-St.Paul |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | Ryan Adkins | 0 | 0 | 0 | 5 | 0 | 0 | 8-15 | 1-0:30 | |
3 | Khoa Vu | 0 | 0 | 1 | 8 | 0 | 1 | 0-0 | - | |
5 | Peyton La Mere | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
9 | Christian Mitchell | 2 | 0 | 5 | 3 | 2 | 1 | 0-0 | 1-0:30 | |
10 | Joseph Kalski | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
14 | Connor Proshek | 2 | 1 | 5 | 2 | 5 | 1 | 0-0 | - | |
25 | Jared Schultz | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
28 | Jakob Montesi | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
33 | Austin Lemke | 1 | 1 | 8 | 5 | 1 | 0 | 0-0 | - | |
GK | 35 | Robert McHenry | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
4 | Thomas Alderson | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | |
6 | Isaac Geurink | 1 | 0 | 2 | 3 | 2 | 1 | 0-0 | - | |
8 | Lucas Peters | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
11 | B. Schuffenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
13 | Jonathan Goodrich | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
22 | Sam Moses | 2 | 0 | 10 | 5 | 0 | 2 | 0-0 | 1-0:30 | |
23 | Carson Sharp | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 3 | 38 | 44 | 22 | 9 | 8-17 | 4-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Robert McHenry | 60:00 | 8 | W | 8 |
Edgewood College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Rewey,Lake | 1 | 4 | 7 | 2 | 2 | 1 | 0-0 | - | |
3 | Stockwell,Blake | 1 | 0 | 4 | 0 | 3 | 1 | 0-0 | - | |
5 | Bugaj,Avery | 1 | 1 | 5 | 2 | 2 | 0 | 0-0 | 1-2:00 | |
10 | Orosco,Nick | 1 | 1 | 2 | 3 | 1 | 1 | 0-0 | - | |
12 | Neville,Zane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
18 | Gatenbee,Aidan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
GK | 27 | Quakenbush,Luke | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
32 | Stich,Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
36 | Treinen,Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
99 | Callen,Sean | 0 | 0 | 0 | 3 | 0 | 0 | 8-16 | - | |
2 | Kudick,Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
4 | Oas,Dylan | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
6 | Packham,Ethan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Stockwell,Tyler | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
9 | Maurer,Alek | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1-1:00 | |
13 | Biebel,Carson | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | - | |
14 | Randazzo,Dylan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Keddie,Simon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Borgardt,James | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
25 | Lange,Conor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
44 | Hunn,Brady | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
Totals......... | 8 | 6 | 30 | 23 | 22 | 9 | 9-17 | 6-6:00 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Quakenbush,Luke | 60:00 | 9 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 8 | 8 | 3 | 11 | 30 |
Northwestern-St.Paul | 5 | 10 | 14 | 9 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 3 | 4 | 4 | 2 | 13 |
Northwestern-St.Paul | 4 | 0 | 1 | 3 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 2 | 6 | 5 | 10 | 23 |
Northwestern-St.Paul | 11 | 11 | 11 | 11 | 44 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 6 | 5 | 6 | 5 | 22 |
Northwestern-St.Paul | 6 | 3 | 5 | 8 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 0 | 0 | 0 | 0 | 0 |
Northwestern-St.Paul | 2 | 1 | 1 | 1 | 5 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 2-2 | 2-3 | 2-7 | 3-5 | 9-17 |
Northwestern-St.Paul | 0-2 | 1-3 | 5-7 | 2-5 | 8-17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 3-4 | 5-5 | 3-7 | 3-5 | 14-21 |
Northwestern-St.Paul | 4-6 | 5-5 | 4-4 | 4-4 | 17-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Edgewood College | 0-1 | 1-2 | 1-1 | 0-0 | 2-4 |
Northwestern-St.Paul | 0-0 | 1-3 | 1-3 | 0-0 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 7:17 | EC | EVEN | Oas,Dylan | Orosco,Nick | 0-1 |
2. | 2nd | 14:34 | EC | UP | Hunn,Brady | Rewey,Lake | 0-2 |
3. | 8:17 | UNW | UP | Sam Moses | Connor Proshek | 1-2 | |
4. | 2:52 | EC | EVEN | Oas,Dylan | Rewey,Lake | 1-3 | |
5. | 3rd | 12:28 | UNW | UP | Christian Mitchell | Unassisted | 2-3 |
6. | 11:24 | UNW | EVEN | Sam Moses | Unassisted | 3-3 | |
7. | 9:15 | UNW | EVEN | Austin Lemke | Lucas Peters | 4-3 | |
8. | 8:21 | UNW | EVEN | Thomas Alderson | Austin Lemke | 5-3 | |
9. | 6:50 | UNW | EVEN | Christian Mitchell | Unassisted | 6-3 | |
10. | 5:12 | EC | UP | Orosco,Nick | Unassisted | 6-4 | |
11. | 1:37 | EC | EVEN | Oas,Dylan | Bugaj,Avery | 6-5 | |
12. | 4th | 14:02 | UNW | EVEN | Isaac Geurink | Unassisted | 7-5 |
13. | 10:56 | UNW | EVEN | Connor Proshek | Unassisted | 8-5 | |
14. | 6:20 | EC | EVEN | Stockwell,Blake | Rewey,Lake | 8-6 | |
15. | 5:22 | EC | EVEN | Bugaj,Avery | Rewey,Lake | 8-7 | |
16. | 3:18 | EC | EVEN | Rewey,Lake | Unassisted | 8-8 | |
17. | 0:02 | UNW | EVEN | Connor Proshek | Unassisted | 9-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:04 | UNW | 25 | Jared Schultz | 0:30 | X | PUSHING |
2nd | 13:56 | UNW | 2 | Ryan Adkins | 0:30 | X | ILLEGAL PROCEDURE |
10:51 | UNW | 22 | Sam Moses | 0:30 | X | INTERFERENCE | |
08:47 | EC | 12 | Neville,Zane | 0:30 | X | PUSHING | |
07:27 | EC | 9 | Maurer,Alek | 1:00 | X | SLASHING | |
00:00 | EC | 44 | Hunn,Brady | 1:00 | X | CROSS-CHECK | |
3rd | 14:01 | EC | 5 | Bugaj,Avery | 2:00 | X | CROSSE IN FACE |
08:21 | EC | 36 | Treinen,Joseph | 1:00 | X | SLASHING | |
05:25 | UNW | 9 | Christian Mitchell | 0:30 | X | OFFSIDE | |
00:00 | EC | 12 | Neville,Zane | 0:30 | X | DELAY OF GAME |