Lacrosse Box Score |
| Summary |
|
Kalamazoo (4-2) vs. Edgewood College (3-2) Date: 3/20/2023 Attendance: 112 Weather: 43, 15 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 2 | 2 | 4 | 6 | 14 |
| Edgewood College | 4 | 3 | 3 | 1 | 11 |
|
Kalamazoo SCORING: GOALS: Ronin Honda 4; Ryan Warezak 3; Logan Gillis 2; Grayson
Pratt 2; Jake Asnis 2; Jack Jesko 1.
ASSISTS: Logan Gillis 4; Grayson Pratt 1; Ryan Warezak 1.
Edgewood College SCORING: GOALS: Orosco,Nick 4; Rewey,Lake 2; Stockwell,Blake 2; Oas,Dylan 1; Keddie,Simon 1; Woelke-Ruiz,Dustin 1. ASSISTS: Rewey,Lake 2; Stockwell,Blake 1. Penalties - Kalamazoo 3/2:30; Edgewood College 3/3:00. Shot clock Goals/Warnings (Violations) - Kalamazoo 0/0 (2); Edgewood College 0/0 (0). Officials: David Wollin; Sidney Flanders; Matthew Bock. Scorer: Anna Blake. |
| Edgewood College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Rewey,Lake | 2 | 2 | 4 | 2 | 3 | 0 | 0-0 | - | |
| 3 | Stockwell,Blake | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Oas,Dylan | 1 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Bugaj,Avery | 0 | 0 | 9 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 10 | Orosco,Nick | 4 | 0 | 5 | 7 | 5 | 2 | 0-0 | - | |
| 18 | Gatenbee,Aidan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Borgardt,James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Quakenbush,Luke | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | |
| 32 | Stich,Andrew | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 36 | Treinen,Joseph | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 6 | Packham,Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Maurer,Alek | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | - | |
| 12 | Neville,Zane | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Biebel,Carson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Keddie,Simon | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Woelke-Ruiz,Dustin | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 25 | Lange,Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Hunn,Brady | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 92 | Tiesman,Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 99 | Callen,Sean | 0 | 0 | 1 | 6 | 3 | 0 | 11-28 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 36 | 42 | 28 | 3 | 11-28 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Quakenbush,Luke | 60:00 | 14 | L | 23 |
| Kalamazoo |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Ryan Warezak | 3 | 1 | 9 | 3 | 2 | 2 | 0-0 | - | |
| 10 | Jake Asnis | 2 | 0 | 9 | 11 | 0 | 1 | 0-0 | - | |
| 12 | Zach Connor | 0 | 0 | 0 | 2 | 0 | 0 | 6-13 | - | |
| 15 | Colby Skinner | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 17 | Nick Matuszak | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Jack Jesko | 1 | 0 | 2 | 8 | 0 | 2 | 0-0 | - | |
| 23 | Dylan Wickey | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | |
| 25 | JJ Ohren-Hoeft | 0 | 0 | 0 | 8 | 5 | 4 | 11-15 | 1-1:00 | |
| 33 | James Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Logan Gillis | 2 | 4 | 10 | 3 | 2 | 0 | 0-0 | - | |
| 0 | Max Plesscher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Vincent Tremonti | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Ronin Honda | 4 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Grayson Pratt | 2 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Jakob Torzewski | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Mitchel VanGalder | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Mike Hume | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 26 | Vincent Tran | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Carson Ihrke | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 48 | Ethan Huebsch | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 52 | 49 | 20 | 12 | 17-28 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Dylan Wickey | 60:00 | 11 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 11 | 14 | 13 | 14 | 52 |
| Edgewood College | 16 | 8 | 6 | 6 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 4 | 2 | 0 | 3 | 9 |
| Edgewood College | 9 | 4 | 6 | 4 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 13 | 9 | 10 | 17 | 49 |
| Edgewood College | 8 | 17 | 8 | 9 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 2 | 6 | 4 | 8 | 20 |
| Edgewood College | 4 | 7 | 10 | 7 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 0 | 0 | 0 | 0 | 0 |
| Edgewood College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 3-7 | 2-5 | 5-8 | 7-8 | 17-28 |
| Edgewood College | 4-7 | 3-5 | 3-8 | 1-8 | 11-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 4-5 | 5-7 | 5-5 | 3-5 | 17-22 |
| Edgewood College | 4-6 | 5-6 | 3-8 | 2-4 | 14-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Kalamazoo | 0-0 | 0-0 | 0-0 | 3-3 | 3-3 |
| Edgewood College | 1-2 | 0-0 | 0-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:26 | KALAMAZO | EVEN | Jack Jesko | Unassisted | 0-1 |
| 2. | 13:17 | EC | EVEN | Stockwell,Blake | Rewey,Lake | 1-1 | |
| 3. | 7:01 | EC | EVEN | Keddie,Simon | Unassisted | 2-1 | |
| 4. | 5:28 | EC | UP | Orosco,Nick | Unassisted | 3-1 | |
| 5. | 4:16 | KALAMAZO | EVEN | Jake Asnis | Unassisted | 3-2 | |
| 6. | 2:54 | EC | EVEN | Orosco,Nick | Unassisted | 4-2 | |
| 7. | 2nd | 10:10 | EC | EVEN | Woelke-Ruiz,Dustin | Unassisted | 5-2 |
| 8. | 9:34 | EC | EVEN | Oas,Dylan | Unassisted | 6-2 | |
| 9. | 6:01 | KALAMAZO | EVEN | Ryan Warezak | Logan Gillis | 6-3 | |
| 10. | 3:41 | EC | EVEN | Orosco,Nick | Unassisted | 7-3 | |
| 11. | 2:45 | KALAMAZO | EVEN | Ronin Honda | Unassisted | 7-4 | |
| 12. | 3rd | 13:26 | KALAMAZO | EVEN | Logan Gillis | Unassisted | 7-5 |
| 13. | 9:55 | KALAMAZO | EVEN | Ryan Warezak | Unassisted | 7-6 | |
| 14. | 7:32 | KALAMAZO | EVEN | Jake Asnis | Ryan Warezak | 7-7 | |
| 15. | 5:22 | KALAMAZO | EVEN | Ronin Honda | Unassisted | 7-8 | |
| 16. | 3:22 | EC | EVEN | Rewey,Lake | Stockwell,Blake | 8-8 | |
| 17. | 2:23 | EC | EVEN | Stockwell,Blake | Rewey,Lake | 9-8 | |
| 18. | 1:47 | EC | EVEN | Rewey,Lake | Unassisted | 10-8 | |
| 19. | 4th | 11:57 | KALAMAZO | UP | Ronin Honda | Logan Gillis | 10-9 |
| 20. | 9:42 | KALAMAZO | EVEN | Grayson Pratt | Logan Gillis | 10-10 | |
| 21. | 9:22 | KALAMAZO | EVEN | Logan Gillis | Unassisted | 10-11 | |
| 22. | 8:28 | KALAMAZO | EVEN | Ryan Warezak | Grayson Pratt | 10-12 | |
| 23. | 6:51 | EC | EVEN | Orosco,Nick | Unassisted | 11-12 | |
| 24. | 6:14 | KALAMAZO | UP | Grayson Pratt | Logan Gillis | 11-13 | |
| 25. | 2:09 | KALAMAZO | UP | Ronin Honda | Unassisted | 11-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:25 | KALAMAZO | 20 | Mike Hume | 1:00 | X | SLASHING |
| 00:18 | KALAMAZO | 25 | JJ Ohren-Hoeft | 1:00 | X | SLASHING | |
| 3rd | 08:33 | KALAMAZO | 15 | Colby Skinner | 0:30 | X | ILLEGAL PROCEDURE |
| 4th | 12:49 | EC | 5 | Bugaj,Avery | 1:00 | X | SLASHING |
| 06:41 | EC | 12 | Neville,Zane | 1:00 | X | SLASHING | |
| 02:44 | EC | 22 | Woelke-Ruiz,Dustin | 1:00 | X | SLASHING |