Lacrosse Box Score |
Summary |
Edgewood College (3-1) vs. Mount Union (3-3) Date: 3/18/2023 Attendance: 59 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 3 | 0 | 1 | 1 | 5 |
Mount Union | 2 | 6 | 7 | 3 | 18 |
Edgewood College SCORING: GOALS: Bugaj,Avery 2; Oas,Dylan 1; Orosco,Nick 1;
Rewey,Lake 1.
ASSISTS: Borgardt,James 1; Oas,Dylan 1.
Mount Union SCORING: GOALS: Eli Ciotti 6; Liam Erwin 3; Mark Zusman 3; Grant Dunmire 2; Logan Gebhart 1; Logan Addonizio 1; Cole Niemann 1; Robert Belknap 1. ASSISTS: Liam Erwin 3; Logan Gebhart 3; Connor Addison 1; Logan Addonizio 1; Grant Dunmire 1. Penalties - Edgewood College 6/5:30; Mount Union 2/2:00. Shot clock Goals/Warnings (Violations) - Edgewood College 0/0 (0); Mount Union 0/0 (0). Officials:. Scorer: Casey Kropka. |
Mount Union |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Anthony Andreski | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 | |
7 | Grant Dunmire | 2 | 1 | 10 | 3 | 0 | 1 | 0-0 | - | |
9 | Eli Ciotti | 6 | 0 | 11 | 4 | 2 | 1 | 0-0 | - | |
12 | Liam Erwin | 3 | 3 | 5 | 4 | 1 | 2 | 0-0 | - | |
14 | Logan Gebhart | 1 | 3 | 11 | 4 | 1 | 1 | 0-0 | - | |
17 | Connor Addison | 0 | 1 | 10 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
28 | Logan Addonizio | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | - | |
35 | Logan Gunderman | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
40 | Aaron Czech | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
43 | Alec Blazer | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
8 | Mark Zusman | 3 | 0 | 6 | 3 | 0 | 1 | 0-0 | - | |
13 | Ammar Keswani | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
16 | Cole Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Joe Benjamin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
20 | Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Noah Grigson | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
22 | Isaac Kinaitis | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
24 | Logan North | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
27 | Evan Winegardn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Robert Belknap | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | Will Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
31 | Ryan Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Dane Matuscin | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | - | |
34 | Sean Hanson | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
36 | Axel Magarrell | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
37 | Brendon Kovinchick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
41 | Cole Niemann | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
45 | Alex Nicholas | 0 | 0 | 0 | 2 | 0 | 0 | 14-22 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 9 | 62 | 52 | 14 | 19 | 15-25 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Logan Gunderman | 55:47 | 5 | W | 5 |
27 | Evan Winegardn | 00:00 | 0 | 0 |
Edgewood College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Rewey,Lake | 1 | 0 | 2 | 5 | 4 | 0 | 0-0 | - | |
3 | Stockwell,Blake | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 | - | |
5 | Bugaj,Avery | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
6 | Packham,Ethan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
10 | Orosco,Nick | 1 | 0 | 3 | 4 | 7 | 0 | 0-0 | 1-0:30 | |
12 | Neville,Zane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Gatenbee,Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Quakenbush,Luke | 0 | 0 | 0 | 10 | 3 | 1 | 0-0 | - | |
32 | Stich,Andrew | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
99 | Callen,Sean | 0 | 0 | 0 | 2 | 0 | 0 | 10-25 | - | |
2 | Kudick,Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Oas,Dylan | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
7 | Stockwell,Tyler | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
9 | Maurer,Alek | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
11 | Ng,Jacky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Biebel,Carson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
14 | Randazzo,Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Kimmel,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Keddie,Simon | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
22 | Woelke-Ruiz,Dustin | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | |
24 | Borgardt,James | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
25 | Lange,Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Treinen,Joseph | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
44 | Hunn,Brady | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
92 | Tiesman,Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 21 | 45 | 32 | 8 | 10-25 | 6-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Quakenbush,Luke | 55:47 | 18 | L | 21 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 9 | 2 | 6 | 4 | 21 |
Mount Union | 12 | 18 | 18 | 14 | 62 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 3 | 7 | 4 | 7 | 21 |
Mount Union | 1 | 1 | 1 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 8 | 8 | 17 | 12 | 45 |
Mount Union | 8 | 11 | 14 | 19 | 52 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 7 | 7 | 7 | 11 | 32 |
Mount Union | 5 | 2 | 1 | 6 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 0 | 0 | 0 | 0 | 0 |
Mount Union | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 2-5 | 0-7 | 5-8 | 3-5 | 10-25 |
Mount Union | 3-5 | 7-7 | 3-8 | 2-5 | 15-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 2-2 | 3-5 | 2-4 | 3-8 | 10-19 |
Mount Union | 0-3 | 4-5 | 5-6 | 5-5 | 14-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Edgewood College | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Mount Union | 1-2 | 0-0 | 2-2 | 0-2 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:56 | EC | EVEN | Bugaj,Avery (9) | Unassisted | 0-1 |
2. | 10:02 | MTU | EVEN | Logan Addonizio (7) | Unassisted | 1-1 | |
3. | 8:55 | EC | EVEN | Oas,Dylan (12) | Unassisted | 1-2 | |
4. | 4:17 | EC | EVEN | Rewey,Lake (9) | Unassisted | 1-3 | |
5. | 0:03 | MTU | UP | Eli Ciotti (10) | Logan Gebhart (10) | 2-3 | |
6. | 2nd | 14:24 | MTU | EVEN | Eli Ciotti (11) | Connor Addison (6) | 3-3 |
7. | 11:51 | MTU | EVEN | Mark Zusman (3) | Unassisted | 4-3 | |
8. | 8:07 | MTU | EVEN | Mark Zusman (8) | Logan Addonizio (6) | 5-3 | |
9. | 4:56 | MTU | EVEN | Grant Dunmire (8) | Unassisted | 6-3 | |
10. | 2:47 | MTU | EVEN | Eli Ciotti (12) | Liam Erwin (7) | 7-3 | |
11. | 0:53 | MTU | EVEN | Grant Dunmire (9) | Logan Gebhart (11) | 8-3 | |
12. | 3rd | 13:41 | MTU | EVEN | Eli Ciotti (13) | Liam Erwin (8) | 9-3 |
13. | 11:46 | MTU | UP | Liam Erwin (10) | Unassisted | 10-3 | |
14. | 8:17 | MTU | EVEN | Liam Erwin (11) | Unassisted | 11-3 | |
15. | 6:17 | MTU | EVEN | Cole Niemann (1) | Unassisted | 12-3 | |
16. | 4:13 | MTU | EVEN | Eli Ciotti (14) | Logan Gebhart | 13-3 | |
17. | 1:49 | MTU | UP | Liam Erwin (12) | Unassisted | 14-3 | |
18. | 0:30 | EC | EVEN | Bugaj,Avery (10) | Oas,Dylan (2) | 14-4 | |
19. | 0:01 | MTU | EVEN | Mark Zusman (5) | Unassisted | 15-4 | |
20. | 4th | 12:00 | MTU | EVEN | Logan Gebhart (18) | Grant Dunmire (1) | 16-4 |
21. | 10:03 | EC | EVEN | Orosco,Nick (7) | Borgardt,James (1) | 16-5 | |
22. | 5:15 | MTU | EVEN | Eli Ciotti | Liam Erwin | 17-5 | |
23. | 1:37 | MTU | EVEN | Robert Belknap (3) | Unassisted | 18-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:02 | EC | 16 | Keddie,Simon | 1:00 | X | SLASHING |
01:37 | MTU | 1 | Anthony Andreski | 1:00 | X | SLASHING | |
00:58 | EC | 5 | Bugaj,Avery | 1:00 | X | CROSS-CHECK | |
3rd | 11:59 | EC | 10 | Orosco,Nick | 0:30 | X | PUSHING |
02:42 | EC | 24 | Borgardt,James | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 09:14 | MTU | 17 | Connor Addison | 1:00 | X | SLASHING |
07:52 | EC | 13 | Biebel,Carson | 1:00 | X | ILLEGAL BODY CHECK | |
01:28 | EC | 24 | Borgardt,James | 1:00 | X | CROSS-CHECK |