Lacrosse Box Score |
Summary |
Beloit (2-12, 1-7) vs. Edgewood College (5-9, 2-6) Date: 4/30/2022 Attendance: 147 Weather: 51, light showers, ESE 16 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 1 | 0 | 0 | 2 | 3 |
Edgewood College | 7 | 3 | 3 | 5 | 18 |
Beloit SCORING: GOALS: Steven Soli 1; Will Palmer 1; Olaf Sorenson 1.
ASSISTS: Steven Soli 1.
Edgewood College SCORING: GOALS: Orosco,Nick 5; Stockwell,Tyler 3; Bugaj,Avery 3; Oas,Dylan 3; Hunn,Brady 1; Stockwell,Blake 1; Fiske,Nick 1; Packham,Ethan 1. ASSISTS: Orosco,Nick 3; Stockwell,Tyler 3; Bugaj,Avery 2; Hunn,Brady 1; Oas,Dylan 1. Penalties - Beloit 9/8:00; Edgewood College 9/9:00. Shot clock Goals/Warnings (Violations) - Beloit 0/0 (2); Edgewood College 0/0 (1). Officials: Joe Fahey; Eric Dubois; Nick Bonafilia. Scorer: Anna Blake. |
Edgewood College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Christiansen,Justin | 0 | 0 | 6 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
3 | Stockwell,Blake | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
5 | Bugaj,Avery | 3 | 2 | 5 | 4 | 1 | 2 | 0-0 | 2-1:30 | |
7 | Stockwell,Tyler | 3 | 3 | 4 | 2 | 3 | 0 | 0-0 | - | |
8 | Patano,Ryder | 0 | 0 | 2 | 8 | 1 | 2 | 9-13 | 1-0:30 | |
10 | Orosco,Nick | 5 | 3 | 6 | 4 | 1 | 1 | 0-0 | 3-2:30 | |
13 | Fiske,Nick | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
27 | Quakenbush,Luke | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - | |
32 | Stich,Andrew | 0 | 0 | 1 | 3 | 2 | 2 | 0-0 | 1-1:00 | |
50 | Lara,Joseph | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
4 | Oas,Dylan | 3 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | |
6 | Packham,Ethan | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
9 | Maurer,Alek | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
11 | Ng,Jacky | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
14 | Randazzo,Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Kimmel,Alex | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
17 | Bondeson,Dylan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
18 | Gatenbee,Aidan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
22 | Di Silvestro,Marco | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-3:00 | |
24 | Roembke,Michael | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
33 | Mikesell,Grant | 0 | 0 | 0 | 3 | 2 | 0 | 4-9 | - | |
44 | Hunn,Brady | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 18 | 10 | 49 | 43 | 30 | 10 | 13-22 | 9-9:00 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Quakenbush,Luke | 60:00 | 3 | W | 9 |
Beloit |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
0 | Quinn Olsson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Aleksander Mytko | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
5 | Jordan Rice | 0 | 0 | 3 | 6 | 4 | 0 | 0-0 | 1-0:30 | |
9 | Ian Jacobs | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
11 | Keeler Tardiff | 0 | 0 | 2 | 9 | 2 | 5 | 0-0 | 2-1:30 | |
12 | Zachary Sochacki | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Carter McEachran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
15 | Paul Balingit | 0 | 0 | 0 | 4 | 1 | 0 | 9-22 | 3-3:00 | |
17 | Steven Soli | 1 | 1 | 7 | 3 | 4 | 1 | 0-0 | - | |
18 | Eric Seo | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
19 | Olaf Sorenson | 1 | 0 | 5 | 2 | 5 | 0 | 0-0 | - | |
20 | Hunter Brown | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | 1-1:00 | |
24 | Will Palmer | 1 | 0 | 6 | 3 | 6 | 0 | 0-0 | 1-1:00 | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 25 | 33 | 29 | 9 | 9-22 | 9-8:00 |
## | Goalie | Minutes | GA | Dec | Saves |
18 | Eric Seo | 60:00 | 18 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 3 | 8 | 9 | 5 | 25 |
Edgewood College | 15 | 11 | 11 | 12 | 49 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 0 | 4 | 2 | 3 | 9 |
Edgewood College | 1 | 5 | 3 | 0 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 9 | 7 | 8 | 9 | 33 |
Edgewood College | 10 | 6 | 10 | 17 | 43 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 9 | 6 | 5 | 9 | 29 |
Edgewood College | 8 | 6 | 8 | 8 | 30 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 0 | 0 | 0 | 0 | 0 |
Edgewood College | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Beloit | 4-8 | 1-3 | 0-3 | 4-8 | 9-22 |
Edgewood College | 4-8 | 2-3 | 3-3 | 4-8 | 13-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Beloit | 2-3 | 5-8 | 5-6 | 3-4 | 15-21 |
Edgewood College | 6-8 | 7-9 | 5-8 | 5-6 | 23-31 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Beloit | 0-1 | 0-2 | 0-3 | 0-2 | 0-8 |
Edgewood College | 2-3 | 0-0 | 1-2 | 1-2 | 4-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:16 | BC | EVEN | Will Palmer | Unassisted | 0-1 |
2. | 12:07 | EC | UP | Stockwell,Tyler | Orosco,Nick | 1-1 | |
3. | 10:23 | EC | EVEN | Oas,Dylan | Unassisted | 2-1 | |
4. | 9:36 | EC | EVEN | Bugaj,Avery | Unassisted | 3-1 | |
5. | 8:30 | EC | EVEN | Bugaj,Avery | Unassisted | 4-1 | |
6. | 7:53 | EC | EVEN | Orosco,Nick | Unassisted | 5-1 | |
7. | 2:20 | EC | EVEN | Bugaj,Avery | Hunn,Brady | 6-1 | |
8. | 0:31 | EC | UP | Orosco,Nick | Stockwell,Tyler | 7-1 | |
9. | 2nd | 11:02 | EC | EVEN | Fiske,Nick | Stockwell,Tyler | 8-1 |
10. | 1:46 | EC | EVEN | Stockwell,Blake | Bugaj,Avery | 9-1 | |
11. | 0:53 | EC | EVEN | Packham,Ethan | Unassisted | 10-1 | |
12. | 3rd | 11:25 | EC | EVEN | Orosco,Nick | Oas,Dylan | 11-1 |
13. | 10:22 | EC | UP | Orosco,Nick | Stockwell,Tyler | 12-1 | |
14. | 0:06 | EC | EVEN | Stockwell,Tyler | Bugaj,Avery | 13-1 | |
15. | 4th | 13:29 | EC | EVEN | Stockwell,Tyler | Orosco,Nick | 14-1 |
16. | 12:12 | BC | DN | Steven Soli | Unassisted | 14-2 | |
17. | 11:52 | BC | DN | Olaf Sorenson | Steven Soli | 14-3 | |
18. | 11:06 | EC | EVEN | Oas,Dylan | Unassisted | 15-3 | |
19. | 8:18 | EC | UP | Hunn,Brady | Orosco,Nick | 16-3 | |
20. | 3:46 | EC | EVEN | Oas,Dylan | Unassisted | 17-3 | |
21. | 2:34 | EC | EVEN | Orosco,Nick | Unassisted | 18-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:16 | BC | 20 | Hunter Brown | 1:00 | X | ILLEGAL EQUIPMENT |
04:55 | EC | 5 | Bugaj,Avery | 1:00 | X | CROSS-CHECK | |
03:21 | BC | 15 | Paul Balingit | 1:00 | X | OFFSIDE | |
01:08 | BC | 14 | Carter McEachran | 1:00 | X | SLASHING | |
2nd | 15:00 | EC | 10 | Orosco,Nick | 1:00 | X | ILLEGAL EQUIPMENT |
00:01 | EC | 22 | Di Silvestro,Marco | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
3rd | 14:01 | BC | 11 | Keeler Tardiff | 1:00 | X | SLASHING |
10:41 | BC | 15 | Paul Balingit | 1:00 | X | SLASHING | |
10:03 | BC | 15 | Paul Balingit | 1:00 | X | SLASHING | |
09:20 | EC | 5 | Bugaj,Avery | 0:30 | X | CONDUCT FOUL | |
06:06 | EC | 32 | Stich,Andrew | 1:00 | X | SLASHING | |
06:06 | EC | 8 | Patano,Ryder | 0:30 | X | PUSHING | |
4th | 12:46 | BC | 24 | Will Palmer | 1:00 | X | SLASHING |
12:33 | EC | 10 | Orosco,Nick | 1:00 | X | SLASHING | |
12:33 | EC | 10 | Orosco,Nick | 0:30 | X | PUSHING | |
08:52 | BC | 11 | Keeler Tardiff | 0:30 | X | INTERFERENCE | |
03:58 | EC | 1 | Christiansen,Justin | 0:30 | X | CONDUCT FOUL | |
03:58 | BC | 5 | Jordan Rice | 0:30 | X | CONDUCT FOUL |