Lacrosse Box Score |
Summary |
Edgewood College (3-7, 0-4) vs. MSOE (8-2, 4-0) Date: 4/13/2022 Attendance: 27 Weather: 61, Rain |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 1 | 3 | 1 | 1 | 6 |
MSOE | 4 | 7 | 5 | 5 | 21 |
Edgewood College SCORING: GOALS: Bugaj,Avery 1; Orosco,Nick 1; Packham,Ethan 1;
Stockwell,Blake 1; Hunn,Brady 1; Stockwell,Tyler 1.
ASSISTS: Bugaj,Avery 2; Oas,Dylan 1; Orosco,Nick 1; Packham,Ethan 1.
MSOE SCORING: GOALS: Tanner Whipps 6; Sam Thompson 3; Soren Savard 3; Liam Brown 2; Peter Ruschenberg 2; Erik Nelson 2; Jerred Willhelm 1; Kyle Hedblom 1; Cade Reiter 1. ASSISTS: Tanner Whipps 4; Liam Brown 3; Peter Ruschenberg 2; Jerred Willhelm 2; Brandon Guzlecki 1; Kyle Hedblom 1; Cade Reiter 1. Penalties - Edgewood College 2/2:00; MSOE 4/5:30. Shot clock Goals/Warnings (Violations) - Edgewood College 0/0 (1); MSOE 0/0 (0). Officials:. Scorer: Colin Terrill. |
MSOE |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Sean Finneran | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
5 | Matt Krcma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Bennett Harris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
10 | Jerred Willhelm | 1 | 2 | 3 | 6 | 0 | 0 | 10-14 | - | |
11 | Sam Borup | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
18 | Sam Thompson | 3 | 0 | 9 | 1 | 3 | 0 | 0-0 | - | |
22 | Liam Brown | 2 | 3 | 7 | 2 | 2 | 1 | 0-0 | - | |
40 | Caleb Foster | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 1-1:00 | |
55 | Carson Harris | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
58 | Peter Ruschenberg | 2 | 2 | 7 | 3 | 3 | 1 | 0-0 | - | |
2 | Tanner Whipps | 6 | 4 | 8 | 4 | 2 | 1 | 0-0 | 1-3:00 | |
4 | Erik Nelson | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
8 | John Kubicki | 0 | 0 | 1 | 10 | 1 | 0 | 9-10 | - | |
9 | Thomas Miles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Kyle Hedblom | 1 | 1 | 4 | 3 | 0 | 2 | 0-0 | - | |
17 | Cade Reiter | 1 | 1 | 2 | 4 | 0 | 2 | 0-0 | - | |
19 | Alex De Vries | 0 | 0 | 0 | 4 | 0 | 0 | 3-4 | - | |
26 | Aidan Regan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
29 | Luke Neal | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
31 | Soren Savard | 3 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
77 | Joe Sacco | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
91 | Brandon Guzlecki | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 21 | 14 | 61 | 52 | 21 | 15 | 22-28 | 4-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Sean Finneran | 45:00 | 5 | W | 9 |
9 | Thomas Miles | 15:00 | 1 | 1 |
Edgewood College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Stockwell,Blake | 1 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
5 | Bugaj,Avery | 1 | 2 | 3 | 0 | 3 | 1 | 1-6 | - | |
6 | Packham,Ethan | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | |
7 | Stockwell,Tyler | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
8 | Patano,Ryder | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | - | |
13 | Fiske,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Quakenbush,Luke | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | - | |
32 | Stich,Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
33 | Mikesell,Grant | 0 | 0 | 0 | 3 | 0 | 0 | 5-22 | - | |
50 | Lara,Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
1 | Christiansen,Justin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
2 | Barnes,Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
4 | Oas,Dylan | 0 | 1 | 8 | 1 | 1 | 0 | 0-0 | - | |
9 | Maurer,Alek | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
10 | Orosco,Nick | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
14 | Randazzo,Dylan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Kimmel,Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Gatenbee,Aidan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
22 | Di Silvestro,Marco | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
44 | Hunn,Brady | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 6 | 5 | 29 | 19 | 27 | 7 | 6-28 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Quakenbush,Luke | 60:00 | 21 | L | 17 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 12 | 10 | 4 | 3 | 29 |
MSOE | 16 | 10 | 19 | 16 | 61 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 6 | 2 | 7 | 2 | 17 |
MSOE | 6 | 2 | 1 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 5 | 7 | 4 | 3 | 19 |
MSOE | 10 | 10 | 18 | 14 | 52 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 6 | 5 | 10 | 6 | 27 |
MSOE | 4 | 5 | 7 | 5 | 21 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 0 | 0 | 0 | 0 | 0 |
MSOE | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 2-6 | 3-10 | 0-6 | 1-6 | 6-28 |
MSOE | 4-6 | 7-10 | 6-6 | 5-6 | 22-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 3-5 | 3-6 | 1-6 | 2-6 | 9-23 |
MSOE | 3-5 | 4-5 | 3-6 | 2-2 | 12-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Edgewood College | 1-2 | 1-0 | 0-2 | 0-0 | 2-4 |
MSOE | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:07 | MSOE | EVEN | Sam Thompson | Tanner Whipps | 1-0 |
2. | 11:42 | MSOE | EVEN | Sam Thompson | Unassisted | 2-0 | |
3. | 10:29 | EC | UP | Bugaj,Avery | Orosco,Nick | 2-1 | |
4. | 9:23 | MSOE | UP | Tanner Whipps | Liam Brown | 3-1 | |
5. | 4:01 | MSOE | EVEN | Erik Nelson | Peter Ruschenberg | 4-1 | |
6. | 2nd | 14:38 | EC | UP | Orosco,Nick | Oas,Dylan | 4-2 |
7. | 14:28 | MSOE | EVEN | Sam Thompson | Jerred Willhelm | 5-2 | |
8. | 11:27 | EC | EVEN | Stockwell,Tyler | Packham,Ethan | 5-3 | |
9. | 11:07 | MSOE | EVEN | Tanner Whipps | Unassisted | 6-3 | |
10. | 10:17 | MSOE | EVEN | Jerred Willhelm | Tanner Whipps | 7-3 | |
11. | 6:23 | MSOE | EVEN | Erik Nelson | Unassisted | 8-3 | |
12. | 6:02 | EC | EVEN | Packham,Ethan | Unassisted | 8-4 | |
13. | 5:15 | MSOE | EVEN | Tanner Whipps | Unassisted | 9-4 | |
14. | 4:42 | MSOE | EVEN | Liam Brown | Kyle Hedblom | 10-4 | |
15. | 2:13 | MSOE | EVEN | Tanner Whipps | Unassisted | 11-4 | |
16. | 3rd | 13:03 | EC | EVEN | Stockwell,Blake | Bugaj,Avery | 11-5 |
17. | 11:19 | MSOE | EVEN | Liam Brown | Tanner Whipps | 12-5 | |
18. | 11:00 | MSOE | EVEN | Tanner Whipps | Liam Brown | 13-5 | |
19. | 9:48 | MSOE | EVEN | Tanner Whipps | Liam Brown | 14-5 | |
20. | 8:30 | MSOE | EVEN | Peter Ruschenberg | Jerred Willhelm | 15-5 | |
21. | 5:53 | MSOE | EVEN | Peter Ruschenberg | Tanner Whipps | 16-5 | |
22. | 4th | 12:45 | MSOE | EVEN | Soren Savard | Peter Ruschenberg | 17-5 |
23. | 12:02 | MSOE | EVEN | Cade Reiter | Unassisted | 18-5 | |
24. | 9:59 | MSOE | EVEN | Kyle Hedblom | Unassisted | 19-5 | |
25. | 7:15 | MSOE | EVEN | Soren Savard | Cade Reiter | 20-5 | |
26. | 6:35 | MSOE | EVEN | Soren Savard | Brandon Guzlecki | 21-5 | |
27. | 2:14 | EC | EVEN | Hunn,Brady | Bugaj,Avery | 21-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:50 | MSOE | 6 | Bennett Harris | 0:30 | X | PUSHING |
09:32 | EC | 18 | Gatenbee,Aidan | 1:00 | X | SLASHING | |
00:07 | MSOE | 55 | Carson Harris | 1:00 | X | CROSS-CHECK | |
2nd | 08:51 | EC | 44 | Hunn,Brady | 1:00 | X | SLASHING |
3rd | 05:53 | MSOE | 2 | Tanner Whipps | 3:00 | X | ILLEGAL EQUIPMENT |
00:06 | MSOE | 40 | Caleb Foster | 1:00 | X | PUSHING |