Lacrosse Box Score |
| Summary |
|
Benedictine (5-4, 1-0 NACC) vs. Edgewood College (3-4, 0-1 NACC) Date: 04/02/22 Attendance: 127 Weather: Snow, 33 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 7 | 9 | 11 | 4 | 31 |
| Edgewood College | 1 | 3 | 3 | 2 | 9 |
|
Benedictine SCORING: GOALS: Will Robinson 12; Colin Domek 4; J. Metzger veome 4;
Thomas Tillett 3; Ben Zimmerman 3; Jordan Chock 3; Joe Spahn 1; Scott Ransom 1.
ASSISTS: Colin Domek 7; Thomas Tillett 5; Joe Spahn 4; Scott Ransom 3; Jordan
Chock 2; Ben Zimmerman 2; Patrick Brunken 1; Will Robinson 1.
Edgewood College SCORING: GOALS: Oas,Dylan 4; Orosco,Nick 3; Stockwell,Blake 1; Bugaj,Avery 1. ASSISTS: Hunn,Brady 1. Penalties - Benedictine 1/1:00; Edgewood College 6/7:00. Shot clock Goals/Warnings (Violations) - Benedictine 0/0 (0); Edgewood College 0/0 (0). Officials: Randall Kohn; Eric Dubois; Don Rohr. Scorer: Anna Blake. |
| Edgewood College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Stockwell,Blake | 1 | 0 | 6 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
| 5 | Bugaj,Avery | 1 | 0 | 5 | 11 | 4 | 0 | 21-37 | - | |
| 7 | Stockwell,Tyler | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 9 | Maurer,Alek | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-3:00 | |
| 10 | Orosco,Nick | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | 3-3:00 | |
| 13 | Fiske,Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Gatenbee,Aidan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 27 | Quakenbush,Luke | 0 | 0 | 0 | 6 | 7 | 1 | 0-0 | - | |
| 32 | Stich,Andrew | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 50 | Lara,Joseph | 0 | 0 | 0 | 2 | 0 | 0 | 0-4 | - | |
| 1 | Christiansen,Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Oas,Dylan | 4 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 11 | Ng,Jacky | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Randazzo,Dylan | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 1-0:30 | |
| 15 | Kimmel,Alex | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 22 | Di Silvestro,Marco | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | - | |
| 24 | Roembke,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Hunn,Brady | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 1 | 27 | 40 | 33 | 4 | 21-41 | 6-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Quakenbush,Luke | 60:00 | 31 | L | 17 |
| Benedictine |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Joe Spahn | 1 | 4 | 7 | 6 | 0 | 0 | 0-0 | - | |
| 8 | James McDonald | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Brady Kern | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Jon Ackerson | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | - | |
| 24 | Aidan McGowen | 0 | 0 | 0 | 5 | 0 | 0 | 15-21 | - | |
| 28 | J. Metzger veome | 4 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Colin Domek | 4 | 7 | 9 | 5 | 2 | 0 | 0-0 | - | |
| 31 | James Ford | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | - | |
| 41 | Antonio Shepard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 45 | Will Robinson | 12 | 1 | 22 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Ben Zimmerman | 3 | 2 | 7 | 6 | 1 | 2 | 0-0 | - | |
| 4 | Scott Ransom | 1 | 3 | 2 | 1 | 4 | 0 | 0-0 | - | |
| 14 | Jordan Chock | 3 | 2 | 5 | 3 | 2 | 1 | 0-0 | - | |
| 15 | Patrick Brunken | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 18 | Colin Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Blake Adkins | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Caige Beuerlein | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 32 | Robert Schroeder | 0 | 0 | 5 | 3 | 1 | 1 | 0-0 | - | |
| 35 | Kevin Marcano | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 36 | Cooper Lillich | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 44 | Thomas Tillett | 3 | 5 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 46 | Colin Krause | 0 | 0 | 0 | 2 | 0 | 0 | 5-20 | - | |
| 58 | Nathan Theodorovic | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 31 | 25 | 72 | 66 | 13 | 16 | 20-41 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | James McDonald | 45:50 | 5 | W | 6 |
| 18 | Colin Doyle | 14:10 | 4 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 17 | 22 | 17 | 16 | 72 |
| Edgewood College | 6 | 7 | 7 | 7 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 3 | 2 | 2 | 1 | 8 |
| Edgewood College | 2 | 7 | 4 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 18 | 13 | 15 | 20 | 66 |
| Edgewood College | 8 | 9 | 13 | 10 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 4 | 3 | 2 | 4 | 13 |
| Edgewood College | 6 | 8 | 9 | 10 | 33 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 0 | 1 | 0 | 1 | 2 |
| Edgewood College | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 7-9 | 4-12 | 6-14 | 3-6 | 20-41 |
| Edgewood College | 2-9 | 8-12 | 8-14 | 3-6 | 21-41 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Benedictine | 5-5 | 4-4 | 7-8 | 4-6 | 20-23 |
| Edgewood College | 5-7 | 1-6 | 1-3 | 7-8 | 14-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Benedictine | 0-0 | 1-1 | 5-4 | 1-1 | 7-6 |
| Edgewood College | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:00 | BENU | EVEN | Colin Domek | Ben Zimmerman | 0-1 |
| 2. | 12:45 | BENU | EVEN | Will Robinson | Unassisted | 0-2 | |
| 3. | 12:27 | BENU | EVEN | Will Robinson | Unassisted | 0-3 | |
| 4. | 9:31 | BENU | EVEN | Ben Zimmerman | Will Robinson | 0-4 | |
| 5. | 6:30 | EC | EVEN | Stockwell,Blake | Unassisted | 1-4 | |
| 6. | 5:53 | BENU | EVEN | Will Robinson | Scott Ransom | 1-5 | |
| 7. | 2:21 | BENU | EVEN | Will Robinson | Unassisted | 1-6 | |
| 8. | 1:51 | BENU | EVEN | J. Metzger veome | Thomas Tillett | 1-7 | |
| 9. | 2nd | 12:50 | BENU | EVEN | Will Robinson | Thomas Tillett | 1-8 |
| 10. | 11:13 | BENU | EVEN | Jordan Chock | Joe Spahn | 1-9 | |
| 11. | 9:51 | BENU | EVEN | J. Metzger veome | Colin Domek | 1-10 | |
| 12. | 8:31 | BENU | EVEN | Will Robinson | Colin Domek | 1-11 | |
| 13. | 8:02 | EC | EVEN | Oas,Dylan | Unassisted | 2-11 | |
| 14. | 6:34 | BENU | DN | Will Robinson | Colin Domek | 2-12 | |
| 15. | 5:16 | BENU | EVEN | Will Robinson | Joe Spahn | 2-13 | |
| 16. | 4:19 | BENU | EVEN | Will Robinson | Joe Spahn | 2-14 | |
| 17. | 3:32 | BENU | UP | Scott Ransom | Jordan Chock | 2-15 | |
| 18. | 1:15 | EC | EVEN | Oas,Dylan | Unassisted | 3-15 | |
| 19. | 0:38 | EC | EVEN | Oas,Dylan | Unassisted | 4-15 | |
| 20. | 0:09 | BENU | EVEN | Ben Zimmerman | Colin Domek | 4-16 | |
| 21. | 3rd | 14:14 | EC | EVEN | Orosco,Nick | Hunn,Brady | 5-16 |
| 22. | 12:43 | BENU | UP | Jordan Chock | Colin Domek | 5-17 | |
| 23. | 12:19 | BENU | UP | Thomas Tillett | Colin Domek | 5-18 | |
| 24. | 11:51 | BENU | EVEN | Ben Zimmerman | Thomas Tillett | 5-19 | |
| 25. | 10:41 | BENU | UP | Joe Spahn | Scott Ransom | 5-20 | |
| 26. | 10:12 | BENU | UP | Will Robinson | Thomas Tillett | 5-21 | |
| 27. | 8:52 | EC | DN | Bugaj,Avery | Unassisted | 6-21 | |
| 28. | 7:58 | EC | EVEN | Orosco,Nick | Unassisted | 7-21 | |
| 29. | 7:19 | BENU | EVEN | Will Robinson | Thomas Tillett | 7-22 | |
| 30. | 3:59 | BENU | EVEN | Colin Domek | Unassisted | 7-23 | |
| 31. | 2:41 | BENU | UP | Thomas Tillett | Jordan Chock | 7-24 | |
| 32. | 2:01 | BENU | EVEN | Jordan Chock | Patrick Brunken | 7-25 | |
| 33. | 0:43 | BENU | EVEN | Colin Domek | Unassisted | 7-26 | |
| 34. | 0:01 | BENU | EVEN | J. Metzger veome | Scott Ransom | 7-27 | |
| 35. | 4th | 13:54 | BENU | EVEN | Thomas Tillett | Colin Domek | 7-28 |
| 36. | 11:56 | EC | EVEN | Oas,Dylan | Unassisted | 8-28 | |
| 37. | 10:34 | BENU | EVEN | Will Robinson | Unassisted | 8-29 | |
| 38. | 8:27 | EC | EVEN | Orosco,Nick | Unassisted | 9-29 | |
| 39. | 7:40 | BENU | UP | Colin Domek | Joe Spahn | 9-30 | |
| 40. | 5:15 | BENU | EVEN | J. Metzger veome | Ben Zimmerman | 9-31 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:07 | BENU | 41 | Antonio Shepard | 1:00 | X | CROSS-CHECK |
| 04:19 | EC | 10 | Orosco,Nick | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 12:57 | EC | 10 | Orosco,Nick | 1:00 | X | CROSS-CHECK |
| 11:41 | EC | 9 | Maurer,Alek | 3:00 | X | CROSS-CHECK | |
| 03:06 | EC | 3 | Stockwell,Blake | 0:30 | X | CROSS-CHECK | |
| 00:00 | EC | 10 | Orosco,Nick | 1:00 | X | SLASHING | |
| 4th | 08:04 | EC | 14 | Randazzo,Dylan | 0:30 | X | PUSHING |