Lacrosse Box Score |
| Summary |
|
Northwestern (Minn.) (1-3) vs. Edgewood College (3-1) Date: 03/19/22 Attendance: 127 Weather: Cloudy, 41 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 2 | 4 | 1 | 1 | 8 |
| Edgewood College | 3 | 2 | 4 | 1 | 10 |
|
Northwestern (Minn.) SCORING: GOALS: Sam Moses 2; Isaac Geurink 2; Joseph Will
1; Bryce Schmidgall 1; Andrew Skoglund 1; Khoa Vu 1.
ASSISTS: Sam Moses 2; Joseph Will 1.
Edgewood College SCORING: GOALS: Oas,Dylan 3; Stockwell,Blake 3; Orosco,Nick 2; Bugaj,Avery 2. ASSISTS: Orosco,Nick 2; Bugaj,Avery 1; Oas,Dylan 1; Patano,Ryder 1; Stockwell,Blake 1; Stockwell,Tyler 1. Penalties - Northwestern (Minn.) 3/1:30; Edgewood College 1/0:30. Shot clock Goals/Warnings (Violations) - Northwestern (Minn.) 0/0 (0); Edgewood College 0/0 (1). Officials: David Krok; Randall Kohn; Scott Saunders. Scorer: Anna Blake. |
| Edgewood College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Stockwell,Blake | 3 | 1 | 5 | 4 | 2 | 0 | 0-0 | 1-0:30 | |
| 5 | Bugaj,Avery | 2 | 1 | 10 | 8 | 4 | 0 | 5-8 | - | |
| 7 | Stockwell,Tyler | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 10 | Orosco,Nick | 2 | 2 | 6 | 5 | 4 | 2 | 0-0 | - | |
| 13 | Fiske,Nick | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 15 | Kimmel,Alex | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - | |
| 18 | Gatenbee,Aidan | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 27 | Quakenbush,Luke | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 32 | Stich,Andrew | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 50 | Lara,Joseph | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 2 | Barnes,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Oas,Dylan | 3 | 1 | 10 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Packham,Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 8 | Patano,Ryder | 0 | 1 | 0 | 7 | 1 | 0 | 5-13 | - | |
| 9 | Maurer,Alek | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 14 | Randazzo,Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Bondeson,Dylan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Di Silvestro,Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Roembke,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Hunn,Brady | 0 | 0 | 4 | 2 | 4 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 36 | 47 | 29 | 13 | 10-22 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Quakenbush,Luke | 60:00 | 8 | W | 13 |
| Northwestern (Minn.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Khoa Vu | 1 | 0 | 2 | 6 | 0 | 0 | 0-0 | - | |
| 5 | Peyton Lamere | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-0:30 | |
| 7 | Joseph Will | 1 | 1 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 10 | Joseph Kalski | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 11 | Brenden Schuffenhaue | 0 | 0 | 1 | 7 | 0 | 0 | 12-21 | - | |
| 13 | Bryce Schmidgall | 1 | 0 | 6 | 4 | 2 | 0 | 0-0 | - | |
| 15 | Andrew Skoglund | 1 | 0 | 3 | 4 | 4 | 0 | 0-0 | - | |
| 25 | Jared Schultz | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 28 | Jakob Montessi | 0 | 0 | 0 | 5 | 0 | 2 | 0-1 | - | |
| 35 | Robert McHenry | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 4 | Thomas Alderson | 0 | 0 | 5 | 5 | 5 | 0 | 0-0 | - | |
| 6 | Isaac Geurink | 2 | 0 | 4 | 1 | 4 | 1 | 0-0 | - | |
| 22 | Sam Moses | 2 | 2 | 8 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 27 | Noah Kinniburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 33 | 47 | 24 | 7 | 12-22 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Robert McHenry | 60:00 | 10 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 9 | 12 | 4 | 8 | 33 |
| Edgewood College | 11 | 2 | 14 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 3 | 0 | 3 | 2 | 8 |
| Edgewood College | 3 | 3 | 3 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 9 | 15 | 12 | 11 | 47 |
| Edgewood College | 14 | 11 | 9 | 13 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 4 | 6 | 9 | 5 | 24 |
| Edgewood College | 6 | 9 | 5 | 9 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 0 | 0 | 0 | 1 | 1 |
| Edgewood College | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 3-6 | 4-7 | 4-6 | 1-3 | 12-22 |
| Edgewood College | 3-6 | 3-7 | 2-6 | 2-3 | 10-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 5-7 | 6-6 | 3-7 | 4-5 | 18-25 |
| Edgewood College | 6-6 | 3-7 | 6-7 | 4-7 | 19-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Northwestern (Minn.) | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Edgewood College | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:14 | EC | EVEN | Orosco,Nick | Bugaj,Avery | 1-0 |
| 2. | 13:01 | EC | EVEN | Oas,Dylan | Unassisted | 2-0 | |
| 3. | 11:53 | UNW | EVEN | Isaac Geurink | Joseph Will | 2-1 | |
| 4. | 5:08 | EC | EVEN | Bugaj,Avery | Orosco,Nick | 3-1 | |
| 5. | 4:08 | UNW | EVEN | Sam Moses | Unassisted | 3-2 | |
| 6. | 2nd | 10:45 | UNW | EVEN | Isaac Geurink | Unassisted | 3-3 |
| 7. | 9:54 | EC | EVEN | Stockwell,Blake | Stockwell,Tyler | 4-3 | |
| 8. | 9:27 | UNW | EVEN | Khoa Vu | Unassisted | 4-4 | |
| 9. | 8:00 | UNW | EVEN | Bryce Schmidgall | Sam Moses | 4-5 | |
| 10. | 6:30 | UNW | EVEN | Sam Moses | Unassisted | 4-6 | |
| 11. | 1:33 | EC | EVEN | Oas,Dylan | Unassisted | 5-6 | |
| 12. | 3rd | 11:25 | EC | EVEN | Oas,Dylan | Orosco,Nick | 6-6 |
| 13. | 5:50 | UNW | EVEN | Andrew Skoglund | Sam Moses | 6-7 | |
| 14. | 4:47 | EC | EVEN | Stockwell,Blake | Oas,Dylan | 7-7 | |
| 15. | 1:25 | EC | EVEN | Orosco,Nick | Stockwell,Blake | 8-7 | |
| 16. | 0:59 | EC | EVEN | Stockwell,Blake | Patano,Ryder | 9-7 | |
| 17. | 4th | 13:50 | EC | UP | Bugaj,Avery | Unassisted | 10-7 |
| 18. | 7:56 | UNW | EVEN | Joseph Will | Unassisted | 10-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 08:26 | UNW | 5 | Peyton Lamere | 0:30 | X | SLASHING |
| 4th | 14:11 | UNW | 27 | Noah Kinniburgh | 0:30 | X | CROSS-CHECK |
| 13:08 | EC | 3 | Stockwell,Blake | 0:30 | X | OFFSIDE | |
| 00:21 | UNW | 22 | Sam Moses | 0:30 | X | CROSS-CHECK |