Lacrosse Box Score |
Summary |
Carroll University (0-2) vs. Edgewood College (2-1) Date: 03/09/22 Attendance: 127 Weather: Partly Cloudy, 31 degrees, 13 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll University | 0 | 1 | 0 | 2 | 3 |
Edgewood College | 5 | 5 | 2 | 2 | 14 |
Carroll University SCORING: GOALS: Josh Kovach 2; Danny McGee 1.
ASSISTS: Sam Kopshinsky 2.
Edgewood College SCORING: GOALS: Stockwell,Blake 4; Bugaj,Avery 2; Oas,Dylan 2; Ethan Packham 2; Hunn,Brady 2; Di Silvestro,Marco 1; Maurer,Alek 1. ASSISTS: Stockwell,Blake 4; Bugaj,Avery 3; Stockwell,Tyler 2; Oas,Dylan 1; Stich,Andrew 1. Penalties - Carroll University 3/1:30; Edgewood College 2/1:00. Shot clock Goals/Warnings (Violations) - Carroll University 0/0 (0); Edgewood College 0/0 (3). Officials: Mark Jamieson; Scott Saunders; Randall Kohn. Scorer: Anna Blake. |
Edgewood College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Stockwell,Blake | 4 | 4 | 12 | 10 | 2 | 3 | 0-0 | - | |
7 | Stockwell,Tyler | 0 | 2 | 2 | 5 | 3 | 1 | 0-0 | - | |
8 | Patano,Ryder | 0 | 0 | 0 | 7 | 1 | 1 | 5-7 | 1-0:30 | |
10 | Orosco,Nick | 0 | 0 | 4 | 2 | 1 | 2 | 0-0 | - | |
13 | Fiske,Nick | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
15 | Kimmel,Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
27 | Quakenbush,Luke | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
32 | Stich,Andrew | 0 | 1 | 1 | 7 | 1 | 3 | 0-0 | 1-0:30 | |
33 | Mikesell,Grant | 0 | 0 | 0 | 2 | 0 | 1 | 3-12 | - | |
50 | Lara,Joseph | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
1 | Christiansen,Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Barnes,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Oas,Dylan | 2 | 1 | 13 | 5 | 2 | 1 | 0-0 | - | |
5 | Bugaj,Avery | 2 | 3 | 11 | 1 | 3 | 0 | 1-1 | - | |
9 | Maurer,Alek | 1 | 0 | 2 | 3 | 1 | 3 | 0-0 | - | |
11 | Ng,Jacky | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
17 | Bondeson,Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Gatenbee,Aidan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
22 | Di Silvestro,Marco | 1 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
24 | Roembke,Michael | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
36 | Ethan Packham | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
44 | Hunn,Brady | 2 | 0 | 5 | 5 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
Totals......... | 14 | 11 | 62 | 65 | 30 | 18 | 9-20 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Quakenbush,Luke | 60:00 | 3 | W | 12 |
Carroll University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Spencer Lautner | 0 | 0 | 0 | 16 | 5 | 3 | 0-0 | - | |
6 | Jack Groskreutz | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0:30 | |
7 | Sam Kopshinsky | 0 | 2 | 3 | 6 | 3 | 1 | 0-0 | 1-0:30 | |
9 | Kaden Fogelstorm | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | |
12 | Miles Dodge | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
17 | Ethan Dillion | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
22 | Danny McGee | 1 | 0 | 7 | 7 | 6 | 0 | 0-0 | - | |
27 | Cole Faust | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
33 | Joe Harrison | 0 | 0 | 4 | 5 | 2 | 0 | 11-20 | - | |
34 | Josh Kovach | 2 | 0 | 3 | 4 | 2 | 0 | 0-0 | - | |
1 | Isaac Williams | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
4 | Cash Schwemer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
16 | Hayden Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Zach Mehrtens | 0 | 0 | 6 | 10 | 4 | 0 | 0-0 | - | |
21 | Thaddeus Scott | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
23 | Brennen McClay | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
Totals......... | 3 | 2 | 27 | 62 | 33 | 10 | 11-20 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Cole Faust | 60:00 | 14 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll University | 6 | 4 | 4 | 13 | 27 |
Edgewood College | 20 | 14 | 14 | 14 | 62 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll University | 0 | 4 | 5 | 3 | 12 |
Edgewood College | 5 | 0 | 2 | 5 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll University | 14 | 18 | 12 | 18 | 62 |
Edgewood College | 14 | 20 | 16 | 15 | 65 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll University | 10 | 9 | 8 | 6 | 33 |
Edgewood College | 10 | 5 | 8 | 7 | 30 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll University | 0 | 0 | 0 | 1 | 1 |
Edgewood College | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Carroll University | 4-5 | 5-7 | 0-3 | 2-5 | 11-20 |
Edgewood College | 1-5 | 2-7 | 3-3 | 3-5 | 9-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Carroll University | 1-6 | 4-6 | 6-8 | 7-7 | 18-27 |
Edgewood College | 4-7 | 7-7 | 4-6 | 6-7 | 21-27 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Carroll University | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
Edgewood College | 1-1 | 0-0 | 1-2 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:23 | EC | UP | Bugaj,Avery | Stockwell,Blake | 1-0 |
2. | 9:53 | EC | EVEN | Stockwell,Blake | Bugaj,Avery | 2-0 | |
3. | 8:33 | EC | EVEN | Bugaj,Avery | Stockwell,Tyler | 3-0 | |
4. | 2:43 | EC | EVEN | Oas,Dylan | Unassisted | 4-0 | |
5. | 0:02 | EC | EVEN | Hunn,Brady | Stockwell,Blake | 5-0 | |
6. | 2nd | 13:49 | EC | EVEN | Hunn,Brady | Bugaj,Avery | 6-0 |
7. | 9:25 | EC | EVEN | Stockwell,Blake | Bugaj,Avery | 7-0 | |
8. | 7:30 | EC | EVEN | Maurer,Alek | Unassisted | 8-0 | |
9. | 6:42 | EC | EVEN | Ethan Packham | Oas,Dylan | 9-0 | |
10. | 3:55 | EC | EVEN | Stockwell,Blake | Stockwell,Tyler | 10-0 | |
11. | 2:31 | CARROLL | EVEN | Danny McGee | Unassisted | 10-1 | |
12. | 3rd | 12:38 | EC | UP | Oas,Dylan | Stockwell,Blake | 11-1 |
13. | 9:41 | EC | EVEN | Stockwell,Blake | Stich,Andrew | 12-1 | |
14. | 4th | 11:43 | EC | EVEN | Di Silvestro,Marco | Unassisted | 13-1 |
15. | 10:55 | EC | EVEN | Ethan Packham | Stockwell,Blake | 14-1 | |
16. | 9:52 | CARROLL | EVEN | Josh Kovach | Sam Kopshinsky | 14-2 | |
17. | 3:35 | CARROLL | EVEN | Josh Kovach | Sam Kopshinsky | 14-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:30 | CARROLL | 21 | Thaddeus Scott | 0:30 | X | CROSS-CHECK |
3rd | 12:50 | CARROLL | 7 | Sam Kopshinsky | 0:30 | X | SLASHING |
06:09 | CARROLL | 6 | Jack Groskreutz | 0:30 | X | TRIPPING | |
03:28 | EC | 8 | Patano,Ryder | 0:30 | X | SLASHING | |
00:20 | EC | 32 | Stich,Andrew | 0:30 | X | PUSHING |