Lacrosse Box Score |
Summary |
Edgewood College (0-9 (0-7 NACC)) vs. Benedictine (11-2 (6-0 NACC) Date: 04/24/21 Attendance: 67 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 2 | 2 | 1 | 0 | 5 |
Benedictine | 7 | 7 | 2 | 4 | 20 |
Edgewood College SCORING: GOALS: Bugaj, Avery 2; Petersen, Alex 1; Kleppe,
Karsen 1; Stockwell, Blake 1.
ASSISTS: Bondeson, Dylan 1; Bugaj, Avery 1.
Benedictine SCORING: GOALS: Leahy, Anthony 4; Perkins, Nic 3; Tillett, Thomas 2; Hall, Brogan 2; Lawler, Daniel 2; Ransom, Scott 1; Beuerlein, Caige 1; Todner, Austin 1; Misheck, Daniel 1; Adkins, Blake 1; Ackerson, Jon 1; Davidson, Tanner 1. ASSISTS: Tillett, Thomas 9; Hall, Brogan 3; Leahy, Anthony 1; Mobley, Trey 1; Perkins, Nic 1; Ransom, Scott 1; Salceda, Mateo 1. Penalties - Edgewood College 2/1:00; Benedictine 6/4:30. Shot clock Goals/Warnings (Violations) - Edgewood College 0/0 (0); Benedictine 0/0 (0). Officials: Dick Dooley; Steve Eckelblrry; Joe Fahey. Scorer: CJ Selner. |
Benedictine |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
33 | Tangredi, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Schumaker, Quinn | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | |
20 | Lawler, Daniel | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
29 | Misheck, Daniel | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
9 | Corrigan, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
43 | Todner, Austin | 1 | 0 | 2 | 6 | 1 | 1 | 18-26 | - | |
38 | Salceda, Mateo | 0 | 1 | 0 | 3 | 1 | 0 | 2-2 | - | |
17 | Leahy, Anthony | 4 | 1 | 11 | 0 | 2 | 0 | 0-0 | - | |
44 | Tillett, Thomas | 2 | 9 | 6 | 5 | 4 | 0 | 0-0 | - | |
23 | Hall, Brogan | 2 | 3 | 5 | 2 | 1 | 1 | 0-0 | - | |
1 | Perkins, Nic | 3 | 1 | 6 | 1 | 0 | 1 | 0-0 | - | |
2 | Spahn, Joe | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
4 | Ransom, Scott | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
8 | Mobley, Trey | 0 | 1 | 4 | 4 | 1 | 4 | 0-0 | 2-2:00 | |
11 | Aschebrook, Ty | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2-1:00 | |
13 | Kern, Brady | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
14 | Davidson, Tanner | 1 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
16 | Ackerson, Jon | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
26 | Adkins, Blake | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
30 | Beuerlein, Caige | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
32 | Smith, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Marcano, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 20 | 17 | 52 | 36 | 19 | 10 | 20-28 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Tangredi, Bobby | 30:00 | 4 | W | 2 |
32 | Smith, Evan | 30:00 | 1 | 5 |
Edgewood College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Stockwell, Blake | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
12 | Kleppe, Karsen | 1 | 0 | 5 | 0 | 5 | 0 | 1-2 | - | |
17 | Bondeson, Dylan | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
25 | Kudick, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 1-0:30 | |
9 | Maurer, Alek | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
5 | Bugaj, Avery | 2 | 1 | 6 | 4 | 2 | 1 | 0-0 | - | |
33 | McLeod, Dylan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
29 | Hensley, Riley | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
92 | Okelue, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
GK | 13 | Fiske, Nick | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
1 | Christiansen, Justin | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | - | |
6 | Petersen, Alex | 1 | 0 | 9 | 3 | 4 | 0 | 6-15 | - | |
11 | Ng, Jacky | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 2 | 25 | 19 | 26 | 3 | 8-28 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Fiske, Nick | 60:00 | 20 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 7 | 5 | 8 | 5 | 25 |
Benedictine | 16 | 18 | 11 | 7 | 52 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 4 | 5 | 2 | 1 | 12 |
Benedictine | 1 | 1 | 3 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 7 | 5 | 3 | 4 | 19 |
Benedictine | 13 | 10 | 5 | 8 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 7 | 8 | 4 | 7 | 26 |
Benedictine | 5 | 6 | 4 | 4 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 0 | 0 | 2 | 0 | 2 |
Benedictine | 0 | 1 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 3-10 | 3-10 | 1-3 | 1-5 | 8-28 |
Benedictine | 7-10 | 7-10 | 2-3 | 4-5 | 20-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Edgewood College | 4-7 | 5-8 | 4-5 | 2-5 | 15-25 |
Benedictine | 3-4 | 3-4 | 1-2 | 3-3 | 10-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Edgewood College | 1-2 | 0-0 | 0-2 | 0-2 | 1-6 |
Benedictine | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:15 | BENU | EVEN | Leahy, Anthony (4) | Hall, Brogan (2) | 1-0 |
2. | 14:01 | BENU | EVEN | Ransom, Scott (6) | Unassisted | 2-0 | |
3. | 13:00 | BENU | EVEN | Hall, Brogan | Tillett, Thomas | 3-0 | |
4. | 11:51 | BENU | EVEN | Perkins, Nic (13) | Leahy, Anthony (5) | 4-0 | |
5. | 10:49 | BENU | EVEN | Leahy, Anthony (5) | Tillett, Thomas (12) | 5-0 | |
6. | 7:52 | BENU | EVEN | Perkins, Nic (14) | Ransom, Scott (3) | 6-0 | |
7. | 4:59 | EC | EVEN | Bugaj, Avery | Unassisted | 6-1 | |
8. | 3:39 | BENU | EVEN | Leahy, Anthony | Tillett, Thomas | 7-1 | |
9. | 2:11 | EC | UP | Kleppe, Karsen | Bondeson, Dylan | 7-2 | |
10. | 2nd | 13:05 | BENU | EVEN | Misheck, Daniel | Perkins, Nic | 8-2 |
11. | 9:34 | BENU | EVEN | Davidson, Tanner | Hall, Brogan | 9-2 | |
12. | 9:00 | BENU | EVEN | Hall, Brogan | Tillett, Thomas | 10-2 | |
13. | 8:14 | EC | EVEN | Petersen, Alex | Unassisted | 10-3 | |
14. | 7:40 | BENU | EVEN | Perkins, Nic | Tillett, Thomas | 11-3 | |
15. | 5:16 | BENU | EVEN | Lawler, Daniel | Mobley, Trey | 12-3 | |
16. | 5:07 | BENU | EVEN | Todner, Austin | Unassisted | 13-3 | |
17. | 3:36 | BENU | UP | Beuerlein, Caige | Tillett, Thomas | 14-3 | |
18. | 2:34 | EC | EVEN | Stockwell, Blake | Bugaj, Avery | 14-4 | |
19. | 3rd | 13:07 | EC | EVEN | Bugaj, Avery | Unassisted | 14-5 |
20. | 3:19 | BENU | EVEN | Tillett, Thomas | Salceda, Mateo | 15-5 | |
21. | 0:25 | BENU | EVEN | Tillett, Thomas | Hall, Brogan | 16-5 | |
22. | 4th | 14:49 | BENU | EVEN | Leahy, Anthony | Tillett, Thomas | 17-5 |
23. | 13:45 | BENU | EVEN | Lawler, Daniel | Tillett, Thomas | 18-5 | |
24. | 12:49 | BENU | EVEN | Adkins, Blake | Tillett, Thomas | 19-5 | |
25. | 1:01 | BENU | EVEN | Ackerson, Jon | Unassisted | 20-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:39 | BENU | 11 | Aschebrook, Ty | 0:30 | X | OFFSIDE |
00:30 | BENU | 11 | Aschebrook, Ty | 0:30 | X | OFFSIDE | |
2nd | 03:40 | EC | 17 | Bondeson, Dylan | 0:30 | X | PUSHING |
01:07 | EC | 25 | Kudick, Gavin | 0:30 | X | PUSHING | |
3rd | 10:53 | BENU | 2 | Spahn, Joe | 0:30 | X | OFFSIDE |
04:41 | BENU | 8 | Mobley, Trey | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 06:45 | BENU | 16 | Ackerson, Jon | 1:00 | X | SLASHING |
06:42 | BENU | 8 | Mobley, Trey | 1:00 | X | SLASHING |