Edgewood College Athletics

MSOE vs Edgewood College (04/20/21)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2021 Edgewood College Men's Lacrosse
MSOE vs Edgewood College (04/20/21 at Verona, Wis.)

 Summary 
MSOE (5-8, 5-1 NACC) vs. Edgewood College (0-8, 0-6 NACC)
Date: 04/20/21   Attendance: 56
Weather: 42, NW 6 mph

SCORE BY PERIOD   1  2  3  4  Total 
MSOE  11  4  4  2  21 
Edgewood College  0  3  0  1  4 

MSOE SCORING: GOALS: Tanner Whipps 5; Max Jenney 4; Kyle Hedblom 3; Sam Thompson 2; Liam Brown 2; Erik Nelson 2; Ethan Marasco 2; Daniel Orban 1. ASSISTS: Liam Brown 3; Max Jenney 3; Sam Thompson 3; Tanner Whipps 2; Sam Borup 1; Kyle Krueger 1; Brett Laffey 1; Erik Nelson 1; Daniel Orban 1.

Edgewood College SCORING: GOALS: Stockwell, Blake 2; Kleppe, Karsen 1; Petersen, Alex 1. ASSISTS: Kleppe, Karsen 2; Bondeson, Dylan 1.

Penalties - MSOE 3/1:30; Edgewood College 4/2:00.

Shot clock Goals/Warnings (Violations) - MSOE 0/0 (0); Edgewood College 0/0 (0).

Officials: Eric Dubois; David Wollin; Scott Saunders. Scorer: Anna Blake.


 Edgewood College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  5   Bugaj, Avery   0  0  3  2  3  1  0-0  2-1:00  
  6   Petersen, Alex   1  0  4  1  1  0  1-5  - 
  9   Maurer, Alek   0  0  0  1  4  3  1-9  - 
  12  Kleppe, Karsen   1  2  1  1  1  0  0-0  - 
  13  Fiske, Nick   0  0  0  2  1  0  0-0  - 
  17  Bondeson, Dylan   0  1  1  2  5  0  0-0  - 
  25  Kudick, Gavin   0  0  0  0  0  0  0-12  - 
  29  Hensley, Riley   0  0  0  1  1  0  0-0  - 
  33  McLeod, Dylan   0  0  0  3  5  0  0-0  - 
  92  Alex Okelue   0  0  0  1  0  0  0-0  1-0:30  
  1   Christiansen, Justin  0  0  1  1  1  0  0-0  1-0:30  
  4   Stockwell, Blake   2  0  2  1  1  0  0-0  - 
  11  Ng, Jacky   0  0  0  2  1  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  4  3  12  18  24  4  2-26  4-2:00  

## Goalie Minutes GA Dec Saves
13  Fiske, Nick   60:00  21  L  8 


 MSOE  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Sean Finneran   0  0  0  0  0  0  0-0  - 
  2   Tanner Whipps   5  2  9  2  1  1  0-0  - 
  4   Max Jenney   4  3  7  0  2  0  0-0  - 
  6   Bennett Harris   0  0  1  0  0  0  0-0  - 
  10  Jerred Willhelm   0  0  1  15  0  0  17-19  - 
  22  Liam Brown   2  3  2  4  4  1  0-0  - 
  29  Nick Leclerc   0  0  0  2  0  0  0-0  - 
  30  Larry Holmgren   0  0  0  0  0  1  0-0  - 
  55  Jacob Killian   0  0  0  1  0  1  0-0  - 
  91  Jacob Boynewicz   0  0  1  0  0  0  0-0  - 
  0   Brett Laffey   0  1  0  2  0  2  0-0  - 
  3   Kyle Krueger   0  1  7  0  1  0  0-0  1-0:30  
  5   Matt Krcma   0  0  0  1  0  1  0-0  - 
  7   Ethan Marasco   2  0  5  1  1  0  0-0  - 
  9   Thomas Miles   0  0  0  0  0  0  0-0  - 
  11  Sam Borup   0  1  1  2  0  0  0-0  - 
  12  Kyle Hedblom   3  0  3  4  0  1  0-0  - 
  13  Daniel Orban   1  1  2  1  0  0  0-0  - 
  14  Wesley Carew   0  0  0  1  0  0  0-0  - 
  16  Parker Glissendorf   0  0  0  4  1  0  7-7  - 
  18  Sam Thompson   2  3  5  1  4  1  0-0  - 
  19  Caleb Nolen   0  0  0  0  0  0  0-0  - 
  20  Darian Stricker   0  0  0  2  0  0  0-0  - 
  21  Colin Hall   0  0  0  1  0  0  0-0  - 
  23  Griffin Kiesler   0  0  0  0  0  0  0-0  - 
  24  Erik Nelson   2  1  2  1  1  0  0-0  1-0:30  
  25  Joe Esquivel   0  0  0  0  0  0  0-0  - 
  26  Aidan Regan   0  0  0  0  0  0  0-0  - 
  28  Ethan Stockwell   0  0  0  0  0  0  0-0  - 
  33  Kyle Hayward   0  0  0  0  0  0  0-0  - 
  40  Caleb Foster   0  0  0  2  2  2  0-0  - 
  59  Gavin Llewellyn   0  0  0  3  0  0  0-0  1-0:30  
  77  Joe Sacco   0  0  2  3  1  1  0-0  - 
  TM  Team   0  0  0  0  0  0  0-0  - 
    Totals.........  21  16  48  53  18  12  24-26  3-1:30  

## Goalie Minutes GA Dec Saves
1   Sean Finneran   03:59  0  W  0 
21  Colin Hall   07:37  0    1 
9   Thomas Miles   10:22  0    0 
20  Darian Stricker   23:02  3    3 
14  Wesley Carew   15:00  1    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
MSOE  19  8  13  8  48 
Edgewood College  2  4  3  3  12 

SAVES BY PERIOD   1  2  3  4  Total 
MSOE  1  1  2  1  5 
Edgewood College  0  1  4  3  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
MSOE  22  8  11  12  53 
Edgewood College  6  2  7  3  18 

TURNOVERS BY PRD   1  2  3  4  Total 
MSOE  5  2  6  5  18 
Edgewood College  6  3  10  5  24 

F/O VIOLATION BY PRD   1  2  3  4  Total 
MSOE  0  1  0  0  1 
Edgewood College  0  1  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
MSOE  11-12  5-6  4-4  4-4  24-26 
Edgewood College  1-12  1-6  0-4  0-4  2-26 

CLEARS BY PERIOD   1  2  3  4  Total 
MSOE  6-6  1-1  7-8  3-3  17-18 
Edgewood College  3-4  1-3  5-9  3-5  12-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
MSOE  1-2  0-0  0-0  0-2  1-4 
Edgewood College  0-0  1-1  0-0  1-2  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:16  MSOE   EVEN  Erik Nelson  Max Jenney  0-1 
2.    14:08  MSOE   EVEN  Liam Brown  Tanner Whipps  0-2 
3.    11:43  MSOE   EVEN  Max Jenney  Unassisted  0-3 
4.    10:32  MSOE   EVEN  Ethan Marasco  Tanner Whipps  0-4 
5.    9:14  MSOE   EVEN  Tanner Whipps  Liam Brown  0-5 
6.    8:40  MSOE   EVEN  Sam Thompson  Erik Nelson  0-6 
7.    5:15  MSOE   EVEN  Tanner Whipps  Sam Thompson  0-7 
8.    3:55  MSOE   UP   Kyle Hedblom  Max Jenney  0-8 
9.    3:24  MSOE   EVEN  Tanner Whipps  Unassisted  0-9 
10.    2:59  MSOE   EVEN  Max Jenney  Liam Brown  0-10 
11.    2:23  MSOE   EVEN  Tanner Whipps  Max Jenney  0-11 
12.  2nd  14:07  MSOE   EVEN  Tanner Whipps  Unassisted  0-12 
13.    11:24  MSOE   EVEN  Erik Nelson  Daniel Orban  0-13 
14.    9:33  MSOE   EVEN  Sam Thompson  Unassisted  0-14 
15.    8:08  MSOE   EVEN  Kyle Hedblom  Brett Laffey  0-15 
16.    3:16  EC   UP   Stockwell, Blake  Kleppe, Karsen  1-15 
17.    1:52  EC   EVEN  Kleppe, Karsen  Bondeson, Dylan  2-15 
18.    0:32  EC   EVEN  Petersen, Alex  Unassisted  3-15 
19.  3rd  14:01  MSOE   EVEN  Max Jenney  Unassisted  3-16 
20.    10:42  MSOE   EVEN  Kyle Hedblom  Kyle Krueger  3-17 
21.    3:12  MSOE   EVEN  Daniel Orban  Sam Thompson  3-18 
22.    0:29  MSOE   EVEN  Liam Brown  Sam Thompson  3-19 
23.  4th  13:39  MSOE   EVEN  Ethan Marasco  Liam Brown  3-20 
24.    12:50  MSOE   EVEN  Max Jenney  Sam Borup  3-21 
25.    2:03  EC   UP   Stockwell, Blake  Kleppe, Karsen  4-21 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:28  EC   5   Bugaj, Avery   0:30  X  CROSS-CHECK 
  00:10  EC   1   Christiansen, Justin  0:30  X  CROSS-CHECK 
2nd  03:41  MSOE   24  Erik Nelson   0:30  X  DELAY OF GAME 
4th  11:38  EC   92  Alex Okelue   0:30  X  ILLEGAL BODY CHECK 
  06:30  MSOE   3   Kyle Krueger   0:30  X  SLASHING 
  04:24  EC   5   Bugaj, Avery   0:30  X  CONDUCT FOUL 
  02:48  MSOE   59  Gavin Llewellyn   0:30  X  ILLEGAL PARTICIPATION 


EdgewoodCollegeEagles.com