Edgewood College Athletics

2023-24 Edgewood College Men's Golf
Individual Results

Frederickson, Jacob
Haideman, Peter
Jordan, Raymond
Karns-Bingham, S.
Murray, Sean
O'Gara, Aidan
Prosser, CJ

 


 Frederickson, Jacob
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/01-09/02-23 2 81-70=151   +9   t-32nd/101
Strawberry Creek Classic 09/11-12/23 2 77-74=151   +7   t-28th/120
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 82-80=162   +20   t-52nd/108
Midwest Region Classic 09/22-23/23 2 78-76=154   +10   t-64th/207
St. Norbert College Invitational 09/24/23 1 80   +8   t-11th/32
SEASON TOTALS 9 698 Avg. 77.56 +6 -

 


 Haideman, Peter
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/01-09/02-23 2 83-80=163   +21   t-74th/101
Strawberry Creek Classic 09/11-12/23 2 82-78=160   +16   t-68th/120
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 92-85=177   +35   t-95th/108
Midwest Region Classic 09/22-23/23 2 77-82=159   +15   t-104th/207
St. Norbert College Invitational 09/24/23 1 84   +12   21st/32
SEASON TOTALS 9 743 Avg. 82.56 +11 -

 


 Jordan, Raymond
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/01-09/02-23 2 79-75=154   +12   t-52nd/101
Strawberry Creek Classic 09/11-12/23 2 76-74=150   +6   t-26th/120
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 80-76=156   +14   t-27th/108
Midwest Region Classic 09/22-23/23 2 77-77=154   +10   t-64th/207
St. Norbert College Invitational 09/24/23 1 85   +13   t-22nd/32
SEASON TOTALS 9 699 Avg. 77.67 +6 -

 


 Karns-Bingham, S.
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/01-09/02-23 2 98-96=194   +52   t-99th/101
SEASON TOTALS 2 194 Avg. 97.00 +26 -

 


 Murray, Sean
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/01-09/02-23 2 81-82=163   +21   t-74th/101
Strawberry Creek Classic 09/11-12/23 2 90-77=167   +23   t-95th/120
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 82-94=176   +34   t-92nd/108
Midwest Region Classic 09/22-23/23 2 86-84=170   +26   t-173rd/207
St. Norbert College Invitational 09/24/23 1 0   E   
SEASON TOTALS 8 676 Avg. 84.50 +13 -

 


 O'Gara, Aidan
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/01-09/02-23 2 77-75=152   +10   t-37th/101
Strawberry Creek Classic 09/11-12/23 2 87-81=168   +24   t-98th/120
UW-Eau Claire Wrigglesworth-Blugold Inv. 09/17-18/2023 2 81-91=172   +30   t-84th/108
Midwest Region Classic 09/22-23/23 2 75-79=154   +10   t-64th/207
St. Norbert College Invitational 09/24/23 1 81   +9   t-15th/32
SEASON TOTALS 9 727 Avg. 80.78 +9 -

 


 Prosser, CJ
 

Tournament Date(s) Rounds Scores Par Rank
St. Norbert College Invitational 09/24/23 1 96   +24   31st/32
SEASON TOTALS 1 96 Avg. 96.00 +24 -

EdgewoodCollegeEagles.com