Anderson, Noah |
Beck, Ryan |
Fager, Kasen |
Frederickson, Jacob |
Hackel, Mitchell |
Haideman, Peter |
Jordan, Raymond |
Murray, Sean |
Schroeckenthaler, J. |
Toutant, Jeromy |
Anderson, Noah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 86 | +15 | t-85th/118 |
Midwest Region Classic | 09/25-26/22 | 2 | 87-81=168 | +24 | t-101st/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 89-84=173 | +30 | t-76th/116 |
Edgewood College Invitational | 04/28/2023 | 1 | 93 | +21 | 38th/38 |
SEASON TOTALS | 6 | 520 Avg. 86.67 | +15 | - |
Beck, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 79 | +8 | t-37th/118 |
Carthage Fall Classic | 09/09-10/22 | 2 | 81-82=163 | +21 | t-83rd/119 |
WLC Fall Invitational | 09/17/22-09/18/22 | 2 | 80-78=158 | +14 | t-35th/91 |
Midwest Region Classic | 09/25-26/22 | 2 | 84-87=171 | +27 | t-116th/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 83-83=166 | +23 | t-59th/116 |
Fighting Scot Invite | 04/01/2023 | 2 | 89-86=175 | +33 | 62nd/70 |
Forester Spring Invite | 4/14/2023 | 1 | 82 | +10 | t-57th/111 |
WLC Spring Invitational | 04/15/23 | 1 | 79 | +7 | t-37th/72 |
2022-2023 NACC Men's Golf Championships | Oct. 9-10, 2022 | 4 | 87-79-77-86=329 | +41 | 18th/62 |
Edgewood College Invitational | 04/28/2023 | 1 | 74 | +2 | 5th/38 |
SEASON TOTALS | 18 | 1476 Avg. 82.00 | +10 | - |
Fager, Kasen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 75 | +4 | t-12th/118 |
Carthage Fall Classic | 09/09-10/22 | 2 | 75-72=147 | +5 | t-22nd/119 |
WLC Fall Invitational | 09/17/22-09/18/22 | 2 | 75-75=150 | +6 | t-11th/91 |
Midwest Region Classic | 09/25-26/22 | 2 | 75-81=156 | +12 | t-37th/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 79-79=158 | +15 | t-26th/116 |
Fighting Scot Invite | 04/01/2023 | 2 | 78-76=154 | +12 | t-17th/70 |
Forester Spring Invite | 4/14/2023 | 1 | 78 | +6 | t-31st/111 |
WLC Spring Invitational | 04/15/23 | 1 | 74 | +2 | t-13th/72 |
2022-2023 NACC Men's Golf Championships | Oct. 9-10, 2022 | 4 | 75-72-75-77=299 | +11 | 6th/62 |
Edgewood College Invitational | 04/28/2023 | 1 | 78 | +6 | t-15th/38 |
SEASON TOTALS | 18 | 1369 Avg. 76.06 | +4 | - |
Frederickson, Jacob |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 83 | +12 | t-74th/118 |
WLC Fall Invitational | 09/17/22-09/18/22 | 2 | 77-82=159 | +15 | t-37th/91 |
Midwest Region Classic | 09/25-26/22 | 2 | 74-81=155 | +11 | t-34th/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 74-88=162 | +19 | t-42nd/116 |
Fighting Scot Invite | 04/01/2023 | 2 | 84-81=165 | +23 | t-50th/70 |
Forester Spring Invite | 4/14/2023 | 1 | 87 | +15 | t-84th/111 |
2022-2023 NACC Men's Golf Championships | Oct. 9-10, 2022 | 4 | 78-82-91--2=251 | +35 | |
Edgewood College Invitational | 04/28/2023 | 1 | 80 | +8 | t-19th/38 |
SEASON TOTALS | 14 | 1142 Avg. 81.57 | +10 | - |
Hackel, Mitchell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 76 | +5 | t-16th/118 |
Carthage Fall Classic | 09/09-10/22 | 2 | 83-81=164 | +22 | t-89th/119 |
Midwest Region Classic | 09/25-26/22 | 2 | 87-88=175 | +31 | 126th/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 81-83=164 | +21 | t-52nd/116 |
SEASON TOTALS | 7 | 579 Avg. 82.71 | +11 | - |
Haideman, Peter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 76 | +5 | t-16th/118 |
Carthage Fall Classic | 09/09-10/22 | 2 | 77-75=152 | +10 | t-40th/119 |
WLC Fall Invitational | 09/17/22-09/18/22 | 2 | 80-81=161 | +17 | t-42nd/91 |
Midwest Region Classic | 09/25-26/22 | 2 | 82-76=158 | +14 | t-47th/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 74-81=155 | +12 | t-18th/116 |
Fighting Scot Invite | 04/01/2023 | 2 | 81-80=161 | +19 | t-41st/70 |
Forester Spring Invite | 4/14/2023 | 1 | 77 | +5 | t-26th/111 |
WLC Spring Invitational | 04/15/23 | 1 | 78 | +6 | t-30th/72 |
2022-2023 NACC Men's Golf Championships | Oct. 9-10, 2022 | 4 | 81-78-85-78=322 | +34 | t-13th/62 |
Edgewood College Invitational | 04/28/2023 | 1 | 86 | +14 | 35th/38 |
SEASON TOTALS | 18 | 1426 Avg. 79.22 | +8 | - |
Jordan, Raymond |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 82 | +11 | t-60th/118 |
WLC Fall Invitational | 09/17/22-09/18/22 | 2 | 86-91=177 | +33 | t-71st/91 |
Midwest Region Classic | 09/25-26/22 | 2 | 82-80=162 | +18 | t-70th/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 87-87=174 | +31 | t-79th/116 |
Fighting Scot Invite | 04/01/2023 | 2 | 78-83=161 | +19 | t-41st/70 |
Forester Spring Invite | 4/14/2023 | 1 | 79 | +7 | t-38th/111 |
WLC Spring Invitational | 04/15/23 | 1 | 78 | +6 | t-30th/72 |
2022-2023 NACC Men's Golf Championships | Oct. 9-10, 2022 | 4 | -1--1--1-80=80 | +8 | |
Edgewood College Invitational | 04/28/2023 | 1 | 78 | +6 | t-15th/38 |
SEASON TOTALS | 13 | 1071 Avg. 82.38 | +11 | - |
Murray, Sean |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fighting Scot Invite | 04/01/2023 | 2 | 82-90=172 | +30 | t-59th/70 |
Edgewood College Invitational | 04/28/2023 | 1 | 82 | +10 | t-27th/38 |
SEASON TOTALS | 3 | 254 Avg. 84.67 | +13 | - |
Schroeckenthaler, J. |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 73 | +2 | t-3rd/118 |
Carthage Fall Classic | 09/09-10/22 | 2 | 72-70=142 | E | t-10th/119 |
WLC Fall Invitational | 09/17/22-09/18/22 | 2 | 75-76=151 | +7 | t-13th/91 |
Midwest Region Classic | 09/25-26/22 | 2 | 74-71=145 | +1 | t-3rd/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 72-74=146 | +3 | 3rd/116 |
Fighting Scot Invite | 04/01/2023 | 2 | 73-72=145 | +3 | 2nd/70 |
Forester Spring Invite | 4/14/2023 | 1 | 73 | +1 | t-9th/111 |
WLC Spring Invitational | 04/15/23 | 1 | 66 | -6 | 1st/72 |
2022-2023 NACC Men's Golf Championships | Oct. 9-10, 2022 | 4 | 75-76-75-72=298 | +10 | 5th/62 |
Edgewood College Invitational | 04/28/2023 | 1 | 75 | +3 | t-6th/38 |
SEASON TOTALS | 18 | 1314 Avg. 73.00 | +1 | - |
Toutant, Jeromy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 09/02-09/03/22 | 1 | 85 | +14 | t-81st/118 |
Carthage Fall Classic | 09/09-10/22 | 2 | 83-90=173 | +31 | t-103rd/119 |
Midwest Region Classic | 09/25-26/22 | 2 | 85-77=162 | +18 | t-70th/149 |
UW-Stout Fall Invitational | 10/02-03/22 | 2 | 84-87=171 | +28 | t-72nd/116 |
Edgewood College Invitational | 04/28/2023 | 1 | 85 | +13 | 34th/38 |
SEASON TOTALS | 8 | 676 Avg. 84.50 | +13 | - |