Edgewood College Athletics

2021-22 Edgewood College Men's Golf
Individual Results

Anderson, Noah
Beck, Ryan
Bienema, Ty
Davidson, Matthew
Fager, Kasen
Schroeckenthaler, J.
Toutant, Jeromy

 


 Anderson, Noah
 

Tournament Date(s) Rounds Scores Par Rank
IC Spring Opener 03/19-03/20/22 2 88-87=175   +31   t-35th/43
Jim Wetherbee Memorial 03/26-03/27/22 2 92-90=182   +38   104th/120
IWU Invitational 04/01-04/02/22 2 94-88=182   +38   126th/131
Forester Spring Invite 04/15/22 1 85   +13   t-38th/72
WLC Spring Invitational 04/16/22 1 84   +12   t-44th/72
Carthage Spring Invitational 04/19/22 1 91   +21   t-64th/75
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 -1--1--1-94=94   +22   
Edgewood College Quadrangular 04/29/22 1 83   +11   t-18th/31
SEASON TOTALS 11 976 Avg. 88.73 +17 -

 


 Beck, Ryan
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/03-09/04/21 2 78-75=153   +11   t-23rd/88
Midwest Region Classic 09/10-09/11/21 2 81-79=160   +16   t-31st/131
Frank Wrigglesworth-Blugold 09/19-09/20/21 2 86-78=164   +20   t-21st/61
MSOE Invite 10/3-10/4/21 2 81-80=161   +18   t-43rd/81
IC Spring Opener 03/19-03/20/22 2 80-81=161   +17   15th/43
Jim Wetherbee Memorial 03/26-03/27/22 2 77-87=164   +20   t-63rd/120
IWU Invitational 04/01-04/02/22 2 85-86=171   +27   t-118th/131
Forester Spring Invite 04/15/22 1 84   +12   t-31st/72
WLC Spring Invitational 04/16/22 1 77   +5   t-16th/72
Carthage Spring Invitational 04/19/22 1 78   +8   t-17th/75
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 79-77-80-82=318   +30   22nd/61
Edgewood College Quadrangular 04/29/22 1 78   +6   t-7th/31
SEASON TOTALS 22 1769 Avg. 80.41 +9 -

 


 Bienema, Ty
 

Tournament Date(s) Rounds Scores Par Rank
WLC Spring Invitational 04/16/22 1 125   +53   71st/72
Edgewood College Quadrangular 04/29/22 1 108   +36   31st/31
SEASON TOTALS 2 233 Avg. 116.50 +45 -

 


 Davidson, Matthew
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/03-09/04/21 2 78-69=147   +5   t-8th/88
Midwest Region Classic 09/10-09/11/21 2 76-73=149   +5   t-2nd/131
Frank Wrigglesworth-Blugold 09/19-09/20/21 2 77-76=153   +9   t-1st/61
MSOE Invite 10/3-10/4/21 2 76-73=149   +6   t-11th/81
IC Spring Opener 03/19-03/20/22 2 73-70=143   -1   1st/43
Jim Wetherbee Memorial 03/26-03/27/22 2 75-77=152   +8   t-10th/120
IWU Invitational 04/01-04/02/22 2 76-75=151   +7   t-14th/131
Forester Spring Invite 04/15/22 1 81   +9   t-20th/72
WLC Spring Invitational 04/16/22 1 81   +9   t-32nd/72
Carthage Spring Invitational 04/19/22 1 78   +8   t-17th/75
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 71-74-77-74=296   +8   t-3rd/61
Edgewood College Quadrangular 04/29/22 1 72   E   t-1st/31
SEASON TOTALS 22 1652 Avg. 75.09 +3 -

 


 Fager, Kasen
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/03-09/04/21 2 72-76=148   +6   t-11th/88
Midwest Region Classic 09/10-09/11/21 2 79-71=150   +6   t-4th/131
Frank Wrigglesworth-Blugold 09/19-09/20/21 2 79-75=154   +10   t-3rd/61
MSOE Invite 10/3-10/4/21 2 74-74=148   +5   t-8th/81
IC Spring Opener 03/19-03/20/22 2 79-73=152   +8   5th/43
Jim Wetherbee Memorial 03/26-03/27/22 2 77-78=155   +11   t-21st/120
IWU Invitational 04/01-04/02/22 2 75-77=152   +8   t-20th/131
Forester Spring Invite 04/15/22 1 76   +4   t-5th/72
WLC Spring Invitational 04/16/22 1 76   +4   t-10th/72
Carthage Spring Invitational 04/19/22 1 81   +11   t-32nd/75
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 74-78-78-77=307   +19   14th/61
Edgewood College Quadrangular 04/29/22 1 73   +1   3rd/31
SEASON TOTALS 22 1672 Avg. 76.00 +4 -

 


 Schroeckenthaler, J.
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/03-09/04/21 2 72-73=145   +3   t-4th/88
Midwest Region Classic 09/10-09/11/21 2 69-72=141   -3   1st/131
Frank Wrigglesworth-Blugold 09/19-09/20/21 2 84-79=163   +19   t-18th/61
MSOE Invite 10/3-10/4/21 2 75-76=151   +8   t-14th/81
IC Spring Opener 03/19-03/20/22 2 78-71=149   +5   3rd/43
Jim Wetherbee Memorial 03/26-03/27/22 2 80-71=151   +7   t-6th/120
IWU Invitational 04/01-04/02/22 2 77-74=151   +7   t-14th/131
Forester Spring Invite 04/15/22 1 79   +7   t-13th/72
WLC Spring Invitational 04/16/22 1 76   +4   t-10th/72
Carthage Spring Invitational 04/19/22 1 74   +4   7th/75
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 72-70-74-80=296   +8   t-3rd/61
Edgewood College Quadrangular 04/29/22 1 76   +4   6th/31
SEASON TOTALS 22 1652 Avg. 75.09 +3 -

 


 Toutant, Jeromy
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 09/03-09/04/21 2 85-84=169   +27   t-64th/88
Midwest Region Classic 09/10-09/11/21 2 90-90=180   +36   t-106th/131
Frank Wrigglesworth-Blugold 09/19-09/20/21 2 89-88=177   +33   t-43rd/61
MSOE Invite 10/3-10/4/21 2 88-87=175   +32   t-71st/81
Jim Wetherbee Memorial 03/26-03/27/22 2 97-86=183   +39   105th/120
Forester Spring Invite 04/15/22 1 92   +20   t-56th/72
WLC Spring Invitational 04/16/22 1 82   +10   t-39th/72
Carthage Spring Invitational 04/19/22 1 84   +14   t-49th/75
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 90-84-79--4=253   +37   
Edgewood College Quadrangular 04/29/22 1 85   +13   t-24th/31
SEASON TOTALS 17 1480 Avg. 87.06 +15 -

EdgewoodCollegeEagles.com