Edgewood College Athletics

2021-22 Edgewood College Men's Golf
09/19-09/20/21 -- Frank Wrigglesworth-Blugold

Eau Claire Golf and Country Club
Altoona, Wis.
Dates: 09/19-09/20/21
Par 72, 6736 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UW-Eau Claire B   314  313  627   +51
2  UW-Stout   314  319  633   +57
3  Edgewood College   326  308  634   +58
4  Augsburg University   322  317  639   +63
5  UW-Stout B   336  323  659   +83
6  MSOE   347  314  661   +85
7  Viterbo University   343  333  676   +100
8  Madison College   346  337  683   +107
9  Viterbo University B   348  344  692   +116
10  Carroll University   355  349  704   +128
11  Augsburg Unviversity B   358  353  711   +135
12  Martin Luther College   362  371  733   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Owen Covey  UW-Eau Claire B   77  76  153   +9
t 1  Davidson, Matthew  Edgewood College   77  76  153   +9
t 3  Fager, Kasen  Edgewood College   79  75  154   +10
t 3  Sam Klobucar  UW-Stout   79  75  154   +10
t 3  Stellan Orvick  Augsburg University   78  76  154   +10
t 6  Matt Fladten  UW-Eau Claire B   77  79  156   +12
t 6  Matt Johnson  UW-Stout   76  80  156   +12
t 6  Hunter Neumann  UW-Stout B   79  77  156   +12
t 6  Garrett Schulz  MSOE   82  74  156   +12
t 10  Dalton Anderson  UW-Stout   76  81  157   +13
t 10  Jack Robbel  Augsburg University   81  76  157   +13
t 12  Noah Benbow  UW-Stout   79  80  159   +15
t 12  Fred Moede  UW-Eau Claire B   81  78  159   +15
14  Owen Bernstorf  Viterbo University   83  78  161   +17
t 15  Fritz Belisle  Augsburg University   80  82  162   +18
t 15  Mason Gardner  UW-Eau Claire B   79  83  162   +18
t 15  Dylan Moore  MSOE   84  78  162   +18
t 18  Evan Bridges  Carroll University   81  82  163   +19
t 18  AJ Gray  Madison College   82  81  163   +19
t 18  Schroeckenthaler, J.  Edgewood College   84  79  163   +19
t 21  Beck, Ryan  Edgewood College   86  78  164   +20
t 21  Carson Brock  UW-Eau Claire B   84  80  164   +20
t 21  Austin Gaby  UW-Stout   81  83  164   +20
t 21  Owen Goodard  Augsburg Unviversity B   87  77  164   +20
25  Brice Klabunde  Viterbo University   84  81  165   +21
t 26  Jake Krause  Viterbo University B   86  80  166   +22
t 26  Zach Stewart  Augsburg University   83  83  166   +22
t 28  Matt Mueller  UW-Stout B   82  85  167   +23
t 28  Adam Schilawski  UW-Stout B   85  82  167   +23
30  Anthony Koch  MSOE   87  82  169   +25
t 31  Connor Nelson  UW-Stout   80  90  170   +26
t 31  Aaron Raabe  Viterbo University B   86  84  170   +26
t 31  Scott Springer  UW-Stout B   91  79  170   +26
34  Kyle Lindemann  Martin Luther College   88  83  171   +27
35  Kaleb Lycke  Madison College   88  85  173   +29
t 36  Jake Rebholz  Madison College   84  90  174   +30
t 36  Tyler Tesch  Viterbo University   87  87  174   +30
t 36  Cole Wilson  MSOE   94  80  174   +30
t 39  Erik Hopp  Carroll University   84  91  175   +31
t 39  Adam Nuxoll  Carroll University   89  86  175   +31
t 41  Joe Burbach  Augsburg Unviversity B   87  89  176   +32
t 41  Nicholas Tennis  Viterbo University B   89  87  176   +32
t 43  Alec Chamberlain  Augsburg University   87  90  177   +33
t 43  Brett Crary  Viterbo University   90  87  177   +33
t 43  Toutant, Jeromy  Edgewood College   89  88  177   +33
t 43  Max Xiong  UW-Stout   89  88  177   +33
t 47  Tyler Dahl  Madison College   92  87  179   +35
t 47  Andy Odom  Viterbo University   89  90  179   +35
t 47  Matt Paulson  Madison College   95  84  179   +35
50  Myles Mason  Viterbo University B   87  93  180   +36
51  John Fix  Martin Luther College   88  93  181   +37
52  Sawyer Bailey  Augsburg Unviversity B   87  96  183   +39
53  Micah Otto  Martin Luther College   92  95  187   +43
t 54  Andrew Hicks  Augsburg Unviversity B   97  91  188   +44
t 54  Ansem Nomm  UW-Stout B   90  98  188   +44
t 56  Torin Larson  MSOE   94  98  192   +48
t 56  Cameron Zeinert  Carroll University   102  90  192   +48
58  Ben Gensmer  Martin Luther College   94  102  196   +52
t 59  Malakai Dunn  Martin Luther College   98  100  198   +54
t 59  Cade Gmieny  Carroll University   101  97  198   +54
 Nick Tanner  Viterbo University B   103  wd DNF



 Team-by-Team Results
 

09/19-09/20/21 -- Frank Wrigglesworth-Blugold
Eau Claire Golf and Country Club -- Altoona, Wis.
Par 72, 6736 yards -- 13 teams, 61 players

 
Augsburg University   322 317   639    +63   4th
Stellan Orvick   78 76   154    +10   t-3rd
Jack Robbel   81 76   157    +13   t-10th
Fritz Belisle   80 82   162    +18   t-15th
Zach Stewart   83 83   166    +22   t-26th
Alec Chamberlain   87 90   177    +33   t-43rd

 
Augsburg Unviversity B   358 353   711    +135   11th
Owen Goodard   87 77   164    +20   t-21st
Joe Burbach   87 89   176    +32   t-41st
Sawyer Bailey   87 96   183    +39   52nd
Andrew Hicks   97 91   188    +44   t-54th

 
Carroll University   355 349   704    +128   10th
Evan Bridges   81 82   163    +19   t-18th
Erik Hopp   84 91   175    +31   t-39th
Adam Nuxoll   89 86   175    +31   t-39th
Cameron Zeinert   102 90   192    +48   t-56th
Cade Gmieny   101 97   198    +54   t-59th

 
Edgewood College   326 308   634    +58   3rd
Davidson, Matthew   77 76   153    +9   t-1st
Fager, Kasen   79 75   154    +10   t-3rd
Schroeckenthaler, J.   84 79   163    +19   t-18th
Beck, Ryan   86 78   164    +20   t-21st
Toutant, Jeromy   89 88   177    +33   t-43rd

 
MSOE   347 314   661    +85   6th
Garrett Schulz   82 74   156    +12   t-6th
Dylan Moore   84 78   162    +18   t-15th
Anthony Koch   87 82   169    +25   30th
Cole Wilson   94 80   174    +30   t-36th
Torin Larson   94 98   192    +48   t-56th

 
Madison College   346 337   683    +107   8th
AJ Gray   82 81   163    +19   t-18th
Kaleb Lycke   88 85   173    +29   35th
Jake Rebholz   84 90   174    +30   t-36th
Tyler Dahl   92 87   179    +35   t-47th
Matt Paulson   95 84   179    +35   t-47th

 
Martin Luther College   362 371   733    +157   12th
Kyle Lindemann   88 83   171    +27   34th
John Fix   88 93   181    +37   51st
Micah Otto   92 95   187    +43   53rd
Ben Gensmer   94 102   196    +52   58th
Malakai Dunn   98 100   198    +54   t-59th

 
UW-Eau Claire  

 
UW-Eau Claire B   314 313   627    +51   1st
Owen Covey   77 76   153    +9   t-1st
Matt Fladten   77 79   156    +12   t-6th
Fred Moede   81 78   159    +15   t-12th
Mason Gardner   79 83   162    +18   t-15th
Carson Brock   84 80   164    +20   t-21st

 
UW-Stout   314 319   633    +57   2nd
Sam Klobucar   79 75   154    +10   t-3rd
Matt Johnson#   76 80   156    +12   t-6th
Dalton Anderson   76 81   157    +13   t-10th
Noah Benbow   79 80   159    +15   t-12th
Austin Gaby   81 83   164    +20   t-21st
Connor Nelson   80 90   170    +26   t-31st
Max Xiong#   89 88   177    +33   t-43rd

 
UW-Stout B   336 323   659    +83   5th
Hunter Neumann   79 77   156    +12   t-6th
Matt Mueller   82 85   167    +23   t-28th
Adam Schilawski   85 82   167    +23   t-28th
Scott Springer   91 79   170    +26   t-31st
Ansem Nomm   90 98   188    +44   t-54th

 
Viterbo University   343 333   676    +100   7th
Owen Bernstorf   83 78   161    +17   14th
Brice Klabunde   84 81   165    +21   25th
Tyler Tesch   87 87   174    +30   t-36th
Brett Crary   90 87   177    +33   t-43rd
Andy Odom   89 90   179    +35   t-47th

 
Viterbo University B   348 344   692    +116   9th
Jake Krause   86 80   166    +22   t-26th
Aaron Raabe   86 84   170    +26   t-31st
Nicholas Tennis   89 87   176    +32   t-41st
Myles Mason   87 93   180    +36   50th
Nick Tanner   103 wd   103

# Indicates individual player



 AP-Style Tournament Results
 

Frank Wrigglesworth-Blugold
Eau Claire Golf and Country Club
Altoona, Wis.
Dates: 09/19-09/20/21
Par 72, 6736 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UW-Eau Claire B................  314  313    627    +51
   2  UW-Stout.......................  314  319    633    +57
   3  Edgewood College...............  326  308    634    +58
   4  Augsburg University............  322  317    639    +63
   5  UW-Stout B.....................  336  323    659    +83
   6  MSOE...........................  347  314    661    +85
   7  Viterbo University.............  343  333    676   +100
   8  Madison College................  346  337    683   +107
   9  Viterbo University B...........  348  344    692   +116
  10  Carroll University.............  355  349    704   +128
  11  Augsburg Unviversity B.........  358  353    711   +135
  12  Martin Luther College..........  362  371    733   +157


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Owen Covey........... UW-Eau Claire B................   77   76    153     +9
t  1  Davidson, Matthew.... Edgewood College...............   77   76    153     +9
t  3  Fager, Kasen......... Edgewood College...............   79   75    154    +10
t  3  Sam Klobucar......... UW-Stout.......................   79   75    154    +10
t  3  Stellan Orvick....... Augsburg University............   78   76    154    +10
t  6  Matt Fladten......... UW-Eau Claire B................   77   79    156    +12
t  6  Matt Johnson......... UW-Stout.......................   76   80    156    +12
t  6  Hunter Neumann....... UW-Stout B.....................   79   77    156    +12
t  6  Garrett Schulz....... MSOE...........................   82   74    156    +12
t 10  Dalton Anderson...... UW-Stout.......................   76   81    157    +13
t 10  Jack Robbel.......... Augsburg University............   81   76    157    +13
t 12  Noah Benbow.......... UW-Stout.......................   79   80    159    +15
t 12  Fred Moede........... UW-Eau Claire B................   81   78    159    +15
  14  Owen Bernstorf....... Viterbo University.............   83   78    161    +17
t 15  Fritz Belisle........ Augsburg University............   80   82    162    +18
t 15  Mason Gardner........ UW-Eau Claire B................   79   83    162    +18
t 15  Dylan Moore.......... MSOE...........................   84   78    162    +18
t 18  Evan Bridges......... Carroll University.............   81   82    163    +19
t 18  AJ Gray.............. Madison College................   82   81    163    +19
t 18  Schroeckenthaler, J.. Edgewood College...............   84   79    163    +19

EdgewoodCollegeEagles.com