Anderson,Noah |
Beck,Ryan |
Davidson,Matthew |
Fager, Kasen |
Hentrich, Josh |
Hinz, Dawson |
Negus,Jake |
Schroeckenthaler, J. |
Toutant, Jeromy |
Anderson,Noah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Triangular | 10/12/2020 | 1 | 96 | +24 | 21st/21 |
Edgewood College Quadrangular | 04/09/21 | 1 | 85 | +13 | t-26th/32 |
SEASON TOTALS | 2 | 181 Avg. 90.50 | +19 | - |
Beck,Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Illinois Wesleyan Invitational | 04/02-04/03/21 | 2 | 87-96=183 | +39 | 108th/110 |
Edgewood College Quadrangular | 04/09/21 | 1 | 79 | +7 | t-16th/32 |
WLC Spring Invitational | 04/10/21 | 1 | 82 | +10 | t-32nd/60 |
Carthage Spring Invitational | 04/13/21 | 1 | 84 | +14 | t-35th/66 |
2021 NACC Championship | April 18-19-25-26 | 4 | 89-83-81-81=334 | +46 | 31st/58 |
UW-Eau Claire Triangular | 05/01/21 | 1 | 75 | +3 | t-8th/28 |
SEASON TOTALS | 10 | 837 Avg. 83.70 | +12 | - |
Davidson,Matthew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Triangular | 10/12/2020 | 1 | 73 | +1 | 2nd/21 |
Illinois Wesleyan Invitational | 04/02-04/03/21 | 2 | 73-80=153 | +9 | t-18th/110 |
Edgewood College Quadrangular | 04/09/21 | 1 | 70 | -2 | 1st/32 |
WLC Spring Invitational | 04/10/21 | 1 | 69 | -3 | 1st/60 |
Carthage Spring Invitational | 04/13/21 | 1 | 83 | +13 | t-29th/66 |
2021 NACC Championship | April 18-19-25-26 | 4 | 76-81-75-69=301 | +13 | 3rd/58 |
UW-Eau Claire Triangular | 05/01/21 | 1 | 71 | -1 | t-1st/28 |
SEASON TOTALS | 11 | 820 Avg. 74.55 | +3 | - |
Fager, Kasen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Triangular | 10/12/2020 | 1 | 89 | +17 | 20th/21 |
Illinois Wesleyan Invitational | 04/02-04/03/21 | 2 | 85-78=163 | +19 | t-67th/110 |
Edgewood College Quadrangular | 04/09/21 | 1 | 74 | +2 | t-6th/32 |
WLC Spring Invitational | 04/10/21 | 1 | 75 | +3 | t-8th/60 |
Carthage Spring Invitational | 04/13/21 | 1 | 82 | +12 | t-25th/66 |
2021 NACC Championship | April 18-19-25-26 | 4 | 74-79-78-74=305 | +17 | 4th/58 |
UW-Eau Claire Triangular | 05/01/21 | 1 | 73 | +1 | t-4th/28 |
SEASON TOTALS | 11 | 861 Avg. 78.27 | +6 | - |
Hentrich, Josh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Triangular | 10/12/2020 | 1 | 74 | +2 | 3rd/21 |
Illinois Wesleyan Invitational | 04/02-04/03/21 | 2 | 75-75=150 | +6 | t-10th/110 |
Edgewood College Quadrangular | 04/09/21 | 1 | 73 | +1 | 5th/32 |
WLC Spring Invitational | 04/10/21 | 1 | 77 | +5 | t-13th/60 |
Carthage Spring Invitational | 04/13/21 | 1 | 74 | +4 | t-1st/66 |
2021 NACC Championship | April 18-19-25-26 | 4 | 81-80-77-77=315 | +27 | 12th/58 |
UW-Eau Claire Triangular | 05/01/21 | 1 | 72 | E | 3rd/28 |
SEASON TOTALS | 11 | 835 Avg. 75.91 | +4 | - |
Hinz, Dawson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Triangular | 10/12/2020 | 1 | 75 | +3 | 4th/21 |
SEASON TOTALS | 1 | 75 Avg. 75.00 | +3 | - |
Negus,Jake |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Quadrangular | 04/09/21 | 1 | 92 | +20 | 32nd/32 |
UW-Eau Claire Triangular | 05/01/21 | 1 | 88 | +16 | 25th/28 |
SEASON TOTALS | 2 | 180 Avg. 90.00 | +18 | - |
Schroeckenthaler, J. |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Triangular | 10/12/2020 | 1 | 72 | E | 1st/21 |
Illinois Wesleyan Invitational | 04/02-04/03/21 | 2 | 81-73=154 | +10 | t-23rd/110 |
Edgewood College Quadrangular | 04/09/21 | 1 | 76 | +4 | t-10th/32 |
WLC Spring Invitational | 04/10/21 | 1 | 77 | +5 | t-13th/60 |
Carthage Spring Invitational | 04/13/21 | 1 | 74 | +4 | t-1st/66 |
2021 NACC Championship | April 18-19-25-26 | 4 | 79-78-81-80=318 | +30 | t-15th/58 |
UW-Eau Claire Triangular | 05/01/21 | 1 | 71 | -1 | t-1st/28 |
SEASON TOTALS | 11 | 842 Avg. 76.55 | +5 | - |
Toutant, Jeromy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Edgewood College Triangular | 10/12/2020 | 1 | 84 | +12 | 17th/21 |
Illinois Wesleyan Invitational | 04/02-04/03/21 | 2 | 89-97=186 | +42 | 109th/110 |
Edgewood College Quadrangular | 04/09/21 | 1 | 90 | +18 | 31st/32 |
UW-Eau Claire Triangular | 05/01/21 | 1 | 84 | +12 | 24th/28 |
SEASON TOTALS | 5 | 444 Avg. 88.80 | +17 | - |