|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Edgewood College | 293 | +5 | |
| 2 | MSOE | 299 | +11 | |
| 3 | Wisconsin Lutheran | 301 | +13 | |
| 4 | Concordia Wisconsin | 302 | +14 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Davidson,Matthew | Edgewood College | 70 | -2 | |
| 2 | Schultz,Garrett | MSOE | 71 | -1 | |
| t | 3 | Michaelson, James | Wisconsin Lutheran | 72 | E |
| t | 3 | Wilderman, Wyatt | Concordia Wisconsin | 72 | E |
| 5 | Hentrich, Josh | Edgewood College | 73 | +1 | |
| t | 6 | Fager, Kasen | Edgewood College | 74 | +2 |
| t | 6 | Lindsley, Bryce | MSOE | 74 | +2 |
| t | 8 | Schultz, Quinn | Wisconsin Lutheran | 75 | +3 |
| t | 8 | Wachowiak, Jordan | MSOE | 75 | +3 |
| t | 10 | Benjamin, Nate | Concordia Wisconsin | 76 | +4 |
| t | 10 | Karvala, Dylan | Concordia Wisconsin | 76 | +4 |
| t | 10 | Kositzky Jr, Johnny | Wisconsin Lutheran | 76 | +4 |
| t | 10 | Schroeckenthaler, J. | Edgewood College | 76 | +4 |
| t | 14 | Carlton,Andrew | Concordia Wisconsin | 78 | +6 |
| t | 14 | Ploch, Joey | Wisconsin Lutheran | 78 | +6 |
| t | 16 | Beck,Ryan | Edgewood College | 79 | +7 |
| t | 16 | O'Shaughnessy, Brett | MSOE | 79 | +7 |
| t | 16 | Picard, Brandon | Concordia Wisconsin | 79 | +7 |
| 19 | Gnewikow, Trey | Wisconsin Lutheran | 80 | +8 | |
| 20 | Carlton, Jordan | Concordia Wisconsin | 81 | +9 | |
| 21 | Sherman, Trenton | Concordia Wisconsin | 82 | +10 | |
| t | 22 | Faber, Cody | Concordia Wisconsin | 83 | +11 |
| t | 22 | Hammer, Grant | Wisconsin Lutheran | 83 | +11 |
| t | 24 | Harrison, Cooper | MSOE | 84 | +12 |
| t | 24 | Viring, Caleb | MSOE | 84 | +12 |
| t | 26 | Anderson,Noah | Edgewood College | 85 | +13 |
| t | 26 | Gilbert, Ryan | MSOE | 85 | +13 |
| 28 | Schultz, Hans | Wisconsin Lutheran | 86 | +14 | |
| 29 | Wilson, Cole | MSOE | 88 | +16 | |
| 30 | Schmenk, Theo | Wisconsin Lutheran | 89 | +17 | |
| 31 | Toutant, Jeromy | Edgewood College | 90 | +18 | |
| 32 | Negus,Jake | Edgewood College | 92 | +20 | |
|
Team-by-Team Results |
04/09/21 -- Edgewood College Quadrangular
Bishops Bay Country Club -- Middleton, Wis.
Par 72, 6679 yards -- 4 teams, 32 players
| Concordia Wisconsin | 302 | +14 | 4th |
| Wilderman, Wyatt | 72 | E | t-3rd |
| Benjamin, Nate | 76 | +4 | t-10th |
| Karvala, Dylan | 76 | +4 | t-10th |
| Carlton,Andrew | 78 | +6 | t-14th |
| Picard, Brandon | 79 | +7 | t-16th |
| Carlton, Jordan | 81 | +9 | 20th |
| Sherman, Trenton# | 82 | +10 | 21st |
| Faber, Cody# | 83 | +11 | t-22nd |
| Edgewood College | 293 | +5 | 1st |
| Davidson,Matthew | 70 | -2 | 1st |
| Hentrich, Josh | 73 | +1 | 5th |
| Fager, Kasen | 74 | +2 | t-6th |
| Schroeckenthaler, J. | 76 | +4 | t-10th |
| Beck,Ryan | 79 | +7 | t-16th |
| Anderson,Noah# | 85 | +13 | t-26th |
| Toutant, Jeromy | 90 | +18 | 31st |
| Negus,Jake# | 92 | +20 | 32nd |
| MSOE | 299 | +11 | 2nd |
| Schultz,Garrett | 71 | -1 | 2nd |
| Lindsley, Bryce | 74 | +2 | t-6th |
| Wachowiak, Jordan | 75 | +3 | t-8th |
| O'Shaughnessy, Brett | 79 | +7 | t-16th |
| Harrison, Cooper# | 84 | +12 | t-24th |
| Viring, Caleb# | 84 | +12 | t-24th |
| Gilbert, Ryan | 85 | +13 | t-26th |
| Wilson, Cole | 88 | +16 | 29th |
| Wisconsin Lutheran | 301 | +13 | 3rd |
| Michaelson, James | 72 | E | t-3rd |
| Schultz, Quinn | 75 | +3 | t-8th |
| Kositzky Jr, Johnny | 76 | +4 | t-10th |
| Ploch, Joey | 78 | +6 | t-14th |
| Gnewikow, Trey | 80 | +8 | 19th |
| Hammer, Grant | 83 | +11 | t-22nd |
| Schultz, Hans# | 86 | +14 | 28th |
| Schmenk, Theo# | 89 | +17 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Edgewood College Quadrangular Bishops Bay Country Club Middleton, Wis. Dates: 04/09/21 Par 72, 6679 yards Fin. Top 20 teams Total Par 1 Edgewood College............... 293 +5 2 MSOE........................... 299 +11 3 Wisconsin Lutheran............. 301 +13 4 Concordia Wisconsin............ 302 +14 Fin. Top 20 Players Team Total Par 1 Davidson,Matthew..... Edgewood College............... 70 -2 2 Schultz,Garrett...... MSOE........................... 71 -1 t 3 Michaelson, James.... Wisconsin Lutheran............. 72 E t 3 Wilderman, Wyatt..... Concordia Wisconsin............ 72 E 5 Hentrich, Josh....... Edgewood College............... 73 +1 t 6 Fager, Kasen......... Edgewood College............... 74 +2 t 6 Lindsley, Bryce...... MSOE........................... 74 +2 t 8 Schultz, Quinn....... Wisconsin Lutheran............. 75 +3 t 8 Wachowiak, Jordan.... MSOE........................... 75 +3 t 10 Benjamin, Nate....... Concordia Wisconsin............ 76 +4 t 10 Karvala, Dylan....... Concordia Wisconsin............ 76 +4 t 10 Kositzky Jr, Johnny.. Wisconsin Lutheran............. 76 +4 t 10 Schroeckenthaler, J.. Edgewood College............... 76 +4 t 14 Carlton,Andrew....... Concordia Wisconsin............ 78 +6 t 14 Ploch, Joey.......... Wisconsin Lutheran............. 78 +6 t 16 Beck,Ryan............ Edgewood College............... 79 +7 t 16 O'Shaughnessy, Brett. MSOE........................... 79 +7 t 16 Picard, Brandon...... Concordia Wisconsin............ 79 +7 19 Gnewikow, Trey....... Wisconsin Lutheran............. 80 +8 20 Carlton, Jordan...... Concordia Wisconsin............ 81 +9
EdgewoodCollegeEagles.com