Anderson, Noah |
Davidson, Matthew |
Eversoll, Jackson |
Fager, Kasen |
Hentrich, Josh |
Hinz, Dawson |
Mordini, Steven |
Peck, Jensen |
Toutant, Jeromy |
Anderson, Noah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 92-80=172 | +30 | t-107th/125 |
Midwest Region Classic | 09/13-09/14/19 | 2 | 93-91=184 | +40 | 179th/194 |
SEASON TOTALS | 4 | 356 Avg. 89.00 | +18 | - |
Davidson, Matthew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 74-70=144 | +2 | 2nd/125 |
Frank Wrigglesworth Invitational | 09/08-09/09/19 | 2 | 70-73=143 | E | t-3rd/92 |
Midwest Region Classic | 09/13-09/14/19 | 2 | 76-74=150 | +6 | t-11th/194 |
WLC Fall Invitational | 09/21/19 | 1 | 73 | +1 | t-2nd/88 |
MSOE Invitational | 09/29-09/30/19 | 2 | 72-77=149 | +6 | t-11th/83 |
2019-20 NACC Men's Golf Championships | Oct. 6-7/Apr. 26-27 | 2 | 80-76=156 | +12 | t-4th/53 |
SEASON TOTALS | 11 | 815 Avg. 74.09 | +2 | - |
Eversoll, Jackson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 80-79=159 | +17 | t-57th/125 |
Frank Wrigglesworth Invitational | 09/08-09/09/19 | 2 | 77-84=161 | +18 | t-46th/92 |
Midwest Region Classic | 09/13-09/14/19 | 2 | 77-79=156 | +12 | t-42nd/194 |
WLC Fall Invitational | 09/21/19 | 1 | 76 | +4 | t-12th/88 |
MSOE Invitational | 09/29-09/30/19 | 2 | 72-74=146 | +3 | t-4th/83 |
2019-20 NACC Men's Golf Championships | Oct. 6-7/Apr. 26-27 | 2 | 83-79=162 | +18 | t-15th/53 |
SEASON TOTALS | 11 | 860 Avg. 78.18 | +7 | - |
Fager, Kasen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 77-83=160 | +18 | t-62nd/125 |
Frank Wrigglesworth Invitational | 09/08-09/09/19 | 2 | 79-83=162 | +19 | t-50th/92 |
WLC Fall Invitational | 09/21/19 | 1 | 82 | +10 | t-46th/88 |
SEASON TOTALS | 5 | 404 Avg. 80.80 | +9 | - |
Hentrich, Josh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 79-77=156 | +14 | t-43rd/125 |
Frank Wrigglesworth Invitational | 09/08-09/09/19 | 2 | 75-79=154 | +11 | t-20th/92 |
Midwest Region Classic | 09/13-09/14/19 | 2 | 76-77=153 | +9 | t-24th/194 |
WLC Fall Invitational | 09/21/19 | 1 | 73 | +1 | t-2nd/88 |
MSOE Invitational | 09/29-09/30/19 | 2 | 75-77=152 | +9 | t-25th/83 |
2019-20 NACC Men's Golf Championships | Oct. 6-7/Apr. 26-27 | 2 | 83-78=161 | +17 | t-13th/53 |
SEASON TOTALS | 11 | 849 Avg. 77.18 | +6 | - |
Hinz, Dawson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 86-74=160 | +18 | t-62nd/125 |
Frank Wrigglesworth Invitational | 09/08-09/09/19 | 2 | 82-76=158 | +15 | t-38th/92 |
Midwest Region Classic | 09/13-09/14/19 | 2 | 73-71=144 | E | 1st/194 |
WLC Fall Invitational | 09/21/19 | 1 | 75 | +3 | 11th/88 |
MSOE Invitational | 09/29-09/30/19 | 2 | 78-71=149 | +6 | t-11th/83 |
2019-20 NACC Men's Golf Championships | Oct. 6-7/Apr. 26-27 | 2 | 83-78=161 | +17 | t-13th/53 |
SEASON TOTALS | 11 | 847 Avg. 77.00 | +5 | - |
Mordini, Steven |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 88-91=179 | +37 | 118th/125 |
SEASON TOTALS | 2 | 179 Avg. 89.50 | +19 | - |
Peck, Jensen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 84-74=158 | +16 | t-53rd/125 |
Frank Wrigglesworth Invitational | 09/08-09/09/19 | 2 | 78-73=151 | +8 | t-12th/92 |
Midwest Region Classic | 09/13-09/14/19 | 2 | 75-76=151 | +7 | t-13th/194 |
WLC Fall Invitational | 09/21/19 | 1 | 85 | +13 | t-57th/88 |
MSOE Invitational | 09/29-09/30/19 | 2 | 77-70=147 | +4 | t-6th/83 |
2019-20 NACC Men's Golf Championships | Oct. 6-7/Apr. 26-27 | 2 | 86-84=170 | +26 | 31st/53 |
SEASON TOTALS | 11 | 862 Avg. 78.36 | +7 | - |
Toutant, Jeromy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Culver's Edgewood College Fall Classic | 08/30-08/31/19 | 2 | 90-84=174 | +32 | t-111th/125 |
SEASON TOTALS | 2 | 174 Avg. 87.00 | +16 | - |