Edgewood College Athletics

2019-20 Edgewood College Men's Golf
09/08-09/09/19 -- Frank Wrigglesworth Invitational

Eau Claire, Wis.
Wild Ridge Golf Course • Par 72, 6586 Yards
Eau Claire Country Club • Par 71, 6709 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Wesleyan   287  295  582   +10
2  Eau Claire 1   287  299  586   +14
3  Edgewood College   300  301  601   +29
4  Eau Claire 2   304  304  608   +36
5  Marian1   300  313  613   +41
6  Superior1   299  321  620   +48
7  Concordia Wisconsin   304  318  622   +50
8  St. Scholastica   314  317  631   +59
9  St. Mary's   309  323  632   +60
10  UW-Stout   314  324  638   +66
11  UW-Stout B   325  315  640   +68
12  Lakeland   314  330  644   +72
13  Viterbo   324  327  651   +79
14  Madison College   329  329  658   +86
15  Marian 2   321  341  662   +90
16  Superior 2   330  346  676   +104
17  Northland College   381  384  765   +193



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alex Kubik  Nebraska Wesleyan   66  76  142   -1
t 1  Jake Sherwood  Marian1   70  72  142   -1
t 3  Matthew Davidson  Edgewood College   70  73  143   E
t 3  Christian Hall  Nebraska Wesleyan   69  74  143   E
t 5  Cole Jahnke  Eau Claire 1   71  73  144   +1
t 5  Isaac Prefontaine  Eau Claire 1   70  74  144   +1
7  Grant Johnson  Nebraska Wesleyan   76  69  145   +2
t 8  Nate Benjamin  Concordia Wisconsin   71  78  149   +6
t 8  Liam Butche  St. Scholastica   74  75  149   +6
t 8  Alex Rogan  Eau Claire 1   69  80  149   +6
11  Sam Schlosser  Concordia Wisconsin   74  76  150   +7
t 12  Joey Cummings  Superior1   74  77  151   +8
t 12  Jensen Peck  Edgewood College   78  73  151   +8
t 14  Christian Ghilardi  Nebraska Wesleyan   76  76  152   +9
t 14  Brady Thomas  Eau Claire 1   77  75  152   +9
t 16  Matt Fladten  Eau Claire 2   76  77  153   +10
t 16  Jake Reckin  Eau Claire 2   72  81  153   +10
t 16  Austin Van Sytzama  Eau Claire 2   78  75  153   +10
t 20  Mason Gardner  Eau Claire 2   78  76  154   +11
t 20  Josh Hentrich  Edgewood College   75  79  154   +11
t 20  Sean Murphy  Eau Claire 1   77  77  154   +11
t 16  Isaac Larrabee  UW-Stout   74  81  155   +12
t 23  Connor Brown  Eau Claire 2   81  74  155   +12
t 23  Jordan Carlton  Concordia Wisconsin   75  80  155   +12
t 23  Austin Gaby  UW-Stout   76  79  155   +12
t 23  Zac Joki  Superior1   74  81  155   +12
t 23  Caleb Martin  Marian1   75  80  155   +12
t 23  Ryan Peterson  Superior1   73  82  155   +12
t 23  Trent Thomas  Marian1   76  79  155   +12
t 30  Ethan Carrick  Eau Claire 2   78  78  156   +13
t 30  Bryce Galewski  St. Mary's   72  84  156   +13
t 30  Dalton Mogul  Nebraska Wesleyan   80  76  156   +13
t 33  Sam Ambrosy  Eau Claire 2   73  84  157   +14
t 33  Ben Plant  UW-Stout   71  86  157   +14
t 33  Aaron Rick  Marian 2   79  78  157   +14
t 33  Ricky Speltz  Viterbo   80  77  157   +14
t 33  Michael Talbot  St. Scholastica   83  74  157   +14
t 38  Bennett Braun  Lakeland   85  73  158   +15
t 38  Dawson Hinz  Edgewood College   82  76  158   +15
t 40  Joe Abdo  St. Mary's   76  83  159   +16
t 40  Sam Albrecht  Superior1   78  81  159   +16
t 40  Tim Grambo  UW-Stout B   79  80  159   +16
t 43  Blair Sanders  St. Mary's   82  78  160   +17
t 43  Zach Strasser  UW-Stout   80  80  160   +17
t 43  Henry Wojtczak  Lakeland   79  81  160   +17
t 46  Jackson Eversoll  Edgewood College   77  84  161   +18
t 46  Matt Hach  Madison College   82  79  161   +18
t 46  Matthew Johnson  UW-Stout B   81  80  161   +18
t 46  Adam Lazaroff  UW-Stout B   85  76  161   +18
t 50  Ryan Beck  Madison College   78  84  162   +19
t 50  Cooper Craiger  St. Mary's   79  83  162   +19
t 50  Kasen Fager  Edgewood College   79  83  162   +19
t 50  AJ Gray  Madison College   80  82  162   +19
t 50  Josh Huenink  Lakeland   74  88  162   +19
t 55  Tyler Demuse  Marian1   79  84  163   +20
t 55  Braxton Sathers  St. Scholastica   76  87  163   +20
t 55  Spencer Viita  St. Scholastica   81  82  163   +20
t 58  Spencer Cowley  UW-Stout B   85  79  164   +21
t 58  Maxwell Dye  Marian 2   81  83  164   +21
t 58  Connor Hofslien  UW-Stout   82  82  164   +21
t 58  Aaron Raabe  Viterbo   86  78  164   +21
t 62  Caleb Gundberg  St. Mary's   87  79  166   +23
t 62  Charles Martin  Superior 2   83  83  166   +23
t 62  Adam Schilawski  UW-Stout   82  84  166   +23
65  OJ Garcia  Marian 2   79  88  167   +24
t 66  John Davis  Northland College   83  85  168   +25
t 66  John Elsen  Marian1   86  82  168   +25
t 66  Chase Hoople  UW-Stout   84  84  168   +25
t 69  Logan Lisowski  Lakeland   81  88  169   +26
t 69  Coltin Mitchell  Superior 2   87  82  169   +26
t 69  TJ Roth  Viterbo   83  86  169   +26
t 69  Drew Severson  UW-Stout B   80  89  169   +26
t 69  Tyler Tesch  Viterbo   84  85  169   +26
74  Dayne Schleusner  Lakeland   80  90  170   +27
t 75  Austin Ramos  Concordia Wisconsin   84  87  171   +28
t 75  Tyler Smith  Superior1   80  91  171   +28
t 75  Tyler Svare  Superior 2   79  92  171   +28
t 78  Nick Anderson  Viterbo   89  83  172   +29
t 78  Dalton Collier  Viterbo   83  89  172   +29
t 78  Sam Long  St. Scholastica   86  86  172   +29
t 78  Otis Walvatne  Northland College   81  91  172   +29
t 78  Wyatt Wilderman  Concordia Wisconsin   88  84  172   +29
t 83  Harry Ernstmeyer  Madison College   89  84  173   +30
t 83  Austin Sears  Superior 2   83  90  173   +30
85  Jarryd Gano  Marian 2   82  92  174   +31
t 86  Kyle Doyle  Marian 2   83  93  176   +33
t 86  Bryce Wainio  Superior 2   85  91  176   +33
88  Joe Ignatius  Madison College   92  92  184   +41
89  Ben Arqueros  Northland College   105  104  209   +66
90  Pat Myers  Northland College   112  104  216   +73
91  Christian Kaiser  Northland College   119  128  247   +104
 Nick Paulson  Viterbo   75  0 DNF



 Team-by-Team Results
 

09/08-09/09/19 -- Frank Wrigglesworth Invitational
Wild Ridge Golf Course -- Eau Claire, Wis.
Par 72, 6586 yards -- 17 teams, 92 players

 
Concordia Wisconsin   304 318   622    +50   7th
Nate Benjamin   71 78   149    +6   t-8th
Sam Schlosser   74 76   150    +7   11th
Jordan Carlton   75 80   155    +12   t-23rd
Austin Ramos   84 87   171    +28   t-75th
Wyatt Wilderman   88 84   172    +29   t-78th

 
Eau Claire 1   287 299   586    +14   2nd
Cole Jahnke   71 73   144    +1   t-5th
Isaac Prefontaine   70 74   144    +1   t-5th
Alex Rogan   69 80   149    +6   t-8th
Brady Thomas   77 75   152    +9   t-14th
Sean Murphy   77 77   154    +11   t-20th

 
Eau Claire 2   304 304   608    +36   4th
Matt Fladten   76 77   153    +10   t-16th
Jake Reckin   72 81   153    +10   t-16th
Austin Van Sytzama   78 75   153    +10   t-16th
Mason Gardner#   78 76   154    +11   t-20th
Connor Brown   81 74   155    +12   t-23rd
Ethan Carrick   78 78   156    +13   t-30th
Sam Ambrosy#   73 84   157    +14   t-33rd

 
Edgewood College   300 301   601    +29   3rd
Matthew Davidson   70 73   143   E   t-3rd
Jensen Peck   78 73   151    +8   t-12th
Josh Hentrich   75 79   154    +11   t-20th
Dawson Hinz   82 76   158    +15   t-38th
Jackson Eversoll   77 84   161    +18   t-46th
Kasen Fager#   79 83   162    +19   t-50th

 
Lakeland   314 330   644    +72   12th
Bennett Braun   85 73   158    +15   t-38th
Henry Wojtczak   79 81   160    +17   t-43rd
Josh Huenink   74 88   162    +19   t-50th
Logan Lisowski   81 88   169    +26   t-69th
Dayne Schleusner   80 90   170    +27   74th

 
Madison College   329 329   658    +86   14th
Matt Hach   82 79   161    +18   t-46th
Ryan Beck   78 84   162    +19   t-50th
AJ Gray   80 82   162    +19   t-50th
Harry Ernstmeyer   89 84   173    +30   t-83rd
Joe Ignatius   92 92   184    +41   88th

 
Marian 2   321 341   662    +90   15th
Aaron Rick   79 78   157    +14   t-33rd
Maxwell Dye   81 83   164    +21   t-58th
OJ Garcia   79 88   167    +24   65th
Jarryd Gano   82 92   174    +31   85th
Kyle Doyle   83 93   176    +33   t-86th

 
Marian1   300 313   613    +41   5th
Jake Sherwood   70 72   142    -1   t-1st
Caleb Martin   75 80   155    +12   t-23rd
Trent Thomas   76 79   155    +12   t-23rd
Tyler Demuse   79 84   163    +20   t-55th
John Elsen   86 82   168    +25   t-66th

 
Nebraska Wesleyan   287 295   582    +10   1st
Alex Kubik   66 76   142    -1   t-1st
Christian Hall   69 74   143   E   t-3rd
Grant Johnson   76 69   145    +2   7th
Christian Ghilardi   76 76   152    +9   t-14th
Dalton Mogul   80 76   156    +13   t-30th

 
Northland College   381 384   765    +193   17th
John Davis   83 85   168    +25   t-66th
Otis Walvatne   81 91   172    +29   t-78th
Ben Arqueros   105 104   209    +66   89th
Pat Myers   112 104   216    +73   90th
Christian Kaiser   119 128   247    +104   91st

 
St. Mary's   309 323   632    +60   9th
Bryce Galewski   72 84   156    +13   t-30th
Joe Abdo   76 83   159    +16   t-40th
Blair Sanders   82 78   160    +17   t-43rd
Cooper Craiger   79 83   162    +19   t-50th
Caleb Gundberg   87 79   166    +23   t-62nd

 
St. Scholastica   314 317   631    +59   8th
Liam Butche   74 75   149    +6   t-8th
Michael Talbot   83 74   157    +14   t-33rd
Braxton Sathers   76 87   163    +20   t-55th
Spencer Viita   81 82   163    +20   t-55th
Sam Long   86 86   172    +29   t-78th

 
Superior 2   330 346   676    +104   16th
Charles Martin   83 83   166    +23   t-62nd
Coltin Mitchell   87 82   169    +26   t-69th
Tyler Svare   79 92   171    +28   t-75th
Austin Sears   83 90   173    +30   t-83rd
Bryce Wainio   85 91   176    +33   t-86th

 
Superior1   299 321   620    +48   6th
Joey Cummings   74 77   151    +8   t-12th
Zac Joki   74 81   155    +12   t-23rd
Ryan Peterson   73 82   155    +12   t-23rd
Sam Albrecht   78 81   159    +16   t-40th
Tyler Smith   80 91   171    +28   t-75th

 
UW-Stout   314 324   638    +66   10th
Isaac Larrabee   74 81   155    +12   t-16th
Austin Gaby   76 79   155    +12   t-23rd
Ben Plant#   71 86   157    +14   t-33rd
Zach Strasser#   80 80   160    +17   t-43rd
Connor Hofslien   82 82   164    +21   t-58th
Adam Schilawski   82 84   166    +23   t-62nd
Chase Hoople   84 84   168    +25   t-66th

 
UW-Stout B   325 315   640    +68   11th
Tim Grambo   79 80   159    +16   t-40th
Matthew Johnson   81 80   161    +18   t-46th
Adam Lazaroff   85 76   161    +18   t-46th
Spencer Cowley   85 79   164    +21   t-58th
Drew Severson   80 89   169    +26   t-69th

 
Viterbo   324 327   651    +79   13th
Ricky Speltz   80 77   157    +14   t-33rd
Aaron Raabe   86 78   164    +21   t-58th
TJ Roth#   83 86   169    +26   t-69th
Tyler Tesch#   84 85   169    +26   t-69th
Nick Anderson   89 83   172    +29   t-78th
Dalton Collier   83 89   172    +29   t-78th
Nick Paulson   75 0   75

# Indicates individual player



 AP-Style Tournament Results
 

Frank Wrigglesworth Invitational
Wild Ridge Golf Course
Eau Claire, Wis.
Dates: 09/08-09/09/19
Par:     72   71
Yards: 6586 6709

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Wesleyan..............  287  295    582    +10
   2  Eau Claire 1...................  287  299    586    +14
   3  Edgewood College...............  300  301    601    +29
   4  Eau Claire 2...................  304  304    608    +36
   5  Marian1........................  300  313    613    +41
   6  Superior1......................  299  321    620    +48
   7  Concordia Wisconsin............  304  318    622    +50
   8  St. Scholastica................  314  317    631    +59
   9  St. Mary's.....................  309  323    632    +60
  10  UW-Stout.......................  314  324    638    +66
  11  UW-Stout B.....................  325  315    640    +68
  12  Lakeland.......................  314  330    644    +72
  13  Viterbo........................  324  327    651    +79
  14  Madison College................  329  329    658    +86
  15  Marian 2.......................  321  341    662    +90
  16  Superior 2.....................  330  346    676   +104
  17  Northland College..............  381  384    765   +193


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alex Kubik........... Nebraska Wesleyan..............   66   76    142     -1
t  1  Jake Sherwood........ Marian1........................   70   72    142     -1
t  3  Matthew Davidson..... Edgewood College...............   70   73    143      E
t  3  Christian Hall....... Nebraska Wesleyan..............   69   74    143      E
t  5  Cole Jahnke.......... Eau Claire 1...................   71   73    144     +1
t  5  Isaac Prefontaine.... Eau Claire 1...................   70   74    144     +1
   7  Grant Johnson........ Nebraska Wesleyan..............   76   69    145     +2
t  8  Nate Benjamin........ Concordia Wisconsin............   71   78    149     +6
t  8  Liam Butche.......... St. Scholastica................   74   75    149     +6
t  8  Alex Rogan........... Eau Claire 1...................   69   80    149     +6
  11  Sam Schlosser........ Concordia Wisconsin............   74   76    150     +7
t 12  Joey Cummings........ Superior1......................   74   77    151     +8
t 12  Jensen Peck.......... Edgewood College...............   78   73    151     +8
t 14  Christian Ghilardi... Nebraska Wesleyan..............   76   76    152     +9
t 14  Brady Thomas......... Eau Claire 1...................   77   75    152     +9
t 16  Matt Fladten......... Eau Claire 2...................   76   77    153    +10
t 16  Jake Reckin.......... Eau Claire 2...................   72   81    153    +10
t 16  Austin Van Sytzama... Eau Claire 2...................   78   75    153    +10
t 16  Isaac Larrabee....... UW-Stout.......................   74   81    155    +12
t 20  Mason Gardner........ Eau Claire 2...................   78   76    154    +11
t 20  Josh Hentrich........ Edgewood College...............   75   79    154    +11
t 20  Sean Murphy.......... Eau Claire 1...................   77   77    154    +11

EdgewoodCollegeEagles.com