|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Edgewood | 328 | 288 | 616 | +40 |
| 2. | Aurora | 328 | 294 | 622 | +46 |
| 3. | Concordia Wisconsin | 334 | 302 | 636 | +60 |
| 4. | Wisconsin Lutheran | 335 | 302 | 637 | +61 |
| 5. | Marian | 340 | 316 | 656 | +80 |
| 6. | Lakeland | 341 | 317 | 658 | +82 |
| 7. | MSOE | 344 | 315 | 659 | +83 |
| 8. | Benedictine | 380 | 328 | 708 | +132 |
| 9. | Dominican | 394 | 347 | 741 | +165 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Hentrich, Josh | Edgewood | 79 | 69 | 148 | +4 |
| 2. | Bukielski, Stephen | Wisconsin Lutheran | 75 | 75 | 150 | +6 |
| 3. | Davidson, Matthew | Edgewood | 81 | 71 | 152 | +8 |
| Hudson, JT | Aurora | 79 | 73 | 152 | +8 | |
| 5. | Torres, John | Aurora | 80 | 74 | 154 | +10 |
| 6. | Karvala, Dylan | Concordia Wisconsin | 80 | 75 | 155 | +11 |
| 7. | Hogue, Noah | Aurora | 82 | 74 | 156 | +12 |
| 8. | Wojtczak, Henry | Lakeland | 83 | 74 | 157 | +13 |
| 9. | Hinz, Dawson | Edgewood | 87 | 71 | 158 | +14 |
| 10. | Dye, Maxwell | Marian | 82 | 77 | 159 | +15 |
| Eversoll, Jackson | Edgewood | 82 | 77 | 159 | +15 | |
| Lindsley, Bryce | MSOE | 78 | 81 | 159 | +15 | |
| 13. | Disch, Derick | Wisconsin Lutheran | 86 | 74 | 160 | +16 |
| Martin, Vincent | Aurora | 87 | 73 | 160 | +16 | |
| Schlosser, Sam | Concordia Wisconsin | 85 | 75 | 160 | +16 | |
| Sherwood, Jake | Marian | 81 | 79 | 160 | +16 | |
| 17. | Benjamin, Nate | Concordia Wisconsin | 84 | 78 | 162 | +18 |
| Otto, Andrew | Concordia Wisconsin | 85 | 77 | 162 | +18 | |
| 19. | Gnewikow, Damon | Wisconsin Lutheran | 89 | 74 | 163 | +19 |
| 20. | Kirberg, Nate | Benedictine | 90 | 74 | 164 | +20 |
| 21. | Hansen, Austin | Lakeland | 83 | 82 | 165 | +21 |
| 22. | Hermsen, Nathan | Benedictine | 87 | 79 | 166 | +22 |
| Kositzky Jr, Johnny | Wisconsin Lutheran | 85 | 81 | 166 | +22 | |
| 24. | Braun, Bennett | Lakeland | 89 | 78 | 167 | +23 |
| Martin, Caleb | Marian | 88 | 79 | 167 | +23 | |
| 26. | Schrandt, Sullivan | MSOE | 88 | 80 | 168 | +24 |
| 27. | Carey, Kamren | Dominican | 90 | 79 | 169 | +25 |
| Huenink, Josh | Lakeland | 86 | 83 | 169 | +25 | |
| 29. | Landvatter, Ben | Wisconsin Lutheran | 91 | 79 | 170 | +26 |
| Rambaud, AJ | Marian | 89 | 81 | 170 | +26 | |
| Schlegel, Craig | Aurora | 90 | 80 | 170 | +26 | |
| Schultz, Garrett | MSOE | 92 | 78 | 170 | +26 | |
| Wachowiak, Jordan | MSOE | 86 | 84 | 170 | +26 | |
| 34. | Barbeau, Michael | MSOE | 96 | 76 | 172 | +28 |
| 35. | Peck, Jensen | Edgewood | 86 | 87 | 173 | +29 |
| 36. | Lisowski, Logan | Lakeland | 91 | 86 | 177 | +33 |
| 37. | Cross, Mike | Dominican | 101 | 81 | 182 | +38 |
| 38. | Szalai, Colin | Benedictine | 101 | 84 | 185 | +41 |
| 39. | Renken, Ryan | Benedictine | 102 | 91 | 193 | +49 |
| 40. | Eboli, Adam | Dominican | 106 | 99 | 205 | +61 |
| 41. | Hicks, Trent | Dominican | 134 | 88 | 222 | +78 |
| VanHandel, Bailey | Concordia Wisconsin | rep | 75 | DNF | ||
| Doyle, Kyle | Marian | rep | 88 | DNF | ||
| Carlton, Jordan | Concordia Wisconsin | 89 | dnc | DNF | ||
| Demuse, Tyler | Marian | 93 | dnc | DNF | ||
| Ferraris, William | Dominican | 97 | dnc | DNF | ||
|
Team-by-Team Results |
Oct. 7-8, 2018 -- 2018-19 NACC Championship
Whistling Straits - Irish Course -- Haven, Wis.
Par 72, 6796 yards -- 9 teams, 46 players
| Edgewood | 328 | 288 | 616 | +40 | 1st |
| Hentrich, Josh | 79 | 69 | 148 | +4 | 1st |
| Davidson, Matthew | 81 | 71 | 152 | +8 | t-3rd |
| Hinz, Dawson | 87 | 71 | 158 | +14 | 9th |
| Eversoll, Jackson | 82 | 77 | 159 | +15 | t-10th |
| Peck, Jensen | 86 | 87 | 173 | +29 | 35th |
| Aurora | 328 | 294 | 622 | +46 | 2nd |
| Hudson, JT | 79 | 73 | 152 | +8 | t-3rd |
| Torres, John | 80 | 74 | 154 | +10 | 5th |
| Hogue, Noah | 82 | 74 | 156 | +12 | 7th |
| Martin, Vincent | 87 | 73 | 160 | +16 | t-13th |
| Schlegel, Craig | 90 | 80 | 170 | +26 | t-29th |
| Concordia Wisconsin | 334 | 302 | 636 | +60 | 3rd |
| Karvala, Dylan | 80 | 75 | 155 | +11 | 6th |
| Schlosser, Sam | 85 | 75 | 160 | +16 | t-13th |
| Benjamin, Nate | 84 | 78 | 162 | +18 | t-17th |
| Otto, Andrew | 85 | 77 | 162 | +18 | t-17th |
| VanHandel, Bailey | rep | 75 | 75 | ||
| Carlton, Jordan | 89 | dnc | 89 |
| Wisconsin Lutheran | 335 | 302 | 637 | +61 | 4th |
| Bukielski, Stephen | 75 | 75 | 150 | +6 | 2nd |
| Disch, Derick | 86 | 74 | 160 | +16 | t-13th |
| Gnewikow, Damon | 89 | 74 | 163 | +19 | 19th |
| Kositzky Jr, Johnny | 85 | 81 | 166 | +22 | t-22nd |
| Landvatter, Ben | 91 | 79 | 170 | +26 | t-29th |
| Marian | 340 | 316 | 656 | +80 | 5th |
| Dye, Maxwell | 82 | 77 | 159 | +15 | t-10th |
| Sherwood, Jake | 81 | 79 | 160 | +16 | t-13th |
| Martin, Caleb | 88 | 79 | 167 | +23 | t-24th |
| Rambaud, AJ | 89 | 81 | 170 | +26 | t-29th |
| Doyle, Kyle | rep | 88 | 88 | ||
| Demuse, Tyler | 93 | dnc | 93 |
| Lakeland | 341 | 317 | 658 | +82 | 6th |
| Wojtczak, Henry | 83 | 74 | 157 | +13 | 8th |
| Hansen, Austin | 83 | 82 | 165 | +21 | 21st |
| Braun, Bennett | 89 | 78 | 167 | +23 | t-24th |
| Huenink, Josh | 86 | 83 | 169 | +25 | t-27th |
| Lisowski, Logan | 91 | 86 | 177 | +33 | 36th |
| MSOE | 344 | 315 | 659 | +83 | 7th |
| Lindsley, Bryce | 78 | 81 | 159 | +15 | t-10th |
| Schrandt, Sullivan | 88 | 80 | 168 | +24 | 26th |
| Schultz, Garrett | 92 | 78 | 170 | +26 | t-29th |
| Wachowiak, Jordan | 86 | 84 | 170 | +26 | t-29th |
| Barbeau, Michael | 96 | 76 | 172 | +28 | 34th |
| Benedictine | 380 | 328 | 708 | +132 | 8th |
| Kirberg, Nate | 90 | 74 | 164 | +20 | 20th |
| Hermsen, Nathan | 87 | 79 | 166 | +22 | t-22nd |
| Szalai, Colin | 101 | 84 | 185 | +41 | 38th |
| Renken, Ryan | 102 | 91 | 193 | +49 | 39th |
| Dominican | 394 | 347 | 741 | +165 | 9th |
| Carey, Kamren | 90 | 79 | 169 | +25 | t-27th |
| Cross, Mike | 101 | 81 | 182 | +38 | 37th |
| Eboli, Adam | 106 | 99 | 205 | +61 | 40th |
| Hicks, Trent | 134 | 88 | 222 | +78 | 41st |
| Ferraris, William | 97 | dnc | 97 |
# Indicates individual player
|
AP-Style Tournament Results |
2018-19 NACC Championship
Whistling Straits - Irish Course
Haven, Wis.
Dates: Oct. 7-8, 2018
2nd Round Scores
Par: 72 72
Yards: 6796 6770
Fin. Top 20 teams Scores Total Par
1. Edgewood....................... 328 288 616 +40
2. Aurora......................... 328 294 622 +46
3. Concordia Wisconsin............ 334 302 636 +60
4. Wisconsin Lutheran............. 335 302 637 +61
5. Marian......................... 340 316 656 +80
6. Lakeland....................... 341 317 658 +82
7. MSOE........................... 344 315 659 +83
8. Benedictine.................... 380 328 708 +132
9. Dominican...................... 394 347 741 +165
Fin. Top 20 Players Team Scores Total Par
1. Hentrich, Josh....... Edgewood....................... 79 69 148 +4
2. Bukielski, Stephen... Wisconsin Lutheran............. 75 75 150 +6
3. Davidson, Matthew.... Edgewood....................... 81 71 152 +8
Hudson, JT........... Aurora......................... 79 73 152 +8
5. Torres, John......... Aurora......................... 80 74 154 +10
6. Karvala, Dylan....... Concordia Wisconsin............ 80 75 155 +11
7. Hogue, Noah.......... Aurora......................... 82 74 156 +12
8. Wojtczak, Henry...... Lakeland....................... 83 74 157 +13
9. Hinz, Dawson......... Edgewood....................... 87 71 158 +14
10. Dye, Maxwell......... Marian......................... 82 77 159 +15
Eversoll, Jackson.... Edgewood....................... 82 77 159 +15
Lindsley, Bryce...... MSOE........................... 78 81 159 +15
13. Disch, Derick........ Wisconsin Lutheran............. 86 74 160 +16
Martin, Vincent...... Aurora......................... 87 73 160 +16
Schlosser, Sam....... Concordia Wisconsin............ 85 75 160 +16
Sherwood, Jake....... Marian......................... 81 79 160 +16
17. Benjamin, Nate....... Concordia Wisconsin............ 84 78 162 +18
Otto, Andrew......... Concordia Wisconsin............ 85 77 162 +18
19. Gnewikow, Damon...... Wisconsin Lutheran............. 89 74 163 +19
20. Kirberg, Nate........ Benedictine.................... 90 74 164 +20