Edgewood College Athletics

2017-18 Edgewood College Men's Golf
Individual Results

Davidson, Matthew
Eversoll, Jackson
Gardner, Max
Gilbert, Nathan
Hentrich, Josh
Hentrich, Zach
Hinz, Dawson
Peck, Jensen
Ryman, Taylor
Tucker, Matt
Wedige, Alex
Wiebe, Michael

 


 Davidson, Matthew
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 81-72=153   +11   t-14th/109
Frank Wrigglesworth Blugold Invitational 9/10-11/2017 2 79-73=152   +9   t-13th/95
Midwest Region Classic 9/15-16/2017 2 79-81=160   +16   t-36th/175
Hopkins Collegiate Classic 9/29-30/2017 2 75-78=153   +9   t-21st/113
Knox Jim Wetherbee Memorial Invitational 3/30-31/2018 2 78-80=158   +14   t-26th/106
Illinois Wesleyan Invitational 4/7/2018 1 78   +6   t-42nd/100
Augustana Invitational 4/13/2018 1 82   +12   t-68th/115
2017-2018 NACC Championship 10/2017 - 4/2018 4 75-76-76-76=303   +15   t-3rd/53
Edgewood College Spring Invitational 5/4/2018 1 76   +4   t-9th/37
SEASON TOTALS 17 1315 Avg. 77.35 +6 -

 


 Eversoll, Jackson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 78-74=152   +10   t-11th/109
Frank Wrigglesworth Blugold Invitational 9/10-11/2017 2 86-80=166   +23   t-74th/95
Hopkins Collegiate Classic 9/29-30/2017 2 81-72=153   +9   t-21st/113
Knox Jim Wetherbee Memorial Invitational 3/30-31/2018 2 81-77=158   +14   t-26th/106
Illinois Wesleyan Invitational 4/7/2018 1 83   +11   t-74th/100
2017-2018 NACC Championship 10/2017 - 4/2018 4 74-90-82-77=323   +35   16th/53
Edgewood College Spring Invitational 5/4/2018 1 74   +2   t-3rd/37
SEASON TOTALS 14 1109 Avg. 79.21 +7 -

 


 Gardner, Max
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 90-91=181   +39   99th/109
WLC Fall Invitational 9/24-25/2017 2 86-81=167   +23   t-64th/103
Edgewood College Spring Invitational 5/4/2018 1 94   +22   36th/37
SEASON TOTALS 5 442 Avg. 88.40 +17 -

 


 Gilbert, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 76-81=157   +15   t-34th/109
WLC Fall Invitational 9/24-25/2017 2 85-80=165   +21   t-57th/103
MSOE Invitational 10/1-2/2017 2 80-75=155   +12   t-17th/75
Edgewood College Spring Invitational 5/4/2018 1 85   +13   t-28th/37
SEASON TOTALS 7 562 Avg. 80.29 +9 -

 


 Hentrich, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 86-76=162   +20   t-57th/109
Frank Wrigglesworth Blugold Invitational 9/10-11/2017 2 78-79=157   +14   t-29th/95
Midwest Region Classic 9/15-16/2017 2 80-79=159   +15   t-31st/175
MSOE Invitational 10/1-2/2017 2 83-81=164   +21   t-43rd/75
Illinois Wesleyan Invitational 4/7/2018 1 82   +10   t-66th/100
Augustana Invitational 4/13/2018 1 87   +17   t-94th/115
Edgewood College Spring Invitational 5/4/2018 1 77   +5   t-11th/37
SEASON TOTALS 11 888 Avg. 80.73 +9 -

 


 Hentrich, Zach
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 78-72=150   +8   t-8th/109
Frank Wrigglesworth Blugold Invitational 9/10-11/2017 2 78-73=151   +8   t-8th/95
Midwest Region Classic 9/15-16/2017 2 72-72=144   E   1st/175
WLC Fall Invitational 9/24-25/2017 2 72-73=145   +1   3rd/103
Hopkins Collegiate Classic 9/29-30/2017 2 73-80=153   +9   t-21st/113
Knox Jim Wetherbee Memorial Invitational 3/30-31/2018 2 76-79=155   +11   t-9th/106
Illinois Wesleyan Invitational 4/7/2018 1 75   +3   t-18th/100
Augustana Invitational 4/13/2018 1 74   +4   t-12th/115
2017-2018 NACC Championship 10/2017 - 4/2018 4 77-75-75-76=303   +15   t-3rd/53
Edgewood College Spring Invitational 5/4/2018 1 74   +2   t-3rd/37
SEASON TOTALS 19 1424 Avg. 74.95 +3 -

 


 Hinz, Dawson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 75-73=148   +6   t-5th/109
Frank Wrigglesworth Blugold Invitational 9/10-11/2017 2 76-82=158   +15   t-36th/95
Midwest Region Classic 9/15-16/2017 2 83-75=158   +14   t-25th/175
WLC Fall Invitational 9/24-25/2017 2 75-75=150   +6   t-9th/103
Hopkins Collegiate Classic 9/29-30/2017 2 80-78=158   +14   t-51st/113
Knox Jim Wetherbee Memorial Invitational 3/30-31/2018 2 79-82=161   +17   t-46th/106
Augustana Invitational 4/13/2018 1 79   +9   t-49th/115
2017-2018 NACC Championship 10/2017 - 4/2018 4 76-79-82-76=313   +25   7th/53
Edgewood College Spring Invitational 5/4/2018 1 72   E   1st/37
SEASON TOTALS 18 1397 Avg. 77.61 +6 -

 


 Peck, Jensen
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 74-74=148   +6   t-5th/109
Frank Wrigglesworth Blugold Invitational 9/10-11/2017 2 81-83=164   +21   t-63rd/95
Midwest Region Classic 9/15-16/2017 2 82-85=167   +23   t-93rd/175
Hopkins Collegiate Classic 9/29-30/2017 2 80-78=158   +14   t-51st/113
MSOE Invitational 10/1-2/2017 2 78-75=153   +10   t-11th/75
Knox Jim Wetherbee Memorial Invitational 3/30-31/2018 2 74-85=159   +15   t-31st/106
Augustana Invitational 4/13/2018 1 79   +9   t-49th/115
2017-2018 NACC Championship 10/2017 - 4/2018 4 88-88-81-78=335   +47   24th/53
Edgewood College Spring Invitational 5/4/2018 1 77   +5   t-11th/37
SEASON TOTALS 18 1440 Avg. 80.00 +8 -

 


 Ryman, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 79-81=160   +18   t-49th/109
MSOE Invitational 10/1-2/2017 2 86-84=170   +27   t-59th/75
Illinois Wesleyan Invitational 4/7/2018 1 85   +13   t-85th/100
Edgewood College Spring Invitational 5/4/2018 1 79   +7   t-14th/37
SEASON TOTALS 6 494 Avg. 82.33 +11 -

 


 Tucker, Matt
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 81-88=169   +27   t-84th/109
MSOE Invitational 10/1-2/2017 2 90-84=174   +31   t-63rd/75
Edgewood College Spring Invitational 5/4/2018 1 89   +17   34th/37
SEASON TOTALS 5 432 Avg. 86.40 +15 -

 


 Wedige, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 82-82=164   +22   t-68th/109
WLC Fall Invitational 9/24-25/2017 2 81-84=165   +21   t-57th/103
MSOE Invitational 10/1-2/2017 2 75-71=146   +3   3rd/75
Augustana Invitational 4/13/2018 1 89   +19   t-101st/115
Edgewood College Spring Invitational 5/4/2018 1 77   +5   t-11th/37
SEASON TOTALS 8 641 Avg. 80.13 +9 -

 


 Wiebe, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 9/1-2/2017 2 84-83=167   +25   t-77th/109
WLC Fall Invitational 9/24-25/2017 2 79-80=159   +15   t-32nd/103
Edgewood College Spring Invitational 5/4/2018 1 0   E   
SEASON TOTALS 4 326 Avg. 81.50 +10 -

EdgewoodCollegeEagles.com