Edgewood College Athletics

2016-17 Edgewood College Men's Golf
Team Results

Sep. 2-3, 2016 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 15 teams, 91 players
 
Edgewood College   307 309   616    +48   6th
Peck, Jensen   74 69   143    +1   t-2nd
Hentrich, Zach   72 75   147    +5   t-5th
Gilbert, Nathan   75 76   151    +9   t-16th
Wedige, Alex   78 77   155    +13   t-29th
Wiebe, Michael   84 75   159    +17   t-36th
Gandolph, James   86 77   163    +21   52nd
Hinz, Dawson   82 82   164    +22   t-53rd
Johnson, Brooks   85 81   166    +24   t-58th
Tucker, Matt   85 83   168    +26   t-64th
Smith, Daniel   85 86   171    +29   t-69th

Sep. 11-12, 2016 -- Frank Wrigglesworth Blugold Invitational
Wild Ridge -- Eau Claire, Wis.
Par 72, 6853 yards -- 16 teams, 96 players
 
Edgewood College   325 316   641    +69   9th
Hinz, Dawson   75 81   156    +13   t-19th
Hentrich, Zach   79 80   159    +16   t-32nd
Wiebe, Michael   87 72   159    +16   t-32nd
Peck, Jensen   94 83   177    +34   88th
Gilbert, Nathan   84 97   181    +38   91st

Sep. 17-18, 2016 -- Midwest Region Classic
Eagle Ridge -- Galena, Ill.
Par 72, 6762 yards -- 32 teams, 175 players
 
Edgewood College   311 301   612    +36   5th
Hentrich, Zach   73 73   146    +2   t-2nd
Hinz, Dawson   76 73   149    +5   t-8th
Wedige, Alex   79 78   157    +13   t-38th
Wiebe, Michael   84 77   161    +17   t-62nd
Smith, Daniel   83 87   170    +26   t-119th
Gandolph, James#   89 84   173    +29   t-132nd

Sep. 25-26, 2016 -- WLC Fall Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 6854 yards -- 13 teams, 82 players
 
Edgewood College   326 323   649    +73   t-3rd
Hentrich, Zach   74 76   150    +6   3rd
Hinz, Dawson   81 82   163    +19   t-23rd
Tucker, Matt#   82 83   165    +21   t-29th
Peck, Jensen   87 81   168    +24   t-39th
Wedige, Alex   84 86   170    +26   t-50th
Smith, Daniel   wd 84   84

Sep. 30-Oct. 1, 2016 -- Hopkins Collegiate Classic
Country Club of Decatur -- Decatur, Ill.
Par 72, 6604 yards -- 16 teams, 86 players
 
Edgewood College   321 315   636    +60   10th
Hentrich, Zach   79 72   151    +7   t-3rd
Hinz, Dawson   81 77   158    +14   t-32nd
Peck, Jensen   80 81   161    +17   t-51st
Smith, Daniel   81 90   171    +27   t-75th
Gandolph, James   90 85   175    +31   t-81st

Oct. 2-3, 2016 -- MSOE Invitational
The Highlands -- Grand Geneva Resort
Par 71, 6659 yards -- 13 teams, 75 players
 
Edgewood College   312 312   624    +52   8th
Peck, Jensen   76 71   147    +4   t-11th
Gilbert, Nathan   80 78   158    +15   t-30th
Gandolph, James   74 86   160    +17   t-33rd
Wedige, Alex   82 82   164    +21   44th
Wiebe, Michael   88 81   169    +26   t-54th
Tucker, Matt#   94 88   182    +39   66th

Mar. 31-Apr. 1, 2017 -- Prairie Fire Invitational
Soangetaha Country Club -- Galesburg, Ill.
Par 72, 6551 yards -- 19 teams, 100 players
 
Edgewood College   304 308   612    +36   3rd
Hentrich, Zach   76 74   150    +6   t-6th
Hinz, Dawson   75 78   153    +9   t-15th
Peck, Jensen   74 80   154    +10   t-19th
Gilbert, Nathan   80 77   157    +13   t-27th
Wedige, Alex   79 79   158    +14   t-30th

Apr. 7-8, 2017 -- Illinois Wesleyan Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 7100 yards -- 21 teams, 103 players
 
Edgewood College   302 303   605    +29   t-3rd
Hentrich, Zach   75 73   148    +4   t-10th
Hinz, Dawson   73 75   148    +4   t-10th
Wedige, Alex   81 78   159    +15   t-65th
Peck, Jensen   84 77   161    +17   t-76th
Gilbert, Nathan   73 wd   73

Apr. 14-15, 2017 -- Augustana Spring Invitational
Fyre Lake -- Sherrard, Illinois
Par 70, 6505 yards -- 22 teams, 112 players
 
Edgewood College   306 327   633    +73   t-10th
Hentrich, Zach   75 77   152    +12   t-19th
Hinz, Dawson   72 80   152    +12   t-19th
Wedige, Alex   78 83   161    +21   t-53rd
Wiebe, Michael   81 87   168    +28   t-75th
Gandolph, James   82 90   172    +32   t-88th

Oct 10-11; Apr 23-24 -- 2016-17 NACC Men's Golf Championship
Whistling Straits - Irish -- Kohler, Wis./Aurora, Ill.
Par 72, 6750 yards -- 10 teams, 56 players
 
Edgewood College   327 318 316 299   1260    +108   2nd
Hentrich, Zach   78 76 74 74   302    +14   1st
Hinz, Dawson   81 77 79 79   316    +28   t-8th
Gilbert, Nathan   81 87 81 73   322    +34   t-16th
Wedige, Alex   87 81 82 75   325    +37   21st
Peck, Jensen   87 84 86 77   334    +46   29th
Wiebe, Michael  

Apr. 28, 2017 -- Edgewood College Spring Invitational
Bishops Bay C.C. -- Middleton, Wis.
Par 72, 6740 yards -- 4 teams, 36 players
 
Edgewood College     298    +10   2nd
Hentrich, Zach     72   E   t-2nd
Hinz, Dawson     72   E   t-2nd
Gilbert, Nathan     75    +3   t-8th
Peck, Jensen     79    +7   t-16th
Gandolph, James#     81    +9   t-19th
Tucker, Matt#     81    +9   t-19th
Wedige, Alex     82    +10   t-22nd
Gardner, Max#     83    +11   t-24th
Wiebe, Michael#     94    +22   35th

# Indicates individual player

EdgewoodCollegeEagles.com