| Gandolph, James |
| Gardner, Max |
| Gilbert, Nathan |
| Hentrich, Zach |
| Hinz, Dawson |
| Johnson, Brooks |
| Peck, Jensen |
| Smith, Daniel |
| Tucker, Matt |
| Wedige, Alex |
| Wiebe, Michael |
|
Gandolph, James |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 86-77=163 | +21 | 52nd/91 |
| Midwest Region Classic | Sep. 17-18, 2016 | 2 | 89-84=173 | +29 | t-132nd/175 |
| Hopkins Collegiate Classic | Sep. 30-Oct. 1, 2016 | 2 | 90-85=175 | +31 | t-81st/86 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 74-86=160 | +17 | t-33rd/75 |
| Augustana Spring Invitational | Apr. 14-15, 2017 | 2 | 82-90=172 | +32 | t-88th/112 |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 81 | +9 | t-19th/36 |
| SEASON TOTALS | 11 | 924 Avg. 84.00 | +13 | - | |
|
Gardner, Max |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 83 | +11 | t-24th/36 |
| SEASON TOTALS | 1 | 83 Avg. 83.00 | +11 | - | |
|
Gilbert, Nathan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 75-76=151 | +9 | t-16th/91 |
| Frank Wrigglesworth Blugold Invitational | Sep. 11-12, 2016 | 2 | 84-97=181 | +38 | 91st/96 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 80-78=158 | +15 | t-30th/75 |
| Prairie Fire Invitational | Mar. 31-Apr. 1, 2017 | 2 | 80-77=157 | +13 | t-27th/100 |
| Illinois Wesleyan Invitational | Apr. 7-8, 2017 | 2 | 73--4=73 | +1 | |
| 2016-17 NACC Men's Golf Championship | Oct 10-11; Apr 23-24 | 4 | 81-87-81-73=322 | +34 | t-16th/56 |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 75 | +3 | t-8th/36 |
| SEASON TOTALS | 14 | 1117 Avg. 79.79 | +8 | - | |
|
Hentrich, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 72-75=147 | +5 | t-5th/91 |
| Frank Wrigglesworth Blugold Invitational | Sep. 11-12, 2016 | 2 | 79-80=159 | +16 | t-32nd/96 |
| Midwest Region Classic | Sep. 17-18, 2016 | 2 | 73-73=146 | +2 | t-2nd/175 |
| WLC Fall Invitational | Sep. 25-26, 2016 | 2 | 74-76=150 | +6 | 3rd/82 |
| Hopkins Collegiate Classic | Sep. 30-Oct. 1, 2016 | 2 | 79-72=151 | +7 | t-3rd/86 |
| Prairie Fire Invitational | Mar. 31-Apr. 1, 2017 | 2 | 76-74=150 | +6 | t-6th/100 |
| Illinois Wesleyan Invitational | Apr. 7-8, 2017 | 2 | 75-73=148 | +4 | t-10th/103 |
| Augustana Spring Invitational | Apr. 14-15, 2017 | 2 | 75-77=152 | +12 | t-19th/112 |
| 2016-17 NACC Men's Golf Championship | Oct 10-11; Apr 23-24 | 4 | 78-76-74-74=302 | +14 | 1st/56 |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 72 | E | t-2nd/36 |
| SEASON TOTALS | 21 | 1577 Avg. 75.10 | +3 | - | |
|
Hinz, Dawson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 82-82=164 | +22 | t-53rd/91 |
| Frank Wrigglesworth Blugold Invitational | Sep. 11-12, 2016 | 2 | 75-81=156 | +13 | t-19th/96 |
| Midwest Region Classic | Sep. 17-18, 2016 | 2 | 76-73=149 | +5 | t-8th/175 |
| WLC Fall Invitational | Sep. 25-26, 2016 | 2 | 81-82=163 | +19 | t-23rd/82 |
| Hopkins Collegiate Classic | Sep. 30-Oct. 1, 2016 | 2 | 81-77=158 | +14 | t-32nd/86 |
| Prairie Fire Invitational | Mar. 31-Apr. 1, 2017 | 2 | 75-78=153 | +9 | t-15th/100 |
| Illinois Wesleyan Invitational | Apr. 7-8, 2017 | 2 | 73-75=148 | +4 | t-10th/103 |
| Augustana Spring Invitational | Apr. 14-15, 2017 | 2 | 72-80=152 | +12 | t-19th/112 |
| 2016-17 NACC Men's Golf Championship | Oct 10-11; Apr 23-24 | 4 | 81-77-79-79=316 | +28 | t-8th/56 |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 72 | E | t-2nd/36 |
| SEASON TOTALS | 21 | 1631 Avg. 77.67 | +6 | - | |
|
Johnson, Brooks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 85-81=166 | +24 | t-58th/91 |
| SEASON TOTALS | 2 | 166 Avg. 83.00 | +12 | - | |
|
Peck, Jensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 74-69=143 | +1 | t-2nd/91 |
| Frank Wrigglesworth Blugold Invitational | Sep. 11-12, 2016 | 2 | 94-83=177 | +34 | 88th/96 |
| WLC Fall Invitational | Sep. 25-26, 2016 | 2 | 87-81=168 | +24 | t-39th/82 |
| Hopkins Collegiate Classic | Sep. 30-Oct. 1, 2016 | 2 | 80-81=161 | +17 | t-51st/86 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 76-71=147 | +4 | t-11th/75 |
| Prairie Fire Invitational | Mar. 31-Apr. 1, 2017 | 2 | 74-80=154 | +10 | t-19th/100 |
| Illinois Wesleyan Invitational | Apr. 7-8, 2017 | 2 | 84-77=161 | +17 | t-76th/103 |
| 2016-17 NACC Men's Golf Championship | Oct 10-11; Apr 23-24 | 4 | 87-84-86-77=334 | +46 | 29th/56 |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 79 | +7 | t-16th/36 |
| SEASON TOTALS | 19 | 1524 Avg. 80.21 | +8 | - | |
|
Smith, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 85-86=171 | +29 | t-69th/91 |
| Midwest Region Classic | Sep. 17-18, 2016 | 2 | 83-87=170 | +26 | t-119th/175 |
| WLC Fall Invitational | Sep. 25-26, 2016 | 2 | -4-84=84 | +12 | |
| Hopkins Collegiate Classic | Sep. 30-Oct. 1, 2016 | 2 | 81-90=171 | +27 | t-75th/86 |
| SEASON TOTALS | 7 | 596 Avg. 85.14 | +13 | - | |
|
Tucker, Matt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 85-83=168 | +26 | t-64th/91 |
| WLC Fall Invitational | Sep. 25-26, 2016 | 2 | 82-83=165 | +21 | t-29th/82 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 94-88=182 | +39 | 66th/75 |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 81 | +9 | t-19th/36 |
| SEASON TOTALS | 7 | 596 Avg. 85.14 | +14 | - | |
|
Wedige, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 78-77=155 | +13 | t-29th/91 |
| Midwest Region Classic | Sep. 17-18, 2016 | 2 | 79-78=157 | +13 | t-38th/175 |
| WLC Fall Invitational | Sep. 25-26, 2016 | 2 | 84-86=170 | +26 | t-50th/82 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 82-82=164 | +21 | 44th/75 |
| Prairie Fire Invitational | Mar. 31-Apr. 1, 2017 | 2 | 79-79=158 | +14 | t-30th/100 |
| Illinois Wesleyan Invitational | Apr. 7-8, 2017 | 2 | 81-78=159 | +15 | t-65th/103 |
| Augustana Spring Invitational | Apr. 14-15, 2017 | 2 | 78-83=161 | +21 | t-53rd/112 |
| 2016-17 NACC Men's Golf Championship | Oct 10-11; Apr 23-24 | 4 | 87-81-82-75=325 | +37 | 21st/56 |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 82 | +10 | t-22nd/36 |
| SEASON TOTALS | 19 | 1531 Avg. 80.58 | +9 | - | |
|
Wiebe, Michael |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Culver's Edgewood College Fall Classic | Sep. 2-3, 2016 | 2 | 84-75=159 | +17 | t-36th/91 |
| Frank Wrigglesworth Blugold Invitational | Sep. 11-12, 2016 | 2 | 87-72=159 | +16 | t-32nd/96 |
| Midwest Region Classic | Sep. 17-18, 2016 | 2 | 84-77=161 | +17 | t-62nd/175 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 88-81=169 | +26 | t-54th/75 |
| Augustana Spring Invitational | Apr. 14-15, 2017 | 2 | 81-87=168 | +28 | t-75th/112 |
| 2016-17 NACC Men's Golf Championship | Oct 10-11; Apr 23-24 | 4 | -2--2--2--2=0 | E | |
| Edgewood College Spring Invitational | Apr. 28, 2017 | 1 | 94 | +22 | 35th/36 |
| SEASON TOTALS | 11 | 910 Avg. 82.73 | +11 | - | |