Edgewood College Athletics

2015-16 Edgewood College Men's Golf
Team Results

09/04-05/15 -- Culver's Edgewood College Fall Invite
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 19 teams, 104 players
 
Edgewood College   307 309   616    +48   9th
Gilbert, Nathan   76 76   152    +10   t-22nd
Bruce, Kyle   75 78   153    +11   t-27th
Wedige, Alex   79 76   155    +13   t-38th
Johnson, Brooks   79 79   158    +16   t-49th
Hentrich, Zach   77 82   159    +17   t-55th
Gandolph, James#   81 81   162    +20   t-67th
Murphy, Rogan#   79 83   162    +20   t-67th
Tucker, Matt#   87 92   179    +37   98th

09/13-14/15 -- Frank Wrigglesworth - Blugold Invite
Wild Ridge Golf Course -- Eau Claire, Wis.
Par 72, 6934 yards -- 18 teams, 104 players
 
Edgewood College   316 328   644    +72   16th
Hentrich, Zach   76 82   158    +15   t-42nd
Gilbert, Nathan   78 84   162    +19   t-66th
Johnson, Brooks   82 83   165    +22   t-81st
Murphy, Rogan#   85 83   168    +25   t-88th
Wedige, Alex   96 79   175    +32   96th
Bruce, Kyle   80 wd   80

09/20-21/15 -- WLC Fall Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 7048 yards -- 16 teams, 85 players
 
Edgewood College   314 302   616    +40   3rd
Hentrich, Zach   75 70   145    +1   2nd
Bruce, Kyle   69 80   149    +5   8th
Johnson, Brooks   86 77   163    +19   t-45th
Wedige, Alex   84 80   164    +20   t-50th
Tucker, Matt#   83 86   169    +25   t-60th
Gilbert, Nathan   dq 75   75

09/25-26/15 -- Midwest Region Classic
Courses of Lawsonia Links -- Green Lake, Wis.
Par 72, 6853 yards -- 31 teams, 167 players
 
Edgewood College   302 302   604    +28   2nd
Hentrich, Zach   75 70   145    +1   3rd
Gilbert, Nathan   76 74   150    +6   10th
Bruce, Kyle   75 76   151    +7   t-11th
Johnson, Brooks   76 82   158    +14   t-40th
James Gandolph#   81 82   163    +19   t-71st
Wedige, Alex   76 87   163    +19   t-71st

10/04-05/15 -- MSOE Invitational
Grand Geneva - The Highlands -- Lake Geneva, Wis.
Par 71, 6659 yards -- 15 teams, 78 players
 
Edgewood College   294 293   587    +15   1st
Bruce, Kyle   70 71   141    -2   2nd
Hentrich, Zach   72 72   144    +1   3rd
Gilbert, Nathan   72 79   151    +8   t-9th
Murphy, Rogan   80 80   160    +17   t-30th
Wedige, Alex   dnc 71   71

04/01/16 -- Ill. Wesleyan Invitational
Ironwood G.C. -- Normal, Ill.
Par 72, 7100 yards -- 21 teams, 112 players
 
Edgewood College     318    +30   18th
Hentrich, Zach     78    +6   t-52nd
Gilbert, Nathan     79    +7   t-63rd
Wedige, Alex     79    +7   t-63rd
Bruce, Kyle     82    +10   t-95th
Johnson, Brooks     85    +13   t-104th

04/08-09/16 -- Augustana Invitational
Pinnacle Country Club -- Milan, Illinois & Sherrard, Illinois
Par 72, 6877 yards -- 24 teams, 144 players
 
Edgewood College   330 314   644    +76   11th
Hentrich, Zach   78 75   153    +11   t-15th
Wedige, Alex   84 80   164    +22   t-62nd
Johnson, Brooks   85 80   165    +23   t-69th
Bruce, Kyle   83 85   168    +26   t-84th
Gilbert, Nathan   90 79   169    +27   t-92nd
Gandolph, James#   94 97   191    +49   133rd

04/15-16/16 -- Weist Foundation Classic
Red Tail Run -- Decatur, Ill.
Par 72, 6713 yards -- 18 teams, 95 players
 
Edgewood College   316 298   614    +38   13th
Bruce, Kyle   75 76   151    +7   t-27th
Gilbert, Nathan   79 75   154    +10   t-46th
Hentrich, Zach   82 72   154    +10   t-46th
Wedige, Alex   80 75   155    +11   t-51st
Johnson, Brooks   84 79   163    +19   t-79th
Tucker, Matt#   85 79   164    +20   81st

10/10-11/15, 4/24-25 -- NACC Championship
Lawsonia G.C. -- Green Lake, Wis./Aurora, Ill.
Par 72, 6853 yards -- 10 teams, 55 players
 
Edgewood College   309 310 313 314   1246    +94   2nd
Gilbert, Nathan   78 71 79 75   303    +15   3rd
Hentrich, Zach   77 74 78 76   305    +17   4th
Bruce, Kyle   75 83 76 84   318    +30   12th
Wedige, Alex   82 82 80 79   323    +35   17th
Johnson, Brooks   79 84 84 85   332    +44   24th

04/29/16 -- Edgewood College Spring Invitational
Bishops Bay C.C. -- Middleton, Wis.
Par 72, 6740 yards -- 4 teams, 31 players
 
Edgewood College     310    +22   2nd
Hentrich, Zach     73    +1   2nd
Bruce, Kyle     76    +4   t-4th
Wedige, Alex     79    +7   9th
Johnson, Brooks     82    +10   t-14th
Gandolph, James     83    +11   t-16th
Tucker, Matt#     85    +13   22nd
Gilbert, Nathan     86    +14   t-23rd

# Indicates individual player

EdgewoodCollegeEagles.com