Edgewood College Athletics

2014-15 Edgewood College Men's Golf
09/14-15/14 -- WLC Fall Invitational

Washington County Golf Course
Hartford, Wis.
Dates: 09/14-15/14
Par 72, 7006 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   295  297  592   +16
2  Webster   306  296  602   +26
3  Edgewood College   310  297  607   +31
4  Wisconsin Lutheran   306  307  613   +37
5  Elmhurst   313  307  620   +44
6  Carroll   319  303  622   +46
7  Marian   322  311  633   +57
8  St. Norbert   315  320  635   +59
9  MSOE   325  315  640   +64
10  Wisconsin Lutheran B   327  323  650   +74
11  Rockford   329  333  662   +86
12  Benedictine   339  333  672   +96
13  Lake Forest   362  324  686   +110
14  Dominican   349  344  693   +117
15  Finlandia   359  335  694   +118



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Simonson, Jarrett  Carthage   67  76  143   -1
2  Bruce, Kyle  Edgewood College   76  70  146   +2
t 3  Dakin, Brodie  Webster   72  76  148   +4
t 3  Donovan, Kyle  Carthage   75  73  148   +4
t 3  Kaufmann, Pete  Wisconsin Lutheran   75  73  148   +4
t 3  Mortell, Jacob  Wisconsin Lutheran   75  73  148   +4
7  Nash, Zach  Carthage   75  74  149   +5
8  Thorman, Tyler  Webster   75  75  150   +6
t 9  Lenchner, Sean  Elmhurst   74  77  151   +7
t 9  Mathwick, Michael  Edgewood College   77  74  151   +7
t 11  Brenkman, Kyle  Elmhurst   77  75  152   +8
t 11  Christiansen, Justin  Rockford   77  75  152   +8
t 11  Hargis, Jay  Webster   80  72  152   +8
t 11  Alex Okray  St. Norbert   75  77  152   +8
t 11  Evan Owens  Carroll   76  76  152   +8
t 16  Hentrich, Zach  Edgewood College   77  76  153   +9
t 16  Meneghetti, Matt  Carthage   78  75  153   +9
t 16  Onken, Justin  Webster   80  73  153   +9
t 16  Ben Verbeten  St. Norbert   75  78  153   +9
t 20  Frawley, Danny  Wisconsin Lutheran B   78  76  154   +10
t 20  Phelps, Jacob  MSOE   81  73  154   +10
t 20  Stewart, Alex  Carthage   79  75  154   +10
t 23  Hughes, Jon  Webster   79  76  155   +11
t 23  Henry Mulvey  Carroll   79  76  155   +11
t 23  Stickney, Wyatt  Elmhurst   80  75  155   +11
26  Madrigano, Dominic  Carthage   79  77  156   +12
t 27  Bohrer, Patrick  Edgewood College   80  77  157   +13
t 27  Faris, Ryonen  Marian   85  72  157   +13
t 27  McGuire, Ryan  Carthage   81  76  157   +13
t 27  Richardson, Max  Marian   81  76  157   +13
t 31  Gaudynski, Jake  Wisconsin Lutheran   78  80  158   +14
t 31  Heyroth, Travis  Marian   79  79  158   +14
t 31  Lovgren, Thomas  Rockford   76  82  158   +14
t 34  Christopher Davis  Carroll   83  76  159   +15
t 34  Esenberg, Sean  Wisconsin Lutheran   78  81  159   +15
t 34  Brendan Holzhauer  Webster   80  79  159   +15
t 34  Mark, Garrett  Benedictine   78  81  159   +15
t 34  Cody Neu  Carroll   84  75  159   +15
39  Ben Socha  St. Norbert   84  77  161   +17
t 40  Challe, Dylen  MSOE   82  80  162   +18
t 40  Fulsaas, Eric  MSOE   81  81  162   +18
t 40  McLaughlin, Tyler  Marian   81  81  162   +18
t 40  Rich, Kaleb  Rockford   79  83  162   +18
t 40  Ross, Tyler  Elmhurst   82  80  162   +18
t 40  Schwarz, Brad  Elmhurst   82  80  162   +18
t 46  Andrew Brownlee  Finlandia   85  78  163   +19
t 46  Suckow, Macon  MSOE   82  81  163   +19
t 48  Dylan Peterson  Finlandia   85  79  164   +20
t 48  Ralston, Garrett  Wisconsin Lutheran B   83  81  164   +20
t 50  Gilbert, Nathan  Edgewood College   83  82  165   +21
t 50  Dustin Richards  Carroll   81  84  165   +21
t 50  Wolff, Brandon  Marian   80  85  165   +21
t 53  Gutzman, Zach  Marian   82  84  166   +22
t 53  Luke Swardenski  Lake Forest   89  77  166   +22
t 55  Haase, Evan  Elmhurst   83  84  167   +23
t 55  Ramirez, Andrew  MSOE   81  86  167   +23
t 55  Wood, Tyler  Wisconsin Lutheran   83  84  167   +23
t 58  Benjamin Crosby  Lake Forest   87  81  168   +24
t 58  Obbink, TJ  Wisconsin Lutheran B   82  86  168   +24
t 60  Brown, Tyler  Dominican   86  83  169   +25
t 60  Marth, Brandon  Wisconsin Lutheran B   88  81  169   +25
t 60  Morris, Brett  Wisconsin Lutheran B   84  85  169   +25
t 60  Riva, Brad  Benedictine   85  84  169   +25
t 64  Wark, Joe  Carthage   88  82  170   +26
t 64  Wetzel, Mason  Benedictine   85  85  170   +26
66  Andrew Stein  Lake Forest   93  79  172   +28
67  Drake, Nicholas  Dominican   86  87  173   +29
t 68  Adam Rohde  St. Norbert   86  88  174   +30
t 68  Rollins, Donnie  Benedictine   91  83  174   +30
t 70  Major, Tommy  Benedictine   92  85  177   +33
t 70  Matthew Weidner  Lake Forest   96  81  177   +33
t 72  Jeremy Edelson  Lake Forest   88  90  178   +34
t 72  Rumack, Reid  MSOE   95  83  178   +34
t 72  Stites, A.J.  Dominican   90  88  178   +34
75  David Grannis  Lake Forest   92  87  179   +35
76  DeLeon, Jonathan  Dominican   87  93  180   +36
77  Colin Longeway  Finlandia   93  90  183   +39
78  Hunter Perry  Finlandia   96  88  184   +40
79  Tatera, Ed  Rockford   97  93  190   +46
80  Tiedje, Tyler  Dominican   105  86  191   +47
81  Brandon Passley  Finlandia   108  109  217   +73
 Collin Hubertz  St. Norbert   81  wd DNF



 Team-by-Team Results
 

09/14-15/14 -- WLC Fall Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 7006 yards -- 15 teams, 82 players

 
Carthage   295 297   592    +16   1st
Simonson, Jarrett   67 76   143    -1   1st
Donovan, Kyle   75 73   148    +4   t-3rd
Nash, Zach   75 74   149    +5   7th
Meneghetti, Matt   78 75   153    +9   t-16th
Stewart, Alex   79 75   154    +10   t-20th
Madrigano, Dominic#   79 77   156    +12   26th
McGuire, Ryan#   81 76   157    +13   t-27th
Wark, Joe#   88 82   170    +26   t-64th

 
Webster   306 296   602    +26   2nd
Dakin, Brodie   72 76   148    +4   t-3rd
Thorman, Tyler   75 75   150    +6   8th
Hargis, Jay   80 72   152    +8   t-11th
Onken, Justin   80 73   153    +9   t-16th
Hughes, Jon   79 76   155    +11   t-23rd
Brendan Holzhauer#   80 79   159    +15   t-34th

 
Edgewood College   310 297   607    +31   3rd
Bruce, Kyle   76 70   146    +2   2nd
Mathwick, Michael   77 74   151    +7   t-9th
Hentrich, Zach   77 76   153    +9   t-16th
Bohrer, Patrick   80 77   157    +13   t-27th
Gilbert, Nathan   83 82   165    +21   t-50th

 
Wisconsin Lutheran   306 307   613    +37   4th
Kaufmann, Pete   75 73   148    +4   t-3rd
Mortell, Jacob   75 73   148    +4   t-3rd
Gaudynski, Jake   78 80   158    +14   t-31st
Esenberg, Sean   78 81   159    +15   t-34th
Wood, Tyler   83 84   167    +23   t-55th

 
Elmhurst   313 307   620    +44   5th
Lenchner, Sean   74 77   151    +7   t-9th
Brenkman, Kyle   77 75   152    +8   t-11th
Stickney, Wyatt   80 75   155    +11   t-23rd
Ross, Tyler#   82 80   162    +18   t-40th
Schwarz, Brad   82 80   162    +18   t-40th
Haase, Evan   83 84   167    +23   t-55th

 
Carroll   319 303   622    +46   6th
Evan Owens   76 76   152    +8   t-11th
Henry Mulvey   79 76   155    +11   t-23rd
Christopher Davis   83 76   159    +15   t-34th
Cody Neu   84 75   159    +15   t-34th
Dustin Richards   81 84   165    +21   t-50th

 
Marian   322 311   633    +57   7th
Faris, Ryonen   85 72   157    +13   t-27th
Richardson, Max   81 76   157    +13   t-27th
Heyroth, Travis   79 79   158    +14   t-31st
McLaughlin, Tyler#   81 81   162    +18   t-40th
Wolff, Brandon   80 85   165    +21   t-50th
Gutzman, Zach   82 84   166    +22   t-53rd

 
St. Norbert   315 320   635    +59   8th
Alex Okray   75 77   152    +8   t-11th
Ben Verbeten   75 78   153    +9   t-16th
Ben Socha   84 77   161    +17   39th
Adam Rohde   86 88   174    +30   t-68th
Collin Hubertz   81 wd   81

 
MSOE   325 315   640    +64   9th
Phelps, Jacob   81 73   154    +10   t-20th
Challe, Dylen   82 80   162    +18   t-40th
Fulsaas, Eric   81 81   162    +18   t-40th
Suckow, Macon   82 81   163    +19   t-46th
Ramirez, Andrew   81 86   167    +23   t-55th
Rumack, Reid#   95 83   178    +34   t-72nd

 
Wisconsin Lutheran B   327 323   650    +74   10th
Frawley, Danny   78 76   154    +10   t-20th
Ralston, Garrett   83 81   164    +20   t-48th
Obbink, TJ   82 86   168    +24   t-58th
Marth, Brandon   88 81   169    +25   t-60th
Morris, Brett   84 85   169    +25   t-60th

 
Rockford   329 333   662    +86   11th
Christiansen, Justin   77 75   152    +8   t-11th
Lovgren, Thomas   76 82   158    +14   t-31st
Rich, Kaleb   79 83   162    +18   t-40th
Tatera, Ed   97 93   190    +46   79th

 
Benedictine   339 333   672    +96   12th
Mark, Garrett   78 81   159    +15   t-34th
Riva, Brad   85 84   169    +25   t-60th
Wetzel, Mason   85 85   170    +26   t-64th
Rollins, Donnie   91 83   174    +30   t-68th
Major, Tommy   92 85   177    +33   t-70th

 
Lake Forest   362 324   686    +110   13th
Luke Swardenski   89 77   166    +22   t-53rd
Benjamin Crosby#   87 81   168    +24   t-58th
Andrew Stein   93 79   172    +28   66th
Matthew Weidner   96 81   177    +33   t-70th
Jeremy Edelson   88 90   178    +34   t-72nd
David Grannis   92 87   179    +35   75th

 
Dominican   349 344   693    +117   14th
Brown, Tyler   86 83   169    +25   t-60th
Drake, Nicholas   86 87   173    +29   67th
Stites, A.J.   90 88   178    +34   t-72nd
DeLeon, Jonathan   87 93   180    +36   76th
Tiedje, Tyler   105 86   191    +47   80th

 
Finlandia   359 335   694    +118   15th
Andrew Brownlee   85 78   163    +19   t-46th
Dylan Peterson   85 79   164    +20   t-48th
Colin Longeway   93 90   183    +39   77th
Hunter Perry   96 88   184    +40   78th
Brandon Passley   108 109   217    +73   81st

# Indicates individual player



 AP-Style Tournament Results
 

WLC Fall Invitational
Washington County Golf Course
Hartford, Wis.
Dates: 09/14-15/14
Par 72, 7006 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  295  297    592    +16
   2  Webster........................  306  296    602    +26
   3  Edgewood College...............  310  297    607    +31
   4  Wisconsin Lutheran.............  306  307    613    +37
   5  Elmhurst.......................  313  307    620    +44
   6  Carroll........................  319  303    622    +46
   7  Marian.........................  322  311    633    +57
   8  St. Norbert....................  315  320    635    +59
   9  MSOE...........................  325  315    640    +64
  10  Wisconsin Lutheran B...........  327  323    650    +74
  11  Rockford.......................  329  333    662    +86
  12  Benedictine....................  339  333    672    +96
  13  Lake Forest....................  362  324    686   +110
  14  Dominican......................  349  344    693   +117
  15  Finlandia......................  359  335    694   +118


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Simonson, Jarrett.... Carthage.......................   67   76    143     -1
   2  Bruce, Kyle.......... Edgewood College...............   76   70    146     +2
t  3  Dakin, Brodie........ Webster........................   72   76    148     +4
t  3  Donovan, Kyle........ Carthage.......................   75   73    148     +4
t  3  Kaufmann, Pete....... Wisconsin Lutheran.............   75   73    148     +4
t  3  Mortell, Jacob....... Wisconsin Lutheran.............   75   73    148     +4
   7  Nash, Zach........... Carthage.......................   75   74    149     +5
   8  Thorman, Tyler....... Webster........................   75   75    150     +6
t  9  Lenchner, Sean....... Elmhurst.......................   74   77    151     +7
t  9  Mathwick, Michael.... Edgewood College...............   77   74    151     +7
t 11  Brenkman, Kyle....... Elmhurst.......................   77   75    152     +8
t 11  Christiansen, Justin. Rockford.......................   77   75    152     +8
t 11  Hargis, Jay.......... Webster........................   80   72    152     +8
t 11  Alex Okray........... St. Norbert....................   75   77    152     +8
t 11  Evan Owens........... Carroll........................   76   76    152     +8
t 16  Hentrich, Zach....... Edgewood College...............   77   76    153     +9
t 16  Meneghetti, Matt..... Carthage.......................   78   75    153     +9
t 16  Onken, Justin........ Webster........................   80   73    153     +9
t 16  Ben Verbeten......... St. Norbert....................   75   78    153     +9
t 20  Frawley, Danny....... Wisconsin Lutheran B...........   78   76    154    +10
t 20  Phelps, Jacob........ MSOE...........................   81   73    154    +10
t 20  Stewart, Alex........ Carthage.......................   79   75    154    +10

EdgewoodCollegeEagles.com