Edgewood College Athletics

2014-15 Edgewood College Men's Golf
Team Results

08/29-30/14 -- Culver's Edgewood College Fall Invite
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 10 teams, 69 players
 
Edgewood College   297 297   594    +26   1st
Bruce, Kyle   71 75   146    +4   t-4th
Bohrer, Patrick   74 73   147    +5   6th
Hentrich, Zach   72 76   148    +6   t-7th
Mathwick, Michael   81 73   154    +12   t-29th
Wedige, Alex#   74 81   155    +13   t-31st
Gilbert, Nathan#   78 78   156    +14   t-33rd
Feller, Mitchell   80 82   162    +20   t-51st
Gandolph, James#   82 83   165    +23   61st

09/14-15/14 -- WLC Fall Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 7006 yards -- 15 teams, 82 players
 
Edgewood College   310 297   607    +31   3rd
Bruce, Kyle   76 70   146    +2   2nd
Mathwick, Michael   77 74   151    +7   t-9th
Hentrich, Zach   77 76   153    +9   t-16th
Bohrer, Patrick   80 77   157    +13   t-27th
Gilbert, Nathan   83 82   165    +21   t-50th

09/21-22/14 -- Frank Wrigglesworth Blugold Invite
Eau Claire Golf & Country Club -- Eau Claire, Wis.
Par 71, 6692 yards -- 15 teams, 87 players
 
Edgewood College   309 298   607    +39   4th
Hentrich, Zach   77 72   149    +7   t-8th
Bohrer, Patrick   78 74   152    +10   t-20th
Mathwick, Michael   75 77   152    +10   t-20th
Bruce, Kyle   79 75   154    +12   t-29th
Gilbert, Nathan   80 wd   80

09/29-30/14 -- Midwest Region Classic
Trappers Turn Golf Club - Arbor/Lake -- Wisconsin Dells, Wis.
Par 72, 6630 yards -- 28 teams, 140 players
 
Edgewood College   320 301   621    +45   5th
Mathwick, Michael   77 73   150    +6   7th
Bruce, Kyle   81 72   153    +9   t-16th
Hentrich, Zach   79 79   158    +14   t-43rd
Bohrer, Patrick   83 77   160    +16   t-52nd
Wedige, Alex   89 82   171    +27   t-99th

10/05-06/14 -- MSOE Invitational
The Highlands at Grand Geneva -- Geneva, Wis.
Par 71, 6659 yards -- 13 teams, 74 players
 
Edgewood   317 294   611    +43   3rd
Mathwick, Michael   76 69   145    +3   t-2nd
Hentrich, Zach   80 74   154    +12   t-18th
Bohrer, Patrick   81 74   155    +13   t-22nd
Bruce, Kyle   80 77   157    +15   t-27th
Feller, Mitchell   85 79   164    +22   t-43rd
Gandolph, James#   85 80   165    +23   t-45th

03/29-30/15 -- Gorlok Spring Invitational
Aberdeen Golf Club -- Eureka, Mo./St. Louis, Mo.
Par 72, 6891 yards -- 18 teams, 99 players
Edgewood College   313 325   638    +62   t-6th
Mathwick, Michael   76 81   157    +13   21st
Hentrich, Zach   77 81   158    +14   t-22nd
Gilbert, Nathan   79 82   161    +17   t-30th
Bohrer, Patrick   84 81   165    +21   t-42nd
Bruce, Kyle   81 84   165    +21   t-42nd

04/03-04/15 -- Illinois Wesleyan Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 7100 yards -- 20 teams, 104 players
 
Edgewood College   325 317   642    +66   18th
Mathwick, Michael   78 75   153    +9   t-25th
Hentrich, Zach   78 78   156    +12   t-40th
Bruce, Kyle   78 80   158    +14   t-55th
Bohrer, Patrick   91 84   175    +31   96th
Gandolph, James   91 90   181    +37   99th

04/10-11/15 -- Augustana (Ill.) Invitational
Pinnacle Country Club -- Milan, Ill.
Par 72, 6877 yards -- 21 teams, 115 players
 
Edgewood College   341 310   651    +75   t-6th
Gilbert, Nathan   82 78   160    +16   t-16th
Hentrich, Zach   84 76   160    +16   t-16th
Bruce, Kyle   85 80   165    +21   t-37th
Mathwick, Michael   90 76   166    +22   t-45th
Bohrer, Patrick   90 81   171    +27   t-70th
Wedige, Alex#   90 83   173    +29   t-82nd

04/19-20/15 -- NACC Championships
Stonebridge Country Club -- Aurora, Ill.
Par 72, 6815 yards -- 10 teams, 51 players
 
Edgewood College   322 316 323   961    +97   4th
Hentrich, Zach   78 77 81   236    +20   t-5th
Bruce, Kyle   76 80 87   243    +27   t-12th
Bohrer, Patrick   85 78 82   245    +29   t-16th
Gilbert, Nathan   83 87 78   248    +32   t-22nd
Mathwick, Michael   86 81 82   249    +33   t-25th

05/02/15 -- Edgewood College Quadrangular
Bishops Bay C.C. -- Middleton, Wis.
Par 72, 6740 yards -- 4 teams, 29 players
 
Edgewood College     307    +19   3rd
Mathwick, Michael     73    +1   1st
Bruce, Kyle     77    +5   t-7th
Hentrich, Zach     77    +5   t-7th
Wedige, Alex     80    +8   14th
Gilbert, Nathan     83    +11   t-19th
Gandolph, James#     84    +12   t-22nd
Bohrer, Patrick     90    +18   28th

# Indicates individual player

EdgewoodCollegeEagles.com