Edgewood College Athletics

2013-14 Edgewood College Men's Golf
03/30-31/14 -- Gorlok Spring Invitational

03/30-31/14 -- Gorlok Spring Invitational
Forest Park G.C. -- St. Louis, Mo.
Par 70, 6272 yards -- 15 teams, 84 players

Spalding University   297 309   606    +38   t-1st

University of Dubuque   298 308   606    +38   t-1st

Central College (Iowa)   295 312   607    +39   3rd

Central College (Iowa) - B   299 316   615    +47   4th

Edgewood College   300 318   618    +50   5th
Rucker, Kenny   69 78   147    +5   t-1st
Cahill, Patrick   77 75   152    +10   t-10th
Bruce, Kyle   78 82   160    +18   t-36th
Mathwick, Michael   79 83   162    +20   t-43rd
Bohrer, Patrick   76 87   163    +21   t-45th

Millikin University   304 318   622    +54   6th

Kaskaskia CC   308 320   628    +60   7th

Lewis & Clark CC   306 327   633    +65   8th

Webster University   314 323   637    +69   9th

Wisconsin Lutheran   319 324   643    +75   10th
Tews, Gordon   76 81   157    +15   t-20th
Kaufmann, Peter   78 81   159    +17   t-33rd
Gaudynski, Jake   81 81   162    +20   t-43rd
Mortell, Jacob   86 81   167    +25   t-56th
Esenberg, Sean   84 87   171    +29   t-65th
Gostchock, Sam#   83 88   171    +29   t-65th
Morris, Brett#   83 93   176    +34   t-71st
Obbink, TJ#   87 93   180    +38   74th
Kuzniar, Matt#   94 90   184    +42   77th

Wartburg College   327 319   646    +78   11th

Fontbonne University   319 334   653    +85   12th

University of Dubuque - B   319 337   656    +88   13th

Loras College   318 362   680    +112   14th

Eureka College   442 439   881    +313   15th

# Indicates individual player EdgewoodCollegeEagles.com