| Millikin | 300 | 291 | 289 | 880 | +16 | 1st |
| Luther | 297 | 296 | 290 | 883 | +19 | 2nd |
| Dubuque | 294 | 302 | 288 | 884 | +20 | 3rd |
| UW-Eau Claire | 302 | 295 | 291 | 888 | +24 | 4th |
| St. Thomas (Minn.) | 298 | 288 | 303 | 889 | +25 | 5th |
| Edgewood | 300 | 301 | 295 | 896 | +32 | 6th |
| Bruce,Kyle | 75 | 76 | 73 | 224 | +8 | t-17th |
| Cahill,Patrick | 73 | 75 | 78 | 226 | +10 | t-22nd |
| Rucker,Kenny | 82 | 73 | 71 | 226 | +10 | t-22nd |
| Mathwick,Michael | 78 | 77 | 73 | 228 | +12 | t-30th |
| Thaden,Tony | 76 | 80 | 80 | 236 | +20 | t-69th |
| Bohrer,Patrick# | 74 | 81 | 84 | 239 | +23 | t-85th |
| Carthage | 315 | 292 | 290 | 897 | +33 | 7th |
| Simpson (Iowa) | 298 | 304 | 298 | 900 | +36 | 8th |
| Monmouth (Ill.) | 305 | 298 | 308 | 911 | +47 | 9th |
| Elmhurst | 310 | 308 | 299 | 917 | +53 | 10th |
| UW-Stout | 313 | 306 | 299 | 918 | +54 | 11th |
| Wisconsin Lutheran | 316 | 306 | 300 | 922 | +58 | 12th |
| Esenberg, Sean | 79 | 78 | 75 | 232 | +16 | t-47th |
| Mortell, Jacob | 83 | 76 | 73 | 232 | +16 | t-47th |
| Tews, Gordon | 78 | 76 | 78 | 232 | +16 | t-47th |
| Kaufmann, Peter | 80 | 78 | 75 | 233 | +17 | t-56th |
| Frawley, Danny | 79 | 83 | 72 | 234 | +18 | t-65th |
| Wood, Tyler# | 89 | 74 | 82 | 245 | +29 | t-104th |
| Augustana (Ill.) | 312 | 315 | 306 | 933 | +69 | 13th |
| St. Norbert | 324 | 311 | 310 | 945 | +81 | 14th |
| North Central (Ill.) | 319 | 315 | 312 | 946 | +82 | 15th |
| MSOE | 320 | 317 | 315 | 952 | +88 | t-16th |
| Loftus, Scott | 79 | 75 | 75 | 229 | +13 | t-35th |
| Marsh, Matt | 79 | 84 | 70 | 233 | +17 | t-56th |
| Phelps, Jacob | 83 | 80 | 73 | 236 | +20 | t-69th |
| Kinney, Jarrett | 81 | 83 | 84 | 248 | +32 | t-109th |
| Wagner, Dan | 77 | 88 | 83 | 248 | +32 | t-109th |
| Challe, Dylen# | 87 | 79 | 84 | 250 | +34 | t-113th |
| Aiello, Victor# | 83 | 86 | 88 | 257 | +41 | 125th |
| St. Olaf | 319 | 315 | 318 | 952 | +88 | t-16th |
| Aurora | 327 | 310 | 334 | 971 | +107 | 18th |
| Baumann, Adam | 81 | 77 | 80 | 238 | +22 | t-79th |
| Craig, Colton | 80 | 75 | 83 | 238 | +22 | t-79th |
| Pavlik, Nick | 82 | 76 | 86 | 244 | +28 | t-102nd |
| Harreld, Ryan | 84 | 82 | 85 | 251 | +35 | t-115th |
| Goulding, Tommy | 102 | 82 | 88 | 272 | +56 | t-135th |
| Benedictine | 327 | 328 | 317 | 972 | +108 | 19th |
| Major, Tommy | 71 | 82 | 79 | 232 | +16 | t-47th |
| Mark, Garrett | 84 | 74 | 83 | 241 | +25 | t-90th |
| Chmelovsky, Stephen | 85 | 85 | 78 | 248 | +32 | t-109th |
| Lechelt, Jacob | 88 | 87 | 77 | 252 | +36 | t-117th |
| Wetzel, Mason | 86 | 83 | 85 | 254 | +38 | t-121st |
| Dykun, Andrew# | 87 | dnc | dnc | 87 |
| Carroll (Wis.) | 320 | 329 | 328 | 977 | +113 | 20th |
| Loras | 332 | 327 | 320 | 979 | +115 | 21st |
| North Park | 329 | 339 | 316 | 984 | +120 | 22nd |
| Coe | 346 | 322 | 318 | 986 | +122 | 23rd |
| Concordia Wisconsin | 326 | 334 | 331 | 991 | +127 | 24th |
| Rabas, Evan | 81 | 84 | 78 | 243 | +27 | t-99th |
| Payne, Chris | 82 | 83 | 84 | 249 | +33 | 112th |
| Sadiq, Oliver | 80 | 83 | 87 | 250 | +34 | t-113th |
| Jones, Bill | 83 | 87 | 82 | 252 | +36 | t-117th |
| Loftus, Mike | 88 | 82 | 83 | 253 | +37 | t-119th |
| Denk, Josh# | 83 | 84 | 91 | 258 | +42 | t-126th |
| Shilts, Dan# | 86 | 87 | 88 | 261 | +45 | 130th |
| Meyer, Jason# | 83 | 89 | 90 | 262 | +46 | 131st |
| Glasenapp, Elijah# | 93 | 84 | 92 | 269 | +53 | 134th |
| Schwan, Jake# | 104 | 102 | 99 | 305 | +89 | 140th |
| Dominican | 342 | 328 | 332 | 1002 | +138 | 25th |
| Ramirez, Chris | 78 | 72 | 80 | 230 | +14 | t-42nd |
| Linz, Robert | 80 | 82 | 80 | 242 | +26 | t-96th |
| Koleszar, Austin | 92 | 82 | 84 | 258 | +42 | t-126th |
| Montroy, Chris | 92 | 92 | 90 | 274 | +58 | 137th |
| Stites, AJ | 104 | 93 | 88 | 285 | +69 | 138th |
# Indicates individual player
EdgewoodCollegeEagles.com