| Bellarmine University | 307 | 156 | 463 | +31 | 1st |
| Northwood University | 317 | 151 | 468 | +36 | 2nd |
| Lewis University | 315 | 163 | 478 | +46 | 3rd |
| UW-Parkside | 318 | 162 | 480 | +48 | 4th |
| Saginaw Valley State Univ. | 314 | 168 | 482 | +50 | 5th |
| Southern Indiana University | 325 | 160 | 485 | +53 | 6th |
| Edgewood College | 334 | 166 | 500 | +68 | 7th |
| Cobb, Tyler | 83 | 39 | 122 | +14 | t-23rd |
| Quade, Brent | 81 | 41 | 122 | +14 | t-23rd |
| Cobb, Andrew | 86 | 41 | 127 | +19 | t-39th |
| Kranz, Logan | 84 | 46 | 130 | +22 | t-45th |
| Kaether, Jeff | 93 | 45 | 138 | +30 | t-56th |
| Northern Michigan University | 335 | 172 | 507 | +75 | 8th |
| St. Joseph's College | 346 | 170 | 516 | +84 | 9th |
| Urbana University | 352 | 181 | 533 | +101 | 10th |
| Ashford University | 370 | 174 | 544 | +112 | 11th |
# Indicates individual player