|
Individual Career Statistics (Active Players) |
Mike Battista
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 17 | 1360 | 152 | 72 | 1 | 11 | - | 1 | 2 | 80.0 |
| 2009-10 | 19 | 1528 | 152 | 74 | - | 10 | - | 1 | 2 | 80.4 |
| Totals | 36 | 2888 | 152 | 72 | 1 | 21 | - | 2 | 4 | 80.2 |
Zach Buechel
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 1 | 90 | - | 90 | - | 1 | - | - | - | 90.0 |
| 2009-10 | 2 | 162 | 162 | 77 | - | 1 | - | - | - | 81.0 |
| Totals | 3 | 252 | 162 | 77 | - | 2 | - | - | - | 84.0 |
Andrew Cobb
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 1 | 83 | - | 83 | - | 1 | - | - | - | 83.0 |
| Totals | 1 | 83 | - | 83 | - | 1 | - | - | - | 83.0 |
Mark Fields
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 2 | 156 | 156 | 78 | - | 1 | - | - | - | 78.0 |
| 2008-09 | 13 | 1046 | 153 | 73 | - | 9 | - | - | 1 | 80.5 |
| 2009-10 | 19 | 1536 | 156 | 75 | - | 10 | - | - | - | 80.8 |
| Totals | 34 | 2738 | 153 | 73 | - | 20 | - | - | 1 | 80.5 |
Aaron Gavin
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 6 | 495 | 162 | 79 | - | 3 | - | - | - | 82.5 |
| 2008-09 | 19 | 1505 | 151 | 71 | 2 | 12 | - | 3 | 4 | 79.2 |
| 2009-10 | 17 | 1309 | 150 | 73 | - | 9 | 2 | 5 | 6 | 77.0 |
| Totals | 42 | 3309 | 150 | 71 | 2 | 24 | 2 | 8 | 10 | 78.8 |
Andrew Gutzman
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 4 | 329 | 158 | 77 | - | 2 | - | - | - | 82.3 |
| 2008-09 | 7 | 564 | 154 | 77 | - | 5 | - | 1 | 1 | 80.6 |
| 2009-10 | 7 | 568 | 154 | 74 | - | 4 | - | - | - | 81.1 |
| Totals | 18 | 1461 | 154 | 74 | - | 11 | - | 1 | 1 | 81.2 |
Brad Hagen
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 2 | 179 | 179 | 89 | - | 1 | - | - | - | 89.5 |
| 2008-09 | 1 | 82 | - | 82 | - | 1 | - | - | - | 82.0 |
| 2009-10 | 2 | 172 | 172 | 84 | - | 1 | - | - | - | 86.0 |
| Totals | 5 | 433 | 172 | 82 | - | 3 | - | - | - | 86.6 |
Jeff Kaether
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2007-08 | 2 | 172 | 172 | 86 | - | 1 | - | - | - | 86.0 |
| 2008-09 | 1 | 80 | - | 80 | - | 1 | - | - | - | 80.0 |
| 2009-10 | 2 | 149 | 149 | 71 | 1 | 1 | - | 1 | 1 | 74.5 |
| Totals | 5 | 401 | 149 | 71 | 1 | 3 | - | 1 | 1 | 80.2 |
Adam Kirkenmeier
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 4 | 330 | 163 | 81 | - | 2 | - | - | - | 82.5 |
| Totals | 4 | 330 | 163 | 81 | - | 2 | - | - | - | 82.5 |
Logan Kranz
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 18 | 1472 | 153 | 76 | - | 11 | - | 1 | 1 | 81.8 |
| 2009-10 | 17 | 1351 | 152 | 71 | 1 | 9 | - | - | 2 | 79.5 |
| Totals | 35 | 2823 | 152 | 71 | 1 | 20 | - | 1 | 3 | 80.7 |
Glenn Nowell
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 11 | 882 | 155 | 72 | - | 6 | - | 1 | 1 | 80.2 |
| 2009-10 | 4 | 324 | 160 | 78 | - | 2 | - | - | - | 81.0 |
| Totals | 15 | 1206 | 155 | 72 | - | 8 | - | 1 | 1 | 80.4 |
Brent Quade
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2008-09 | 7 | 544 | 151 | 73 | - | 5 | - | 2 | 2 | 77.7 |
| 2009-10 | 17 | 1358 | 147 | 73 | - | 9 | - | 1 | 3 | 79.9 |
| Totals | 24 | 1902 | 147 | 73 | - | 14 | - | 3 | 5 | 79.3 |
Ben Sheperd
| Low | Par/- | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2009-10 | 2 | 194 | 194 | 96 | - | 1 | - | - | - | 97.0 |
| Totals | 2 | 194 | 194 | 96 | - | 1 | - | - | - | 97.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 78.79 | Aaron Gavin | 2007-10 | 42 | 3309 |
| 79.25 | Brent Quade | 2008-10 | 24 | 1902 |
| 79.26 | Andrew Hosking | 2004-06 | 23 | 1823 |
| 80.22 | Mike Brennan | 2003-06 | 41 | 3289 |
| 80.22 | Mike Battista | 2008-10 | 36 | 2888 |
| 80.53 | Mark Fields | 2007-10 | 34 | 2738 |
| 80.54 | Bob Stilling | 2004-05,2007-08 | 37 | 2980 |
| 80.66 | Logan Kranz | 2008-10 | 35 | 2823 |
| 81.00 | Joe Schwartz | 2004-05,2007-08 | 30 | 2430 |
| 81.54 | Evan Holewinski | 2003-06 | 39 | 3180 |
| 82.36 | Nate Haag | 2001-04 | 33 | 2718 |
| 85.00 | Brian Gile | 2000-04 | 29 | 2465 |
| 85.38 | Paul Gallimore | 2001-05 | 42 | 3586 |
| 93.15 | Mike Moskopf | 2000-04 | 20 | 1863 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.3 | Dustin Schwab | 2005-06 | 12 | 915 |
| 77.0 | Aaron Gavin | 2009-10 | 17 | 1309 |
| 77.2 | Mike Brennan | 2005-06 | 10 | 772 |
| 77.7 | John Bailey | 2007-08 | 14 | 1088 |
| 78.6 | Andrew Hosking | 2005-06 | 10 | 786 |
| 79.2 | Andy Hosking | 2007-08 | 12 | 950 |
| 79.2 | Mike Brennan | 2004-05 | 16 | 1267 |
| 79.2 | Aaron Gavin | 2008-09 | 19 | 1505 |
| 79.3 | Austin McGinley | 2007-08 | 11 | 872 |
| 79.5 | Logan Kranz | 2009-10 | 17 | 1351 |
| 79.7 | Bob Stilling | 2004-05 | 18 | 1435 |
| 79.8 | Andrew Hosking | 2004-05 | 13 | 1037 |
| 79.9 | Brent Quade | 2009-10 | 17 | 1358 |
| 80.0 | Mike Battista | 2008-09 | 17 | 1360 |
| 80.1 | Joe Schwartz | 2007-08 | 14 | 1121 |
| 80.2 | Glenn Nowell | 2008-09 | 11 | 882 |
| 80.4 | Evan Holewinski | 2004-05 | 16 | 1286 |
| 80.4 | Mike Battista | 2009-10 | 19 | 1528 |
| 80.5 | Mark Fields | 2008-09 | 13 | 1046 |
| 80.6 | Bob Stilling | 2005-06 | 10 | 806 |
| 80.8 | Mark Fields | 2009-10 | 19 | 1536 |
| 81.5 | Brian Gile | 2001-02 | 11 | 897 |
| 81.7 | Evan Holewinski | 2005-06 | 10 | 817 |
| 81.8 | Logan Kranz | 2008-09 | 18 | 1472 |
| 81.8 | Nate Haag | 2002-03 | 10 | 818 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 314.6 | 2009-10 | 19 | 5977 | |
| 316.0 | 2007-08 | 13 | 4108 | |
| 316.2 | 2008-09 | 19 | 6008 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||
| Player | Rounds | Strokes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
| John Bailey | 14 | 1088 | 146 | 71 | - | 7 | - | - | 2 | 77.7 | 2007-08 |
| Mike Battista | 36 | 2888 | 152 | 72 | 1 | 21 | - | 2 | 4 | 80.2 | 2008-10 |
| Bill Baynard | 2 | 172 | - | 81 | - | 2 | - | - | - | 86.0 | 2002-03 |
| Jeff Boyrum | 10 | 980 | - | 92 | - | 8 | - | - | - | 98.0 | 1999-01 |
| Mike Brennan | 41 | 3289 | - | 71 | 1 | 24 | - | - | - | 80.2 | 2003-06 |
| Zach Buechel | 3 | 252 | 162 | 77 | - | 2 | - | - | - | 84.0 | 2008-10 |
| Patrick Carpenter | 18 | 1470 | - | 71 | 1 | 11 | - | - | - | 81.7 | 2000-02 |
| Scott Cayo | 1 | 85 | - | 85 | - | 1 | - | - | - | 85.0 | 2008-09 |
| Andrew Cobb | 1 | 83 | - | 83 | - | 1 | - | - | - | 83.0 | 2009-10 |
| Patrick Cowan | 8 | 682 | - | 80 | - | 6 | - | - | - | 85.3 | 2004-06 |
| Matt Dahl | 5 | 425 | - | 79 | - | 3 | - | - | - | 85.0 | 2001-02 |
| Thomas Disch | 3 | 262 | - | 85 | - | 2 | - | - | - | 87.3 | 2004-05 |
| John Downer | 15 | 1356 | - | 79 | - | 9 | - | - | - | 90.4 | 1999-01 |
| Kyle Evans | 2 | 215 | - | 107 | - | 1 | - | - | - | 107.5 | 2000-01 |
| Mark Fields | 34 | 2738 | 153 | 73 | - | 20 | - | - | 1 | 80.5 | 2007-10 |
| Bryan Fonferek | 16 | 1483 | - | 83 | - | 13 | - | - | - | 92.7 | 2002-06 |
| Paul Gallimore | 42 | 3586 | - | 74 | - | 24 | - | - | - | 85.4 | 2001-05 |
| Ryan Gannon | 1 | 82 | - | 82 | - | 1 | - | - | - | 82.0 | 2008-09 |
| Dan Gaul | 9 | 790 | - | 82 | - | 6 | - | - | - | 87.8 | 2002-03 |
| Aaron Gavin | 42 | 3309 | 150 | 71 | 2 | 24 | 2 | 8 | 10 | 78.8 | 2007-10 |
| Brian Gile | 29 | 2465 | - | 79 | - | 19 | - | - | - | 85.0 | 2000-04 |
| Todd Glinski | 3 | 330 | - | 108 | - | 3 | - | - | - | 110.0 | 1999-00 |
| Gavin Greenlee | 15 | 1267 | - | 75 | - | 9 | - | - | - | 84.5 | 2002-04 |
| Jordan Griffith | 2 | 204 | - | 96 | - | 2 | - | - | - | 102.0 | 2003-04 |
| Andrew Gutzman | 18 | 1461 | 154 | 74 | - | 11 | - | 1 | 1 | 81.2 | 2007-10 |
| Nate Haag | 33 | 2718 | - | 75 | - | 19 | - | - | - | 82.4 | 2001-04 |
| Brad Hagen | 5 | 433 | 172 | 82 | - | 3 | - | - | - | 86.6 | 2007-10 |
| Luke Hallett | 19 | 1654 | - | 76 | - | 12 | - | - | - | 87.1 | 2003-06 |
| Dan Harris | 3 | 334 | - | 104 | - | 2 | - | - | - | 111.3 | 1999-00 |
| Curt Hildreth | 2 | 187 | - | 89 | - | 1 | - | - | - | 93.5 | 2004-05 |
| Evan Holewinski | 39 | 3180 | - | 73 | - | 21 | - | - | - | 81.5 | 2003-06 |
| Andrew Hosking | 23 | 1823 | - | 72 | - | 13 | - | - | - | 79.3 | 2004-06 |
| Andy Hosking | 12 | 950 | 150 | 73 | - | 6 | - | - | 1 | 79.2 | 2007-08 |
| Sam Jones | 10 | 919 | - | 85 | - | 6 | - | - | - | 91.9 | 1999,2001-02 |
| Jeff Kaether | 5 | 401 | 149 | 71 | 1 | 3 | - | 1 | 1 | 80.2 | 2007-10 |
| Jon Kemman | 2 | 154 | 154 | 70 | 1 | 1 | - | - | 1 | 77.0 | 2007-08 |
| Adam Kirkenmeier | 4 | 330 | 163 | 81 | - | 2 | - | - | - | 82.5 | 2009-10 |
| Logan Kranz | 35 | 2823 | 152 | 71 | 1 | 20 | - | 1 | 3 | 80.7 | 2008-10 |
| Keith Kubiesa | 1 | 93 | - | 93 | - | 1 | - | - | - | 93.0 | 2007-09 |
| Ryan Lanphear | 5 | 455 | - | 84 | - | 3 | - | - | - | 91.0 | 1999-00 |
| Jon Laphan | 7 | 616 | - | 82 | - | 5 | - | - | - | 88.0 | 2004-06 |
| Austin McGinley | 14 | 1120 | 148 | 71 | - | 8 | - | - | - | 80.0 | 2005,2007-08 |
| Gregory Metzler | 6 | 517 | 168 | 77 | - | 4 | - | - | - | 86.2 | 2005,2007-09 |
| Troy Migut | 4 | 325 | 158 | 75 | - | 2 | - | - | - | 81.3 | 2007-08 |
| Mike Moskopf | 20 | 1863 | - | 85 | - | 14 | - | - | - | 93.2 | 2000-04 |
| Tom Nevins | 1 | 88 | - | 88 | - | 1 | - | - | - | 88.0 | 2008-09 |
| Glenn Nowell | 15 | 1206 | 155 | 72 | - | 8 | - | 1 | 1 | 80.4 | 2008-10 |
| Mike Oyler | 10 | 920 | - | 89 | - | 9 | - | - | - | 92.0 | 2003-06 |
| Brent Quade | 24 | 1902 | 147 | 73 | - | 14 | - | 3 | 5 | 79.3 | 2008-10 |
| Ty Robinson | 11 | 923 | 162 | 75 | - | 7 | - | - | - | 83.9 | 2007-09 |
| Dustin Schwab | 12 | 915 | - | 70 | 2 | 6 | - | - | - | 76.3 | 2005-06 |
| Joe Schwartz | 30 | 2430 | 148 | 74 | - | 16 | - | - | - | 81.0 | 2004-05,2007-08 |
| Ben Sheperd | 2 | 194 | 194 | 96 | - | 1 | - | - | - | 97.0 | 2009-10 |
| Mark Shulla | 3 | 254 | - | 84 | - | 2 | - | - | - | 84.7 | 2005-06 |
| Bob Stilling | 37 | 2980 | 159 | 73 | - | 21 | - | - | - | 80.5 | 2004-05,2007-08 |
| Jon Wagner | 3 | 251 | - | 80 | - | 2 | - | - | - | 83.7 | 2005,2007-09 |
| Rory Wainwright | 8 | 754 | - | 88 | - | 5 | - | - | - | 94.3 | 1999-00 |
| Ben Wierwill | 8 | 697 | - | 78 | - | 5 | - | - | - | 87.1 | 2001-02 |
| Jason Wipperfurth | 7 | 681 | - | 85 | - | 5 | - | - | - | 97.3 | 1999-00 |