Edgewood College Athletics

2008-09 Edgewood College Men's Golf
4/10-11/09 -- Augustana Invitational

4/10-11/09 -- Augustana Invitational
Highland Springs G.C. -- Rock Island, Ill.
Par 72, 6777 yards -- 15 teams, 86 players

Carthage College   302 285   587    +11   1st

St. Ambrose University   305 285   590    +14   2nd

Benedictine University   305 289   594    +18   3rd

Black Hawk C.C.   312 297   609    +33   4th

Augustana College   317 296   613    +37   5th

Monmouth College   310 305   615    +39   6th

St. Ambrose University JV   313 312   625    +49   7th

Elmhurst College   325 306   631    +55   8th

Edgewood College   319 316   635    +59   9th
Brent Quade   75 76   151    +7   13th
Mike Battista   79 77   156    +12   29th
Aaron Gavin   81 81   162    +18   48th
Mark Fields   84 82   166    +22   60th
Logan Kranz   85 83   168    +24   68th

Monmouth College JV   326 319   645    +69   10th

Augustana College JV   332 316   648    +72   11th

Knox College   333 316   649    +73   12th

Ashford University   332 336   668    +92   13th

Palmer College   333 335   668    +92   13th

University of Dubuque   353 348   701    +125   15th

# Indicates individual player
EdgewoodCollegeEagles.com