Edgewood College Athletics

Edgewood College Men's Basketball

Single-Season History


Individual Season Records
Team Season Records


 

Individual Season Records

 
Edgewood College Men's Basketball
Individual Season Records (Jan 28, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 685     Chip MacKenzie (36 games) - 1987-88 
2. 554     Pat Wolff (35 games) - 1989-90 
3. 536     J Schroeckenthaler (25 games) - 2021-22 
4. 535     Keith Treinen (31 games) - 1991-92 
5. 523     J Schroeckenthaler (24 games) - 2022-23 
6. 512     Pat Wolff (36 games) - 1988-89 
7. 510     Seth Cooper (27 games) - 2004-05 
8. 496     Pat Wolff (31 games) - 1991-92 
9. 495     Ron Burkhalter (39 games) - 1988-89 
10. 484     Randy Kolinske (27 games) - 2003-04 
11. 482     Steve Williams (27 games) - 1999-00 
12. 481     Chris DeMarco (24 games) - 2006-07 
13. 479     Josh Donner (27 games) - 1997-98 
14. 474     Jake Negus (26 games) - 2018-19 
15. 471     Dave Strick (29 games) - 1987-88 

Scoring average (minimum 15 games) 
1. 23.3     Larry Schmaltz (16 games) - 1972-73 
2. 21.8     J Schroeckenthaler (24 games) - 2022-23 
3. 21.4     J Schroeckenthaler (25 games) - 2021-22 
4. 20.0     Chris DeMarco (24 games) - 2006-07 
5. 20.0     Eli Hartjes (23 games) - 2021-22 
6. 19.0     Chip MacKenzie (36 games) - 1987-88 
7. 18.9     Seth Cooper (27 games) - 2004-05 
8. 18.8     Chris DeMarco (24 games) - 2007-08 
9. 18.7     Keith French (20 games) - 1977-78 
10. 18.3     Ben Seefeld (24 games) - 2019-20 
11. 18.2     Jake Negus (26 games) - 2018-19 
12. 18.0     Mark Lowry (23 games) - 1975-76 
13. 17.9     Randy Kolinske (27 games) - 2003-04 
14. 17.9     Steve Williams (27 games) - 1999-00 
15. 17.7     Josh Donner (27 games) - 1997-98 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 258     Chip MacKenzie (36 games) - 1987-88 
2. 232     Pat Wolff (35 games) - 1989-90 
232     J Schroeckenthaler (25 games) - 2021-22 
4. 213     J Schroeckenthaler (24 games) - 2022-23 
5. 212     Pat Wolff (36 games) - 1988-89 
6. 211     Dave Strick (29 games) - 1987-88 
7. 208     Keith Treinen (31 games) - 1991-92 
8. 200     Pat Wolff (31 games) - 1991-92 
9. 191     Josh Donner (27 games) - 1997-98 
10. 188     Steve Williams (27 games) - 1999-00 
11. 187     Mark Lowry (23 games) - 1975-76 
12. 185     Ron Burkhalter (39 games) - 1988-89 
13. 178     Mike Patke (31 games) - 1987-88 
14. 176     Keith Treinen (31 games) - 1992-93 
15. 173     Travis Kell (25 games) - 2017-18 
173     Eli Hartjes (23 games) - 2021-22 

Field goals attempted 
1. 568     Chip MacKenzie (36 games) - 1987-88 
2. 440     Dave Strick (29 games) - 1987-88 
3. 416     J Schroeckenthaler (25 games) - 2021-22 
4. 410     Ron Burkhalter (39 games) - 1988-89 
5. 405     Steve Williams (27 games) - 1999-00 
6. 401     Keith Treinen (31 games) - 1991-92 
7. 399     Rick Lonigro (31 games) - 1991-92 
8. 397     Pat Wolff (35 games) - 1989-90 
9. 384     Keith Treinen (31 games) - 1992-93 
10. 380     Steve Williams (25 games) - 2000-01 
11. 374     J Schroeckenthaler (24 games) - 2022-23 
12. 373     Randy Kolinske (27 games) - 2003-04 
13. 372     Dave Strick (35 games) - 1989-90 
14. 356     Seth Cooper (27 games) - 2004-05 
15. 353     Pat Wolff (36 games) - 1988-89 
353     Pat Wolff (31 games) - 1991-92 

Field goal percentage (minimum 40 made) 
1. .658     Jon Ciche (98-149) - 2008-09 
2. .649     Michael Gehring (50-77) - 2009-10 
3. .640     Marcel Stevens (57-89) - 1990-91 
4. .636     Steve Williams (75-118) - 1997-98 
5. .634     Jeff Barczak (135-213) - 2010-11 
6. .625     Derek Nkemnji (85-136) - 2010-11 
7. .622     Luke Cervelli (92-148) - 2023-24 
8. .620     Jon Ciche (85-137) - 2007-08 
9. .612     Justin Williams (85-139) - 2011-12 
10. .601     Pat Wolff (212-353) - 1988-89 
11. .600     J Schroeckenthaler (96-160) - 2020-21 
12. .594     Bill Otte (117-197) - 1992-93 
13. .586     Pat Wolff (160-273) - 1990-91 
14. .584     Trevor Neale (128-219) - 2014-15 
15. .584     Pat Wolff (232-397) - 1989-90 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 76     Keith Roberts (28 games) - 1994-95 
2. 74     Tal Diekvoss (27 games) - 2014-15 
3. 73     Dave Strick (35 games) - 1989-90 
4. 72     Ron Burkhalter (39 games) - 1988-89 
5. 70     Keith Roberts (26 games) - 1995-96 
70     Chip MacKenzie (36 games) - 1987-88 
7. 61     Ben Wisniewski (26 games) - 2008-09 
8. 60     Trey Traeder (25 games) - 2023-24 
9. 59     Cory Whitsell (25 games) - 1998-99 
59     Dave Strick (31 games) - 1990-91 
11. 58     Cory Whitsell (26 games) - 1997-98 
58     Ben Wisniewski (30 games) - 2011-12 
58     Adam Freitag (23 games) - 2016-17 
14. 57     Ben Wisniewski (28 games) - 2010-11 
15. 55     Rick Lonigro (31 games) - 1991-92 
55     Randy Kolinske (23 games) - 2002-03 

3-point field goals attempted 
1. 208     Keith Roberts (28 games) - 1994-95 
2. 181     Keith Roberts (26 games) - 1995-96 
3. 178     Tal Diekvoss (27 games) - 2014-15 
178     Chip MacKenzie (36 games) - 1987-88 
5. 175     Adam Freitag (23 games) - 2016-17 
6. 166     Ron Burkhalter (39 games) - 1988-89 
7. 165     Dave Strick (35 games) - 1989-90 
8. 162     Trey Traeder (25 games) - 2023-24 
9. 158     Rick Lonigro (31 games) - 1991-92 
10. 157     Dave Strick (31 games) - 1990-91 
11. 156     Keith Roberts (29 games) - 1993-94 
12. 153     Spencer Barnes (25 games) - 2015-16 
13. 149     Kent Faurote (26 games) - 2009-10 
149     Randy Kolinske (23 games) - 2002-03 
15. 148     Cory Whitsell (25 games) - 1998-99 

3-point FG percentage (minimum 20 made) 
1. .644     Chip MacKenzie (29-45) - 1986-87 
2. .527     Pat Wolff (39-74) - 1989-90 
3. .512     Tim Meyers (21-41) - 1991-92 
4. .510     Paul Hepp (26-51) - 1987-88 
5. .500     John Winston (30-60) - 1986-87 
.500     Pat Wolff (42-84) - 1991-92 
7. .488     Ben Wisniewski (61-125) - 2008-09 
8. .481     Dylan Rusch (39-81) - 2012-13 
9. .473     Pat Wolff (44-93) - 1990-91 
10. .468     Ben Seefeld (22-47) - 2018-19 
11. .468     McClain Steffens (29-62) - 2018-19 
12. .458     Tal Diekvoss (49-107) - 2013-14 
13. .457     Sy Staver (32-70) - 2018-19 
14. .457     John Schuster (21-46) - 2008-09 
.457     Cade Ellingson (42-92) - 2022-23 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 164     Chris DeMarco (24 games) - 2006-07 
2. 158     Seth Cooper (27 games) - 2004-05 
3. 138     Jake Negus (26 games) - 2018-19 
4. 134     Seth Cooper (26 games) - 2005-06 
5. 131     Chris DeMarco (24 games) - 2007-08 
6. 121     Dylan Rusch (27 games) - 2014-15 
7. 119     Keith Treinen (31 games) - 1991-92 
8. 114     Keith Treinen (31 games) - 1992-93 
9. 110     Josh Donner (26 games) - 1996-97 
10. 109     Jake Negus (21 games) - 2019-20 
11. 108     Shawn Murray (28 games) - 1994-95 
12. 107     Eli Hartjes (23 games) - 2021-22 
13. 105     Steve Williams (27 games) - 1999-00 
105     Shawn Murray (32 games) - 1992-93 
15. 103     Ben Wisniewski (30 games) - 2011-12 
103     Ben Seefeld (24 games) - 2019-20 

Free throws attempted 
1. 234     Chris DeMarco (24 games) - 2006-07 
2. 211     Chris DeMarco (24 games) - 2007-08 
3. 196     Seth Cooper (27 games) - 2004-05 
4. 177     Jake Negus (26 games) - 2018-19 
5. 167     Josh Donner (26 games) - 1996-97 
167     Seth Cooper (26 games) - 2005-06 
7. 165     Keith Treinen (31 games) - 1991-92 
8. 163     Chip MacKenzie (36 games) - 1987-88 
9. 159     Steve Williams (27 games) - 1999-00 
10. 154     Eric Nelson (38 games) - 1988-89 
11. 147     Steve Williams (25 games) - 2000-01 
147     Eric Nelson (36 games) - 1987-88 
13. 146     Ben Wisniewski (30 games) - 2011-12 
14. 145     Josh Donner (27 games) - 1997-98 
15. 144     Shawn Murray (28 games) - 1994-95 

Free throw percentage (minimum 35 made) 
1. .939     Eli Hartjes (107-114) - 2021-22 
2. .881     John Schuster (37-42) - 2007-08 
3. .873     Dylan Rusch (69-79) - 2013-14 
4. .864     Cory Whitsell (76-88) - 1997-98 
5. .863     Dylan Rusch (44-51) - 2012-13 
6. .860     Cory Whitsell (80-93) - 1996-97 
7. .858     Dylan Rusch (121-141) - 2014-15 
8. .850     Cory Whitsell (51-60) - 1998-99 
9. .844     Ben Seefeld (103-122) - 2019-20 
10. .841     Randy Kolinske (95-113) - 2003-04 
11. .840     Ben Seefeld (42-50) - 2017-18 
12. .837     Paul Faeh (36-43) - 1989-90 
13. .831     Pat Wolff (54-65) - 1990-91 
14. .829     Mark Zurfluh (68-82) - 1997-98 
15. .829     McClain Steffens (63-76) - 2018-19 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 283     Keith Treinen (130o-153d) - 1990-91 
2. 271     Chauncey Haste (81o-190d) - 1993-94 
3. 269     J Schroeckenthaler (94o-175d) - 2021-22 
4. 268     Charlie Averkamp (59o-209d) - 2006-07 
5. 258     Keith Treinen (77o-181d) - 1991-92 
6. 256     J Schroeckenthaler (86o-170d) - 2022-23 
256     Pat Wolff (58o-198d) - 1988-89 
8. 253     Keith Treinen (76o-177d) - 1992-93 
9. 240     Mike Patke (60o-180d) - 1988-89 
10. 235     Charlie Averkamp (51o-184d) - 2005-06 
11. 223     Jon Ciche (74o-149d) - 2008-09 
12. 220     Bill Otte (66o-154d) - 1993-94 
13. 219     Pat Wolff (66o-153d) - 1991-92 
14. 218     Eli Hartjes (39o-179d) - 2021-22 
15. 217     Pat Wolff (61o-156d) - 1989-90 

Rebounding average (minimum 15 games) 
1. 10.8     J Schroeckenthaler (25 games) - 2021-22 
2. 10.7     Keith French (20 games) - 1977-78 
3. 10.7     J Schroeckenthaler (24 games) - 2022-23 
4. 10.3     Charlie Averkamp (26 games) - 2006-07 
5. 9.7     Tim Despins (21 games) - 1986-87 
6. 9.5     Eli Hartjes (23 games) - 2021-22 
7. 9.3     Chauncey Haste (29 games) - 1993-94 
8. 9.1     Keith Treinen (31 games) - 1990-91 
9. 9.0     Charlie Averkamp (26 games) - 2005-06 
10. 9.0     Charlie Averkamp (24 games) - 2007-08 
11. 8.6     Jon Ciche (26 games) - 2008-09 
12. 8.3     Keith Treinen (31 games) - 1991-92 
13. 8.3     Steve Williams (25 games) - 1998-99 
14. 8.3     Josh Donner (26 games) - 1996-97 
15. 8.2     Keith Treinen (31 games) - 1992-93 


 

 ASSISTS (SEASON) 

Assists 
1. 239     Eric Nelson - 1988-89 
2. 188     Matt Nelson - 1992-93 
3. 185     Eric Nelson - 1987-88 
4. 180     Matt Nelson - 1993-94 
5. 173     Rick Lonigro - 1989-90 
6. 170     Rick Lonigro - 1990-91 
7. 155     Paul Faeh - 1990-91 
8. 144     Matt Nelson - 1991-92 
9. 139     Matt Nelson - 1994-95 
10. 138     Caden Nelson - 2022-23 
11. 125     Mike Riesen - 1986-87 
12. 120     Avery Lyons - 2021-22 
13. 115     David Michalkiewicz - 2004-05 
14. 112     Cory Whitsell - 1996-97 
112     Tim Meyers - 1992-93 

Assists average (minimum 15 games) 
1. 6.3     Eric Nelson (38 games) - 1988-89 
2. 6.2     Matt Nelson (29 games) - 1993-94 
3. 5.9     Matt Nelson (32 games) - 1992-93 
4. 5.5     Caden Nelson (25 games) - 2022-23 
5. 5.5     Rick Lonigro (31 games) - 1990-91 
6. 5.1     Eric Nelson (36 games) - 1987-88 
7. 5.0     Mike Riesen (25 games) - 1986-87 
5.0     Paul Faeh (31 games) - 1990-91 
9. 5.0     Matt Nelson (28 games) - 1994-95 
10. 4.9     Rick Lonigro (35 games) - 1989-90 
11. 4.8     Avery Lyons (25 games) - 2021-22 
12. 4.6     Matt Nelson (31 games) - 1991-92 
13. 4.5     Jake Negus (17 games) - 2020-21 
14. 4.3     Jake Negus (21 games) - 2019-20 
15. 4.3     David Michalkiewicz (27 games) - 2004-05 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 82     Chauncey Haste - 1993-94 
2. 77     Jon Ciche - 2008-09 
3. 67     Jon Ciche - 2005-06 
4. 61     Mike Patke - 1987-88 
5. 58     Keith French - 1977-78 
6. 51     Jon Ciche - 2007-08 
7. 48     Jon Ciche - 2006-07 
8. 38     Josh Donner - 1996-97 
9. 37     J Schroeckenthaler - 2021-22 
37     Keith Treinen - 1991-92 
11. 36     Trevor Neale - 2014-15 
36     Keith Treinen - 1992-93 
13. 35     Mike Patke - 1989-90 
35     Charlie Averkamp - 2007-08 
35     Kent Faurote - 2011-12 

Blocked shots average (minimum 15 games) 
1. 3.0     Jon Ciche (26 games) - 2008-09 
2. 2.9     Keith French (20 games) - 1977-78 
3. 2.8     Chauncey Haste (29 games) - 1993-94 
4. 2.6     Jon Ciche (26 games) - 2005-06 
5. 2.3     Jon Ciche (21 games) - 2006-07 
6. 2.0     Mike Patke (31 games) - 1987-88 
7. 2.0     Jon Ciche (26 games) - 2007-08 
8. 1.5     J Schroeckenthaler (25 games) - 2021-22 
9. 1.5     Josh Donner (26 games) - 1996-97 
10. 1.5     Charlie Averkamp (24 games) - 2007-08 
11. 1.4     J Schroeckenthaler (24 games) - 2022-23 
12. 1.3     Trevor Neale (27 games) - 2014-15 
13. 1.3     Luke Cervelli (25 games) - 2023-24 
14. 1.3     Josh Donner (26 games) - 1995-96 
1.3     Charlie Averkamp (26 games) - 2005-06 


 

 STEALS (SEASON) 

Steals 
1. 82     Eric Nelson - 1987-88 
82     Tim Meyers - 1992-93 
3. 67     Keith Roberts - 1994-95 
4. 65     Randy Kolinske - 2003-04 
5. 61     Shawn Murray - 1992-93 
61     Matt Nelson - 1992-93 
7. 58     Tim Meyers - 1991-92 
8. 57     Keith Roberts - 1993-94 
57     Ryan Lanphear - 1998-99 
10. 55     Matt Nelson - 1993-94 
11. 54     Luke Sadowski - 2000-01 
12. 50     Shawn Murray - 1994-95 
13. 49     Rick Lonigro - 1990-91 
49     Keith Treinen - 1991-92 
15. 48     Caden Nelson - 2022-23 
48     Matt Nelson - 1994-95 

Steals average (minimum 15 games) 
1. 2.6     Tim Meyers (31 games) - 1992-93 
2. 2.4     Randy Kolinske (27 games) - 2003-04 
3. 2.4     Keith Roberts (28 games) - 1994-95 
4. 2.3     Ryan Lanphear (25 games) - 1998-99 
5. 2.3     Eric Nelson (36 games) - 1987-88 
6. 2.2     Luke Sadowski (25 games) - 2000-01 
7. 2.0     Keith Roberts (29 games) - 1993-94 
8. 1.9     Caden Nelson (25 games) - 2022-23 
9. 1.9     Matt Nelson (32 games) - 1992-93 
1.9     Shawn Murray (32 games) - 1992-93 
11. 1.9     Matt Nelson (29 games) - 1993-94 
12. 1.9     Tim Meyers (31 games) - 1991-92 
13. 1.8     Caden Nelson (24 games) - 2021-22 
14. 1.8     Shawn Murray (28 games) - 1994-95 
15. 1.8     Cade Ellingson (25 games) - 2023-24 


 

 PARTICIPATION (SEASON) 

Games played 
1. 39     Jim Hughes - 1988-89 
39     Ron Burkhalter - 1988-89 
3. 38     Eric Nelson - 1988-89 
4. 36     Pat Wolff - 1988-89 
36     Mike Riesen - 1987-88 
36     Paul Hepp - 1987-88 
36     John Quella - 1987-88 
36     Eric Nelson - 1987-88 
36     Chris Lindert - 1987-88 
36     Jim Hughes - 1987-88 
36     Mike Patke - 1988-89 
36     Chip MacKenzie - 1987-88 
36     Dave Strick - 1988-89 
14. 35     Dave Strick - 1989-90 
35     Pat Wolff - 1989-90 
35     Chip MacKenzie - 1988-89 
35     John Quella - 1988-89 
35     Rick Lonigro - 1989-90 
35     Tim Meyers - 1988-89 


 

Team Season Records

 
Edgewood College Men's Basketball
Team Season Records (Jan 28, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 3111         - 1988-89 
2. 2839         - 1987-88 
3. 2735         - 1989-90 
4. 2433         - 1990-91 
5. 2348         - 1992-93 
6. 2310         - 1991-92 
7. 2186         - 2011-12 
8. 2120         - 1994-95 
9. 2063         - 1993-94 
10. 2037         - 2008-09 
11. 2006         - 2010-11 
12. 1962         - 2014-15 
13. 1952         - 2018-19 
14. 1932         - 2004-05 
15. 1931         - 2013-14 

Scoring average 
1. 79.8        1988-89 
2. 78.9        1987-88 
3. 78.5        1990-91 
4. 78.4        1977-78 
5. 78.3        2008-09 
6. 78.1        1989-90 
7. 76.2        2020-21 
8. 75.7        1994-95 
9. 75.1        1986-87 
10. 75.1        2018-19 
11. 74.5        1991-92 
12. 73.4        2019-20 
13. 73.4        1992-93 
14. 73.1        2021-22 
15. 72.9        2007-08 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 1147         - 1988-89 
2. 1085         - 1987-88 
3. 1009         - 1989-90 
4. 908         - 1990-91 
5. 863         - 1991-92 
6. 856         - 1992-93 
7. 768         - 2011-12 
8. 748         - 1994-95 
9. 732         - 2010-11 
10. 731         - 1993-94 
11. 722         - 1986-87 
12. 713         - 2008-09 
13. 701         - 2013-14 
701         - 2021-22 
15. 694         - 2014-15 

Field goals attempted 
1. 2306         - 1987-88 
2. 2305         - 1988-89 
3. 2163         - 1989-90 
4. 1877         - 1992-93 
5. 1868         - 1991-92 
6. 1866         - 1990-91 
7. 1732         - 1993-94 
8. 1697         - 1986-87 
9. 1690         - 1994-95 
10. 1655         - 2013-14 
11. 1590         - 2015-16 
12. 1571         - 2017-18 
13. 1569         - 2021-22 
14. 1552         - 2011-12 
15. 1516         - 2022-23 

Field goal percentage 
1. .506        2010-11 
2. .498        1988-89 
3. .495        2011-12 
4. .487        1990-91 
5. .482        2007-08 
6. .480        2020-21 
7. .472        2008-09 
8. .471        1987-88 
9. .469        1977-78 
10. .467        1997-98 
11. .466        1989-90 
12. .462        2014-15 
13. .462        1991-92 
14. .456        1992-93 
15. .455        2018-19 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 204         - 2016-17 
2. 200         - 2008-09 
3. 199         - 2014-15 
4. 198         - 2015-16 
5. 197         - 2011-12 
6. 196         - 2018-19 
7. 195         - 2013-14 
8. 189         - 1995-96 
189         - 2012-13 
10. 186         - 1994-95 
11. 175         - 1989-90 
175         - 1996-97 
13. 170         - 2002-03 
170         - 1990-91 
15. 168         - 1997-98 

3-point field goals attempted 
1. 655         - 2015-16 
2. 627         - 2016-17 
3. 579         - 2013-14 
4. 544         - 2014-15 
5. 543         - 2018-19 
6. 541         - 2012-13 
7. 531         - 1994-95 
8. 519         - 2011-12 
9. 518         - 2008-09 
10. 510         - 2019-20 
510         - 2023-24 
12. 506         - 1996-97 
13. 495         - 2002-03 
495         - 1993-94 
15. 491         - 2022-23 

3-point FG percentage 
1. .531        1986-87 
2. .426        1988-89 
3. .419        1989-90 
4. .404        1990-91 
5. .401        2010-11 
6. .397        1987-88 
7. .388        1995-96 
8. .386        2008-09 
9. .385        1991-92 
10. .380        2011-12 
11. .367        1997-98 
12. .366        2014-15 
13. .363        1992-93 
14. .361        2018-19 
15. .357        1998-99 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 655         - 1988-89 
2. 546         - 1987-88 
3. 542         - 1989-90 
4. 492         - 2005-06 
5. 491         - 1992-93 
6. 453         - 1991-92 
453         - 2011-12 
8. 447         - 1990-91 
9. 443         - 1993-94 
10. 438         - 1994-95 
438         - 2006-07 
12. 425         - 2007-08 
13. 416         - 2004-05 
14. 411         - 2008-09 
15. 404         - 2010-11 

Free throws attempted 
1. 916         - 1988-89 
2. 836         - 1987-88 
3. 742         - 1989-90 
4. 690         - 1992-93 
5. 683         - 1993-94 
6. 679         - 2005-06 
7. 647         - 2007-08 
8. 646         - 1994-95 
9. 645         - 1991-92 
10. 638         - 2011-12 
11. 620         - 2006-07 
12. 614         - 2008-09 
13. 599         - 1990-91 
14. 573         - 2000-01 
15. 566         - 2004-05 

Free throw percentage 
1. .755        2019-20 
2. .754        2018-19 
3. .747        2014-15 
4. .746        1990-91 
5. .735        2004-05 
6. .731        2017-18 
7. .730        1989-90 
8. .730        2003-04 
9. .730        2021-22 
10. .725        2005-06 
11. .716        1996-97 
12. .715        1988-89 
13. .715        2010-11 
14. .712        1997-98 
15. .712        1992-93 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 1236         - 1988-89 
2. 1149         - 1989-90 
3. 1128         - 1990-91 
4. 1108         - 1993-94 
5. 1097         - 1992-93 
6. 1092         - 1991-92 
7. 1068         - 1987-88 
8. 1043         - 2013-14 
9. 1010         - 2007-08 
10. 1006         - 2006-07 
11. 984         - 2011-12 
12. 981         - 2005-06 
13. 954         - 2008-09 
14. 933         - 2021-22 
933         - 1994-95 

Rebounding average 
1. 41.2        1977-78 
2. 38.8        2007-08 
3. 38.7        2006-07 
4. 38.2        1993-94 
5. 37.3        2021-22 
6. 37.2        2013-14 
7. 36.7        2008-09 
8. 36.5        2015-16 
9. 36.4        1990-91 
10. 36.3        2005-06 
11. 35.8        2020-21 
12. 35.8        2022-23 
13. 35.2        1991-92 
14. 35.1        2018-19 
15. 34.9        1986-87 


 

 ASSISTS (SEASON) 

Assists 
1. 747         - 1988-89 
2. 663         - 1989-90 
3. 608         - 1987-88 
4. 607         - 1990-91 
5. 583         - 1992-93 
6. 551         - 1991-92 
7. 475         - 1994-95 
8. 467         - 1986-87 
9. 441         - 1993-94 
10. 429         - 2011-12 
11. 422         - 2014-15 
12. 419         - 2007-08 
13. 392         - 2010-11 
14. 391         - 2022-23 
391         - 2004-05 

Assists average 
1. 19.6        1990-91 
2. 19.2        1988-89 
3. 18.9        1989-90 
4. 18.7        1986-87 
5. 18.2        1992-93 
6. 17.8        1991-92 
7. 17.0        1994-95 
8. 16.9        1987-88 
9. 16.1        2007-08 
10. 15.6        2022-23 
11. 15.6        2014-15 
12. 15.2        1993-94 
13. 15.1        2021-22 
14. 15.0        2020-21 
15. 14.7        1995-96 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 143         - 1993-94 
2. 130         - 2005-06 
3. 118         - 1992-93 
4. 115         - 2007-08 
5. 114         - 1977-78 
6. 112         - 2008-09 
7. 108         - 2006-07 
8. 100         - 1987-88 
9. 91         - 1989-90 
91         - 2023-24 
11. 88         - 1991-92 
12. 87         - 1994-95 
13. 81         - 1995-96 
81         - 2011-12 
15. 80         - 2002-03 

Blocked shots average 
1. 5.7        1977-78 
2. 4.9        1993-94 
3. 4.8        2005-06 
4. 4.4        2007-08 
5. 4.3        2008-09 
6. 4.2        2006-07 
7. 3.7        1992-93 
8. 3.6        2023-24 
9. 3.2        2002-03 
10. 3.1        2022-23 
3.1        2021-22 
12. 3.1        1995-96 
13. 3.1        1994-95 
14. 2.9        2009-10 
15. 2.8        1991-92 


 

 STEALS (SEASON) 

Steals 
1. 427         - 1992-93 
2. 356         - 1987-88 
3. 312         - 1994-95 
4. 291         - 1993-94 
5. 288         - 1991-92 
6. 280         - 1990-91 
7. 279         - 1989-90 
8. 214         - 2000-01 
9. 211         - 1998-99 
10. 208         - 2003-04 
11. 202         - 1995-96 
12. 193         - 1999-00 
193         - 1997-98 
14. 186         - 2009-10 
15. 183         - 2011-12 

Steals average 
1. 13.3        1992-93 
2. 11.1        1994-95 
3. 10.0        1993-94 
4. 9.9        1987-88 
5. 9.3        1991-92 
6. 9.0        1990-91 
7. 8.6        2000-01 
8. 8.4        1998-99 
9. 8.2        2001-02 
10. 8.0        1989-90 
11. 7.8        1995-96 
12. 7.7        2003-04 
13. 7.2        2009-10 
14. 7.1        1997-98 
7.1        1999-00 

Scoring defense 
1. 56.0        2001-02 
2. 56.9        2003-04 
3. 62.7        2002-03 
4. 64.3        2006-07 
5. 66.8        2009-10 
6. 67.0        2010-11 
7. 67.3        2011-12 
8. 68.4        2004-05 
9. 68.9        2012-13 
10. 69.2        2005-06 
11. 70.9        2013-14 
12. 71.8        2014-15 
13. 72.0        2017-18 
14. 73.2        2007-08 
15. 74.6        1989-90 

Scoring margin 
1. 78.9        1987-88 
2. 78.5        1990-91 
3. 78.4        1977-78 
4. 75.7        1994-95 
5. 74.5        1991-92 
6. 73.4        1992-93 
7. 71.1        1993-94 
8. 69.9        1997-98 
9. 68.5        1995-96 
10. 67.7        2000-01 
11. 66.9        1998-99 
12. 65.1        1996-97 
13. 62.8        1999-00 
14. 11.8        2001-02 
15. 7.1        2003-04 

Field goal pct defense 
1. .380        2001-02 
2. .401        2003-04 
3. .416        2005-06 
4. .416        2006-07 
5. .422        2002-03 
6. .423        2007-08 
7. .426        1989-90 
8. .435        2008-09 
9. .437        1988-89 
10. .443        2014-15 
11. .445        2021-22 
12. .445        2017-18 
13. .445        2011-12 
14. .447        2015-16 
15. .450        2009-10 

3-point FG pct defense 
1. .293        2001-02 
2. .300        2003-04 
3. .316        2002-03 
4. .321        2018-19 
5. .322        2008-09 
6. .323        2020-21 
7. .328        2014-15 
8. .328        2006-07 
9. .334        2019-20 
10. .338        2004-05 
11. .339        2005-06 
12. .341        2010-11 
13. .344        2013-14 
14. .344        2009-10 
15. .345        2017-18 

Rebounding defense 
1. 27.7        2010-11 
2. 30.5        2007-08 
3. 30.7        2006-07 
4. 30.9        2011-12 
5. 33.3        2003-04 
6. 33.4        2004-05 
7. 33.8        2012-13 
8. 33.8        2009-10 
9. 34.5        2002-03 
10. 34.5        2005-06 
11. 34.7        2014-15 
12. 34.8        2013-14 
13. 35.4        2022-23 
14. 35.5        2020-21 
15. 36.0        2018-19 

Rebounding margin 
1. 41.2        1977-78 
2. 38.2        1993-94 
3. 36.4        1990-91 
4. 35.2        1991-92 
5. 34.4        2000-01 
6. 34.3        1992-93 
7. 33.8        1998-99 
8. 33.3        1994-95 
9. 33.1        1999-00 
10. 32.7        1997-98 
11. 30.2        1995-96 
12. 29.7        1987-88 
13. 29.1        1996-97 
14. 8.3        2007-08 
15. 8.0        2006-07 


 

 PARTICIPATION (SEASON) 

Games played 
1. 39         - 1988-89 
2. 36         - 1987-88 
3. 35         - 1989-90 
4. 32         - 1992-93 
5. 31         - 1991-92 
31         - 1990-91 
7. 30         - 2011-12 
8. 29         - 1993-94 
9. 28         - 1994-95 
28         - 2013-14 
28         - 2010-11 
12. 27         - 2005-06 
27         - 2004-05 
27         - 1996-97 
27         - 1997-98 
27         - 1999-00 
27         - 2014-15 
27         - 2017-18 
27         - 2003-04 


EdgewoodCollegeEagles.com