Edgewood College Athletics


 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UCHICAGO  11/15/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Wis.-Stevens Point  11/18/23    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WIS.-OSHKOSH  11/21/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Coe  11/25/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARIAN (WI)  11/29/23    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LAKELAND UNIVERSITY  12/02/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Rockford  12/06/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CONCORDIA CHICAGO  12/09/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CONCORDIA WISCONSIN  12/13/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Dominican (IL)  12/16/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wooster  12/29/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Wheaton (IL)  12/30/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at IIT  01/03/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Marian (WI)  01/06/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
AURORA  01/10/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MSOE  01/13/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Lakeland University  01/17/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Concordia Wisconsin  01/20/24    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DOMINICAN (IL)  01/24/24    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Dubuque  01/27/24    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Concordia Chicago  01/31/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ST. NORBERT  02/10/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Wis. Lutheran  02/14/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ROCKFORD  02/03/24    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Benedictine (IL)  02/07/24    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  23  39  62  2.5  10  0.0 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 

EdgewoodCollegeEagles.com