Edgewood College Athletics


 

#35 Cervelli,Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UCHICAGO  11/15/23  13  1-2  .500  0-0  .000  0-0  .000  4.0  2.0 
at Wis.-Stevens Point  11/18/23    21  5-6  .833  0-0  .000  0-1  .000  2.0  10  6.0 
WIS.-OSHKOSH  11/21/23    20  3-4  .750  0-0  .000  0-0  .000  2.7  6.0 
at Coe  11/25/23    18  4-6  .667  0-0  .000  1-2  .500  2.5  6.8 
MARIAN (WI)  11/29/23  17  2-5  .400  0-0  .000  0-0  .000  3.0  6.2 
LAKELAND UNIVERSITY  12/02/23  39  8-11  .727  0-0  .000  3-5  .600  10  14  4.8  19  8.3 
at Rockford  12/06/23  25  5-6  .833  0-0  .000  0-1  .000  5.1  10  8.6 
CONCORDIA CHICAGO  12/09/23  29  9-11  .818  0-0  .000  1-1  1.000  5.5  19  9.9 
CONCORDIA WISCONSIN  12/13/23  20  3-4  .750  0-0  .000  0-0  .000  5.2  9.4 
at Dominican (IL)  12/16/23  30  6-11  .545  0-0  .000  0-0  .000  10  5.7  12  9.7 
at Wooster  12/29/23  22  1-3  .333  0-1  .000  1-1  1.000  5.2  9.1 
vs Wheaton (IL)  12/30/23  18  2-3  .667  0-0  .000  2-2  1.000  5.3  8.8 
at IIT  01/03/24  28  4-6  .667  0-0  .000  0-0  .000  5.3  8.8 
at Marian (WI)  01/06/24  18  1-3  .333  0-0  .000  2-2  1.000  5.4  8.4 
AURORA  01/10/24  18  2-3  .667  0-0  .000  0-0  .000  5.3  8.1 
MSOE  01/13/24  29  4-6  .667  0-0  .000  0-1  .000  5.4  8.1 
at Lakeland University  01/17/24  24  6-8  .750  0-0  .000  2-2  1.000  5.4  14  8.5 
at Concordia Wisconsin  01/20/24  19  1-4  .250  0-0  .000  2-2  1.000  5.3  8.2 
DOMINICAN (IL)  01/24/24  23  2-3  .667  0-0  .000  2-4  .500  5.4  8.1 
at Dubuque  01/27/24  24  8-11  .727  0-0  .000  0-0  .000  5.4  16  8.5 
at Concordia Chicago  01/31/24  27  2-5  .400  0-0  .000  4-7  .571  5.4  8.5 
ST. NORBERT  02/10/24    16  2-4  .500  0-0  .000  1-2  .500  5.5  8.3 
at Wis. Lutheran  02/14/24  20  3-6  .500  0-0  .000  0-0  .000  5.5  8.2 
ROCKFORD  02/03/24  27  3-9  .333  0-0  .000  1-2  .500  5.3  8.2 
at Benedictine (IL)  02/07/24  30  5-8  .625  0-0  .000  2-3  .667  5.3  12  8.3 
Totals     21  575  92-148  .622  0-1  .000  24-38  .632  50  83  133  5.3  49  19  38  32  208  8.3 
 
Games played: 25      Rebounds/game: 5.3 
Points/game: 8.3      Assists/game: 0.8 
FG Pct: 62.2      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.2      Steals/game: 0.2 
       Blocks/game: 1.3 

EdgewoodCollegeEagles.com